(Interview Details) UPSC: Indian Economic & Statistical Service Examination (IES/ISS) - 2012

UPSC

Union Public Service Commission

Interview Details - Indian Economic & Statistical Service Examination (IES/ISS) - 2012

List of roll numbers of candidates of INDIAN ECONOMIC SERVICES / INDIAN STATISTICAL SERVICES , 2012, whose dates for the personality test have been fixed for the period i.e. 10th to 13th June, 2013 are mentioned below.

INDIAN ECONOMIC SERVICES

Sr. No Roll_No Date Time
1 86 10th June, 2013 0900 hrs.
2 347 10th June, 2013 0900 hrs.
3 1196 10th June, 2013 0900 hrs.
4 1378 10th June, 2013 0900 hrs.
5 1551 10th June, 2013 0900 hrs.
6 1663 10th June, 2013 0900 hrs.
7 2319 10th June, 2013 1315  hrs.
8 2379 10th June, 2013 1315  hrs.
9 2708 10th June, 2013 1315  hrs.
10 3124 10th June, 2013 1315  hrs.
11 4057 10th June, 2013 1315  hrs.
12 4195 10th June, 2013 1315  hrs.
13 4657 10th June, 2013 1315  hrs.
14 6059 11th June, 2013 0900 hrs.
15 6181 11th June, 2013 0900 hrs.
16 6550 11th June, 2013 0900 hrs.
17 6755 11th June, 2013 0900 hrs.
18 6825 11th June, 2013 0900 hrs.
19 7118 11th June, 2013 0900 hrs.
20 7523 11th June, 2013 0900 hrs.
21 8398 11th June, 2013 1315  hrs.
22 8867 11th June, 2013 1315  hrs.
23 9503 11th June, 2013 1315  hrs.
24 9507 11th June, 2013 1315  hrs.
25 10005 11th June, 2013 1315  hrs.
26 10172 11th June, 2013 1315  hrs.
27 11429 11th June, 2013 1315  hrs.
28 2568 12th June, 2013 0900 hrs.
29 3545 12th June, 2013 0900 hrs.
30 4041 12th June, 2013 0900 hrs.
31 4071 12th June, 2013 0900 hrs.
32 4775 12th June, 2013 0900 hrs.
33 5575 12th June, 2013 0900 hrs.
34 6607 12th June, 2013 0900 hrs.
35 5130 12th June, 2013 1315  hrs.
36 7132 12th June, 2013 1315  hrs.
37 7186 12th June, 2013 1315  hrs.
38 7276 12th June, 2013 1315  hrs.
39 8395 12th June, 2013 1315  hrs.
40 10680 12th June, 2013 1315  hrs.
41 1772 13th June, 2013 0900 hrs.
42 5658 13th June, 2013 0900 hrs.
43 6420 13th June, 2013 0900 hrs.
44 6795 13th June, 2013 0900 hrs.
45 11760 13th June, 2013 0900 hrs.
46 12305 13th June, 2013 0900 hrs.

Click Here for More Information

Courtesy: UPSC