UPSCPORTAL AITS - ALL INDIA RANK for TEST Held on 13 Jan 2013

AITS-Logo.jpg (341×153)

UPSCPORTAL All India Test Series - AITS

All India Ranking (A.I.R.) for TEST CODE UG 00 Held on 13 Jan 2013

ENROLLMENT NO Name +ve Marks -ve Marks Score Rank
AITSFR1148 VIPUL KUMAR VERMA 44 -11.88 32.12 1
AITSFRXXXX RAJENDRA PATEL 42 -12.21 29.79 2
AITSFR1011 DAMODAR PRASAD SAHU 43 -16.5 26.5 3
AITSFR1263 SWATI TIWARI 35 -11.88 23.12 4
AITSFRXXXX NIRISH SAHU 34 -12.21 21.79 5
AITSALD017 SATYENDRA PRATAP SINGH 32 -10.23 21.77 6
AITSALD018 NAVANEET SINGH PATEL 34 -12.87 21.13 7
AITSFR1238 ARUN KUMAR T 32 -12.21 19.79 8
AITSFR1295 DEVARSHI SHUKLA 36 -16.83 19.17 9
AITSFR1364 EKTA SINGH 28 -10.23 17.77 10
AITSFRXXXX SHYAM KUMAR SHARMA 36 -18.48 17.52 11
AITSFR1300 KULWANT SINGH 29 -11.55 17.45 12
AITSFR1563 RAMANUJ KUMAR 37 -20.46 16.54 13
AITSALD005 GAURAANG BHARTIYA 25 -8.58 16.42 14
AITSFRXXXX RAHUL MISHRA 25 -8.91 16.09 15
AITSFR1763 DHERMENDRA KUMAR VERMA 27 -11.55 15.45 16
AITSFRXXXX ROBIN KUMAR 30 -16.17 13.83 17
AITSFR1566 PRASHANT PRAJAPATI 29 -15.84 13.16 18
AITSBI1130 KAPIL KUMAR 26 -12.87 13.13 19
AITSFR1264 CHISRALEKHA TIWARI 19 -5.94 13.06 20
AITSFRXXXX CHHAVI SHUKLA 32 -19.47 12.53 21
AITSFR1586 IRAM 32 -20.13 11.87 22
AITSFR1567 HIRDESH KUMAR SINGH 21 -9.24 11.76 23
AITSFR1176 AJAY KUMAR BASANT 20 -8.25 11.75 24
AITSALD002 NITISH TRIPATHI 24 -12.54 11.46 25
AITSFR1593 ABHISHEK SINGH CHAUHAN 22 -10.89 11.11 26
AITSFR1538 VIKAS SHUKLA 20 -8.91 11.09 27
AITSFR1 75 PRATIBHA SHIVHARE 16 -4.95 11.05 28
AITSALD001 SANJAY KUMAR YAD V 29 -18.15 10.85 29
AITSFR1266 MUKESH SOLANKI 21 -10.56 10.44 30
AITSFR1398 MADHANKUMAR D 25 -14.85 10.15 31
AITSFR1743 PUSHPANJALI SINGH 32 -22.44 9.56 32
AITSALDO21 ASHWANEE KUMAR SINGH 26 -16.5 9.5 33
AITSFRXXXX NAMRATA DUBEY 18 -8.58 9.42 34
AITSFRXXXX SIVASANKARI J 21 -11.88 9.12 35
AITSFRXXXX MENKA TIPATHI 19 -9.9 9.1 36
AITSFR1178 ARTI SINGH 17 -7.92 9.08 37
AITSFR1542 RAJESH KUMAR SRIVASTAVA 22 -13.2 8.8 38
AITSFRXXXX POONAM CHOUDHARY 19 -10.23 8.77 39
AITSFR1601 YOGESH DEEPAK 28 -19.47 8.53 40
AITSFR1214 RAKSHIT CHHAJED 19 -10.89 8.11 41
AITSFRXXXX KRITIKA GUPTA 17 -8.91 8.09 42
AITSFRXXXX SHIVANGI 13 -4.95 8.05 43
AITSFRXXXX LAWVANYA T R 23 -15.18 7.82 44
AITSFR1543 SONALI YADAV 13 -5.94 7.06 45
AITSFRXXXX BHARTI KUMARI 23 -16.17 6.83 46
AITSFR1422 KALPANA 13 -6.27 6.73 47
AITSFRXXXX JAGRIT ANAND 13 -6.27 6.73 47
AITSFRXXXX INDIRA K 19 -12.54 6.46 48
AITSALD016 RAKESH NIRANJAN 21 -14.85 6.15 49
AITSFR1546 DEEPAK KUMAR GUPTA 15 -9.24 5.76 50

**THIS LIST CONTAINS ONLY TOP 50 Candidates.