(Info) Servicewise Categorywise Vacancies (CSE-2012)

Servicewise Categorywise Vacancies (CSE-2012)

Sl. No. Service General O.B.C. S.C. S.T. Total
1 Indian Administrative Service 94 45 28 13 180
2 Indian Foreign Service 16 9 5 0 30
3 Indian Police Service 75 41 23 11 150
4 Indian P&T Accounts & Finance Service, Group 'A' 5 2 1 1 9
5 Indian Audit & Accounts Service, Group 'A' 13 6 4 2 25
6 Indian Customs & Central Excise Service, Group 'A' 76 40 22 11 149
7 Indian Defence Accounts Service, Group 'A' 14 8 4 2 28
8 Indian Revenue Service, Group 'A' 90 48 27 13 178
9 Indian Ordnance Factories Service, Group 'A' 4 2 1 1 8
10 Indian Postal Service, Group 'A' 11 4 2 0 17
11 Indian Civil Accounts Service, Group 'A' 8 5 2 0 15
12 Indian Railway Traffic Service, Group 'A' 33 17 12 6 68
13 Indian Railway Accounts Service, Group 'A' 16 8 3 3 30
14 Indian Railway Personnel Service, Group 'A' 14 11 2 1 28
15 Posts of Assistant Security Officer in Railway Protection Force, Group 'A' 17 10 4 2 33
16 Indian Defence Estates Service, Group 'A' 8 3 1 1 13
17 Indian Information Service, (Junior Grade), Group 'A' 6 1 2 2 11
18 Indian Trade Service, Group 'A' 5 4 2 1 12
19 Armed Forces Headquarters Civil Service, Group 'B' 20 15 15 7 57
20 Delhi, Andaman & Nicobar Islands, Lakshadweep, D D & NH Civil Service, Group 'B' 8 6 5 0 19
21 Delhi, Andaman & Nicobar Islands, Lakshadweep, D D & NH Police Service, Group 'B' 11 6 3 0 20
22 Pondicherry Civil Service, Group 'B' 1 0 0 0 1
23 Pondicherry Police Service, Group 'B' 2 1 1 0 4
24 Indian Corporate Law Service, Group 'A' 3 3 0 0 6

Total

550 295 169 77 1091

Go Back To Main Page

Courtesy : persmin.gov.in