Space Satellites Launched by ISRO during 2011-2014 and Funds Allocated by Govt. of India

Space Satellites Launched by ISRO during 2011-2014 and Funds Allocated by Govt of India

During the last three years (2011-2014) and the current year (April 2014 – till date), Indian Space Research Organisation (ISRO) has launched 14 Indian satellites and 15 foreign satellites

Sl No Name of the satellite Date of launch
Funds Allocated
(Project Cost)
1 IRNSS-1B 04.04.2014 125.00
2 GSAT-14 05.01.2014 45.00
3 Mars Orbiter Mission 05.11.2013 450.00
4 # GSAT-7(Launch Services) 30.08.2013 517.00
5 INSAT-3D (including Launch Services) 26.07.2013 690.00
6 IRNSS-1A 01.07.2013 125.00
7 SARAL 25.02.2013 73.75
8 GSAT-10 (including Launch Services) 29.09.2012 735.00
9 RISAT-1 26.04.2012 378.49
10 Megha-Tropiques 12.10.2011 81.60
11 GSAT-12 15.07.2011 80.00
12 GSAT-8 (including Launch Services) 21.05.2011 610.00
13 Resourcesat-2 20.04.2011 138.79
14 Youthsat 20.04.2011 24.45

# GSAT-7 spacecraft was a user funded project. However, budgetary support was taken only for procured launch services

Click Here for Full Information

Courtesy: PIB