UPSC: Candidates Appeared vis-à-vis Recommended on the basis of Civil Services (Main) Examination – 2008
Union Public Service Commission
University/Institution-wise number of candidates Appeared vis-à-vis Recommended on the basis of Civil Services (Main) Examination – 2008
S. No. |
Name of University/Institution |
Number of candidates | |
Appeared | Recommended | ||
(1) | (2) | (3) | (4) |
1 | UNIVERSITY OF DELHI, DELHI | 775 | 57 |
2 | JAWAHARLAL NEHRU UNIVERSITY, NEW DELHI | 293 | 36 |
3 | UNIVERSITY OF RAJASTHAN, JAIPUR, RAJASTHAN | 548 | 31 |
4 | UNIVERSITY OF ALLAHABAD, ALLAHABAD, U.P. | 1059 | 26 |
5 | UNIVERSITY OF PUNE, PUNE, MAHARASHTRA | 186 | 24 |
6 | PUNJAB UNIVERSITY, CHANDIGARH, PUNJAB | 166 | 24 |
7 | UNIVERSITY OF LUCKNOW, LUCKNOW, U.P. | 323 | 23 |
8 | UNIVERSITY OF MUMBAI, MUMBAI, MAHARASHTRA | 148 | 18 |
9 | INDIAN INSTITUTE OF TECHNOLOGY KANPUR, U.P. | 87 | 15 |
10 | UNIVERSITY OF MADRAS, CHENNAI, T.N. | 141 | 13 |
11 | OSMANIA UNIVERSITY, HYDERABAD, A.P. | 116 | 13 |
12 | ANNA UNIVERSITY, CHENNAI, T.N. | 70 | 13 |
13 | CHHATRAPATI SHAHUJI MAHARAJ UNIVERSITY, KANPUR, U.P. | 511 | 11 |
14 | MAHARSHI DAYANAND SARASWATI UNIVERSITY, AJMER, RAJASTHAN | 121 | 11 |
15 | INDIAN AGRICULTURAL RESEARCH INSTITUTE, NEW DELHI | 67 | 11 |
16 | TAMIL NADU DR M.G.R. MEDICAL UNIVERSITY, CHENNAI, T.N. | 38 | 11 |
17 | UNIVERSITY OF KERALA, THIRUVANANTHAPURAM, KERALA | 69 | 10 |
18 | ANNAMALAI UNIVERSITY, ANNAMALAINAGAR, T.N. | 66 | 10 |
19 | VISVESWARAIAH TECHNOLOGICAL UNIVERSITY, BELGAUM, KARNATAKA. | 83 | 9 |
20 | TAMIL NADU AGRICULTURAL UNIVERSITY, COIMBATORE, T.N. | 37 | 9 |
21 | BIRLA INSTITUTE OF TECHNOLOGY AND SCIENCE, PILANI, RAJASTHAN | 23 | 9 |
22 | DR BHIM RAO AMBEDKAR UNIVERSITY, AGRA, U.P. | 244 | 8 |
23 | INDIAN INSTITUTE OF TECHNOLOGY DELHI, NEW DELHI | 111 | 8 |
24 | MAHARSHI DAYANAND UNIVERSITY, ROHTAK, HARYANA | 98 | 8 |
25 | INDIAN INSTITUTE OF TECHNOLOGY ROORKEE, ROORKEE, UTTARANCHAL | 96 | 8 |
26 | KURUKSHETRA UNIVERSITY, KURUKSHETRA, HARYANA | 96 | 8 |
27 | ANDHRA UNIVERSITY, VISAKHAPATNAM, A.P. | 84 | 8 |
28 | MADURAI-KAMARAJ UNIVERSITY, MADURAI, T.N. | 80 | 8 |
29 | JAWAHARLAL NEHRU TECHNOLOGICAL UNIVERSITY, HYDERABAD, A.P. | 79 | 8 |
30 | ACHARYA N.G. RANGA AGRICULTURAL UNIVERSITY, HYDERABAD, A.P. | 37 | 8 |
31 | PATNA UNIVERSITY, PATNA, BIHAR | 181 | 7 |
32 | BABA FARID UNIVERSITY OF HEALTH SCIENCES, FARIDKOT, PUNJAB | 48 | 7 |
33 | GUJARAT UNIVERSITY, AHMEDABAD, GUJARAT | 41 | 7 |
34 | RAJIV GANDHI UNIVERSITY OF HEALTH SCIENCES KARNATAKA, BANGALORE, KARNATAKA | 39 | 7 |
35 | INDIAN INSTITUTE OF TECHNOLOGY BOMBAY, MUMBAI, MAHARASHTRA | 36 | 7 |
36 | INDIRA GANDHI NATIONAL OPEN UNIVERSITY, NEW DELHI | 122 | 6 |
37 | UTTAR PRADESH TECHNICAL UNIVERSITY, LUCKNOW, U.P. | 96 | 6 |
38 | BHARATHIAR UNIVERSITY, COIMBATORE, T.N. | 82 | 6 |
39 | MAHARASHTRA UNIVERSITY OF HEALTH SCIENCES, NASHIK, MAHARASHTRA. | 61 | 6 |
40 | UNIVERSITY OF CALCUTTA, KOLKATA, W.B. | 51 | 6 |
41 | INDIAN INSTITUTE OF TECHNOLOGY MADRAS, CHENNAI, T.N. | 41 | 6 |
42 | INDIAN INSTITUTE OF TECHNOLOGY KHARAGPUR, W.B. | 35 | 6 |
43 | N.T.R. UNIVERSITY OF HEALTH SCIENCES, VIJAYAWADA, A.P. | 28 | 6 |
44 | THAPAR UNIVERSITY, PATIALA, PUNJAB | 25 | 6 |
45 | M. J. P. ROHILKHAND UNIVERSITY, BAREILLY, U.P. | 136 | 5 |
46 | PT. RAVISHANKAR SHUKLA UNIVERSITY, RAIPUR, CHHATISGARH | 92 | 5 |
47 | JAI NARAIN VYAS UNIVERSITY, JODHPUR, RAJASTHAN. | 77 | 5 |
48 | BARKATULLAH VISHWAVIDYALAYA, BHOPAL, M.P. | 76 | 5 |
49 | BANGALORE UNIVERSITY, BANGALORE, KARNATAKA | 65 | 5 |
50 | RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY, NAGPUR, MAHARASHTRA | 61 | 5 |
51 | SHIVAJI UNIVERSITY,KOLHAPUR, MAHARASHTRA | 59 | 5 |
52 | MAHATMA GANDHI UNIVERSITY, KOTTAYAM, KERALA | 48 | 5 |
53 | UNIVERSITY OF CALICUT, KOZHIKODE, KERALA | 37 | 5 |
54 | PUNJAB TECHNICAL UNIVERSITY, JALANDHAR, PUNJAB | 31 | 5 |
55 | SANT GADGA BABA AMRAVATI UNIVERSITY, AMRAVATI, MAHARASHTRA | 28 | 5 |
56 | BANARAS HINDU UNIVERSITY, VARANASI, U.P. | 236 | 4 |
57 | MAGADH UNIVERSITY, BODH GAYA, BIHAR | 201 | 4 |
58 | DEENDAYAL UPADHYAYA GORAKHPUR UNIVERSITY, GORAKHPUR, U.P. | 201 | 4 |
59 | VINOBA BHAVE UNIVERSITY, HAZARIBAGH, JHARKHAND | 90 | 4 |
60 | RAJIV GANDHI PROUDYOGIKI VISHWAVIDYALAYA, BHOPAL, M.P. | 73 | 4 |
61 | BABASAHEB BHIMRAO AMBEDKAR BIHAR UNIVERSITY, MUZAFFARPUR, BIHAR | 66 | 4 |
62 | DEVI AHILYA VISHWAVIDYALAYA, INDORE, M.P. | 55 | 4 |
63 | BHARATHIDASAN UNIVERSITY, TIRUCHIRAPPALLI, T.N. | 54 | 4 |
64 | UNIVERSITY OF HYDERABAD, HYDERABAD, A.P. | 38 | 2 |
65 | KARNATAK UNIVERSITY, DHARWAD, KARNATAKA | 27 | 4 |
66 | GOVIND BALLABH PANT UNIVERSITY OF AGRICULTURE AND TECHNOLOGY, PANTNAGAR, UTTARANCHAL | 26 | 4 |
67 | INDIAN VETERINARY RESEARCH INSTITUTE, IZATNAGAR, U.P. | 25 | 4 |
68 | PONDICHERRY UNIVERSITY, PONDICHERRY | 19 | 4 |
69 | V. B. S. PURVANCHAL UNIVERSITY, JAUNPUR, U.P. | 275 | 3 |
70 | CH. CHARAN SINGH UNIVERSITY, MEERUT, U.P. | 187 | 3 |
71 | DR RAM MANOHAR LOHIA AVADH UNIVERSITY, FAIZABAD, U.P. | 187 | 3 |
72 | BUNDELKHAND UNIVERSITY, JHANSI, U.P. | 97 | 3 |
73 | JIWAJI UNIVERSITY, GWALIOR, M.P. | 57 | 3 |
74 | TILKA MANJHI BHAGALPUR UNIVERSITY, BHAGALPUR, BIHAR | 55 | 3 |
75 | LALIT NARAYAN MITHILA UNIVERSITY, DARBHANGA, BIHAR | 50 | 3 |
76 | JAMIA MILLIA ISLAMIA, NEW DELHI | 41 | 3 |
77 | MOHANLAL SUKHADIA UNIVERSITY, UDAIPUR, RAJASTHAN | 31 | 3 |
78 | UNIVERSITY OF AGRICULTURAL SCIENCES, BANGALORE, KARNATAKA | 30 | 3 |
79 | UNIVERSITY OF JAMMU, JAMMU, J&K | 29 | 3 |
80 | GURU NANAK DEV UNIVERSITY, AMRITSAR, PUNJAB | 25 | 3 |
81 | CH. CHARAN SINGH HARYANA AGRICULTURAL UNIVERSITY, HISAR, HARYANA | 23 | 3 |
82 | UNIVERSITY OF AGRICULTURAL SCIENCES, DHARWAD, KARNATAKA | 21 | 3 |
83 | PUNJABI UNIVERSITY, PATIALA, PUNJAB | 18 | 3 |
84 | PUNJAB AGRICULTURAL UNIVERSITY, LUDHIANA, PUNJAB | 12 | 3 |
85 | INDIAN INSTITUTE OF SCIENCE, BANGALORE, KARNATAKA | 12 | 3 |
86 | INTERNATIONAL INSTITUTE OF INFORMATION TECHNOLOGY, HYDERABAD, A.P. | 3 | 3 |
87 | RANCHI UNIVERSITY, RANCHI, JHARKHAND | 112 | 2 |
88 | HIMACHAL PRADESH UNIVERSITY, SHIMLA, H.P. | 62 | 2 |
89 | HEMWATI NANDAN BAHUGUNA GARHWAL UNIVERSITY, SRINAGAR, UTTARANCHAL | 62 | 2 |
90 | GURU GHASIDAS UNIVERSITY, BILASPUR, CHHATTISGARH | 57 | 2 |
91 | AWADHESH PRATAP SINGH UNIVERSITY, REWA, M.P. | 47 | 2 |
92 | ACHARYA NAGARJUNA UNIVERSITY, NAGARJUNANAGAR, A.P. | 37 | 2 |
93 | ALIGARH MUSLIM UNIVERSITY, ALIGARH, U.P. | 28 | 2 |
94 | MANONMANIAM SUNDARANAR UNIVERSITY, TIRUNELVELI, T.N. | 26 | 2 |
95 | GAUHATI UNIVERSITY, GUWAHATI, ASSAM | 15 | 2 |
96 | GURU GOBIND SINGH INDRAPRASTHA UNIVERSITY, DELHI. | 15 | 2 |
97 | TAMIL NADU VETERINARY & ANIMAL SCIENCES UNIVERSITY, CHENNAI, T.N. | 14 | 2 |
2 | NATIONAL DAIRY RESEARCH INSTITUTE, KARNAL, HARYANA | 11 | 2 |
99 | TAMIL NADU DR AMBEDKAR LAW UNIVERSITY, CHENNAI, T.N. | 10 | 2 |
100 | PERIYAR UNIVERSITY, SALEM, T.N. | 7 | 2 |
101 | KARNATAKA STATE OPEN UNIVERSITY, MYSORE, KARNATAKA | 5 | 2 |
102 | INDIAN INSTITUTE OF MANAGEMENT, BANGALORE, KARNATAKA | 4 | 2 |
103 | ALL U.K. UNIVERSITIES EXCEPT CAMBRIDGE, OXFORD & DURHAM | 3 | 2 |
104 | NATIONAL LAW SCHOOL OF INDIA UNIVERSITY, BANGALORE, KARNATAKA | 2 | 2 |
105 | GOKHALE INSTITUTE OF POLITICS AND ECONOMICS, PUNE, MAHARASHTRA | 2 | 2 |
106 | RANI DURGAVATI VISHWAVIDYALAYA, JABALPUR, M.P. | 45 | 1 |
107 | MAHATMA GANDHI KASHI VIDYAPITH, VARANASI, U.P. | 43 | 1 |
108 | DR HARISINGH GOUR VISHWAVIDYALAYA, SAGAR, M.P. | 37 | 1 |
109 | NORTH EASTERN HILL UNIVERSITY, SHILLONG, MEGHALAYA | 33 | 1 |
110 | KAKATIYA UNIVERSITY, WARANGAL, A.P. | 30 | 1 |
111 | DR BABASAHEB AMBEDKAR MARATHWADA UNIVERSITY, AURANGABAD, MAHARASHTRA | 27 | 1 |
112 | SAMBALPUR UNIVERSITY, SAMBALPUR, ORISSA | 26 | 1 |
113 | SRI VENKATESWARA UNIVERSITY, TIRUPATI, A.P. | 25 | 1 |
114 | UNIVERSITY OF MYSORE, MYSORE, KARNATAKA | 18 | 1 |
115 | RAJASTHAN AGRICULTURAL UNIVERSITY, BIKANER, RAJASTHAN | 18 | 1 |
116 | BIRLA INSTITUTE OF TECHNOLOGY, MESRA, RANCHI, JHARKHAND | 17 | 1 |
117 | NORTH MAHARASHTRA UNIVERSITY, JALGAON, MAHARASHTRA | 16 | 1 |
118 | NALANDA OPEN UNIVERSITY, PATNA, BIHAR | 16 | 1 |
119 | VARDHAMAN MAHAVEER OPEN UNIVERSITY, KOTA, RAJASTHAN | 14 | 1 |
120 | ORISSA UNIVERSITY OF AGRICULTURE AND TECHNOLOGY, BHUBANESWAR, ORISSA | 13 | 1 |
121 | MALVIYA NATIONAL INSTITUTE OF TECHNOLOGY, JAIPUR, RAJASTHAN | 13 | 1 |
122 | UNIVERSITY OF NORTH BENGAL, SILIGURI, DARJEELING, W.B. | 12 | 1 |
123 | VEER NARMAD SOUTH GUJARAT UNIVERSITY, SURAT, GUJARAT | 11 | 1 |
124 | UNIVERSITY OF KASHMIR, SRINAGAR, J&K | 11 | 1 |
125 | ALL INDIA INSTITUTE OF MEDICAL SCIENCES, NEW DELHI | 10 | 1 |
126 | THE MAHARAJA SAYAJIRAO UNIVERSITY OF BARODA, VADODARA, GUJARAT | 10 | 1 |
127 | MANIPAL ACADEMY OF HIGHER EDUCATION, MANIPAL, KARNATAKA | 10 | 1 |
128 | MANIPUR UNIVERSITY, IMPHAL, MANIPUR | 9 | 1 |
129 | INDIAN INSTITUTE OF TECHNOLOGY GUWAHATI, ASSAM | 9 | 1 |
130 | NATIONAL INSTITUTE OF TECHNOLOGY, KARNATAKA | 9 | 1 |
131 | CHANDRA SHEKHAR AZAD UNIVERSITY OF AGRICULTUREAND TECHNOLOGY, KANPUR, U.P. | 8 | 1 |
132 | VIKRAM UNIVERSITY, UJJAIN, M.P. | 7 | 1 |
133 | SWAMI RAMANAND TEERTH MARATHWADA UNIVERSITY, NANDED, MAHARASHTRA | 7 | 1 |
134 | NATIONAL INSTITUTE OF TECHNOLOGY, TIRUCHIRAPALLI, TAMIL NADU | 7 | 1 |
135 | SAURASHTRA UNIVERSITY, RAJKOT, GUJARAT | 6 | 1 |
136 | FOREST RESEARCH INSTITUTE, DEHRADUN, UTTARANCHAL | 5 | 1 |
137 | JAWAHARLAL NEHRU KRISHI VISHWAVIDYALAYA, JABALPUR, M.P. | 5 | 1 |
138 | SHER-e-KASHMIR INSTITUTE OF AGRICULTURAL SCIENCES AND TECHNOLOGY, JAMMU, J&K | 5 | 1 |
139 | GURU JAMBHESHWAR UNIVERSITY, HISAR, HARYANA | 5 | 1 |
140 | NATIONAL INSTITUTE OF TECHNOLOGY, JAMSHEDPUR, JHARKHAND | 5 | 1 |
141 | MAHARANA PRATAP UNIVERSITY OF AGRICULTURE & TECHNOLOGY, UDAIPUR, RAJASTHAN | 4 | 1 |
142 | NATIONAL INSTITUTE OF TECHNOLOGY, CALICUT, KERALA | 3 | 1 |
143 | DIRECTORATE OF MARINE ENGINEERING & TRAINING, KOLKATA, W.B. | 3 | 1 |
144 | MARATHWADA AGRICULTURAL UNIVERSITY, PARBHANI, MAHARASHTRA | 2 | 1 |
145 | TATA INSTITUTE OF SOCIAL SCIENCES, MUMBAI, MAHARASHTRA | 2 | 1 |
146 | RAJIV GANDHI UNIVERSITY, ITANAGAR, ARUNACHAL PRADESH | 2 | 1 |
147 | SRI VENKATESWARA INSTITUTE OF MEDICAL SCIENCES, TIRUPATI, A.P. | 2 | 1 |
148 | BIJU PATNAIK UNIVERSITY OF TECHNOLOGY, ROURKELA, ORISSA | 2 | 1 |
149 | NATIONAL LAW UNIVERSITY, JODHPUR, RAJASTHAN | 1 | 1 |
150 | SHANMUGHA ARTS, SCIENCE, TECHNOLOGY & RESEARCH ACADEMY UNIVERSITY, THANJAVUR, T.N. | 1 | 1 |
151 | NARSEE MONJEE INSTITUTE OF MANAGEMENT STUDIES, MUMBAI, MAHARASHTRA | 1 | 1 |
152 | INDIAN INSTITUTE OF MANAGEMENT, AHMEDABAD, GUJARAT | 1 | 1 |
Table 2: University/ institution-wise success rate of candidates – Civil Services (Main) Examination – 2008
S. No. |
Name Of University/Institution |
Number of candidates | Success Rate(Percent) | |
Appeared | Recommended | |||
(1) | (2) | (3) | (4) | (5) |
1 | BIRLA INSTITUTE OF TECHNOLOGY AND SCIENCE, PILANI, RAJASTHAN | 23 | 9 | 39.1 |
2 | TAMIL NADU DR M.G.R. MEDICAL UNIVERSITY, CHENNAI, T.N. | 38 | 11 | 28.9 |
3 | TAMIL NADU AGRICULTURAL UNIVERSITY, COIMBATORE, T.N. | 37 | 9 | 24.3 |
4 | THAPAR UNIVERSITY, PATIALA, PUNJAB | 25 | 6 | 24.0 |
5 | ACHARYA N.G. RANGA AGRICULTURAL UNIVERSITY, HYDERABAD, A.P. | 37 | 8 | 21.6 |
6 | N.T.R. UNIVERSITY OF HEALTH SCIENCES, VIJAYAWADA, A.P. | 28 | 6 | 21.6 |
7 | INDIAN INSTITUTE OF TECHNOLOGY BOMBAY, MUMBAI, MAHARASHTRA | 36 | 7 | 19.4 |
8 | ANNA UNIVERSITY, CHENNAI, T.N. | 70 | 13 | 18.6 |
9 | RAJIV GANDHI UNIVERSITY OF HEALTH SCIENCES KARNATAKA, BANGALORE, KARNATAKA | 39 | 7 | 17.9 |
10 | SANT GADGA BABA AMRAVATI UNIVERSITY, AMRAVATI, MAHARASHTRA | 28 | 5 | 17.9 |
11 | INDIAN INSTITUTE OF TECHNOLOGY KANPUR, U.P. | 87 | 15 | 17.2 |
12 | INDIAN INSTITUTE OF TECHNOLOGY KHARAGPUR, W.B. | 35 | 6 | 17.1 |
13 | GUJARAT UNIVERSITY, AHMEDABAD, GUJARAT | 41 | 7 | 17.1 |
14 | INDIAN AGRICULTURAL RESEARCH INSTITUTE, NEW DELHI | 67 | 11 | 16.4 |
15 | PUNJAB TECHNICAL UNIVERSITY, JALANDHAR, PUNJAB | 31 | 5 | 16.1 |
16 | ANNAMALAI UNIVERSITY, ANNAMALAINAGAR, T.N. | 66 | 10 | 15.2 |
17 | INDIAN INSTITUTE OF TECHNOLOGY MADRAS, CHENNAI, T.N. | 41 | 6 | 14.6 |
18 | BABA FARID UNIVERSITY OF HEALTH SCIENCES, FARIDKOT, PUNJAB | 48 | 7 | 14.6 |
19 | UNIVERSITY OF KERALA, THIRUVANANTHAPURAM, KERALA | 69 | 10 | 14.5 |
20 | PANJAB UNIVERSITY, CHANDIGARH, PUNJAB | 166 | 24 | 14.5 |
21 | UNIVERSITY OF CALICUT, KOZHIKODE, KERALA | 37 | 5 | 13.5 |
22 | UNIVERSITY OF PUNE, PUNE, MAHARASHTRA | 186 | 24 | 12.9 |
23 | JAWAHARLAL NEHRU UNIVERSITY, NEW DELHI | 293 | 36 | 12.3 |
24 | UNIVERSITY OF MUMBAI, MUMBAI, MAHARASHTRA | 148 | 18 | 12.2 |
25 | UNIVERSITY OF CALCUTTA, KOLKATA, W.B. | 51 | 6 | 11.8 |
26 | OSMANIA UNIVERSITY, HYDERABAD, A.P. | 116 | 13 | 11.2 |
27 | VISVESWARAIAH TECHNOLOGICAL UNIVERSITY, BELGAUM, KARNATAKA. | 83 | 9 | 10.8 |
28 | MAHATMA GANDHI UNIVERSITY, KOTTAYAM, KERALA | 48 | 5 | 10.4 |
29 | JAWAHARLAL NEHRU TECHNOLOGICAL UNIVERSITY, HYDERABAD, A.P. | 79 | 8 | 10.1 |
30 | 30 MADURAI-KAMARAJ UNIVERSITY, MADURAI, T.N. | 80 | 8 | 10.0 |
31 | MAHARASHTRA UNIVERSITY OF HEALTH SCIENCES,NASHIK, MAHARASHTRA. | 61 | 6 | 9.8 |
32 | ANDHRA UNIVERSITY, VISAKHAPATNAM, A.P. | 84 | 8 | 9.5 |
33 | UNIVERSITY OF MADRAS, CHENNAI, T.N. | 141 | 13 | 9.2 |
34 | MAHARSHI DAYANAND SARASWATI UNIVERSITY, AJMER, RAJASTHAN | 121 | 11 | 9.1 |
35 | SHIVAJI UNIVERSITY,KOLHAPUR,MAHARASHTRA | 59 | 5 | 8.5 |
36 | INDIAN INSTITUTE OF TECHNOLOGY ROORKEE, ROORKEE, UTTARANCHAL | 96 | 8 | 8.3 |
37 | KURUKSHETRA UNIVERSITY, KURUKSHETRA, HARYANA | 96 | 8 | 8.3 |
38 | RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY, NAGPUR, MAHARASHTRA | 61 | 5 | 8.2 |
39 | MAHARSHI DAYANAND UNIVERSITY, ROHTAK, HARYANA | 98 | 8 | 8.2 |
40 | BANGALORE UNIVERSITY, BANGALORE, KARNATAKA | 65 | 5 | 7.7 |
41 | UNIVERSITY OF DELHI, DELHI | 775 | 57 | 7.4 |
42 | BHARATHIAR UNIVERSITY, COIMBATORE, T.N. | 82 | 6 | 7.3 |
43 | INDIAN INSTITUTE OF TECHNOLOGY DELHI, NEW DELHI | 111 | 8 | 7.2 |
44 | UNIVERSITY OF LUCKNOW, LUCKNOW, U.P. | 323 | 23 | 7.1 |
45 | BARKATULLAH VISHWAVIDYALAYA, BHOPAL, M.P. | 76 | 5 | 6.6 |
46 | JAI NARAIN VYAS UNIVERSITY, JODHPUR, RAJASTHAN. | 77 | 5 | 6.5 |
47 | UTTAR PRADESH TECHNICAL UNIVERSITY, LUCKNOW, U.P. | 96 | 6 | 6.3 |
48 | UNIVERSITY OF RAJASTHAN, JAIPUR, RAJASTHAN | 548 | 31 | 5.7 |
49 | PT. RAVISHANKAR SHUKLA UNIVERSITY, RAIPUR, CHHATISGARH | 92 | 5 | 5.4 |
50 | INDIRA GANDHI NATIONAL OPEN UNIVERSITY, NEW DELHI | 122 | 6 | 4.9 |
51 | PATNA UNIVERSITY, PATNA, BIHAR | 181 | 7 | 3.9 |
52 | M. J. P. ROHILKHAND UNIVERSITY, BAREILLY, U.P. | 136 | 5 | 3.7 |
53 | DR BHIM RAO AMBEDKAR UNIVERSITY, AGRA, U.P. | 244 | 8 | 3.3 |
54 | UNIVERSITY OF ALLAHABAD, ALLAHABAD, U.P. | 1059 | 26 | 2.5 |
55 |
CHHATRAPATI SHAHUJI MAHARAJ UNIVERSITY, KANPUR, U.P. | 511 | 11 | 2.2 |
Notes:
- Universities/institutions have been arranged in descending order of the success rate of their candidates.
- Only those universities/ institutions from which five or more candidates were recommended, have been depicted.
- The university/ institution from which the candidates have obtained the highest degree, has been reckoned.