UPSC: List of Candidates Appeared in CSE Main Exam Year 2008-09 (Indian Language/Foreign Language)
Union Public Service Commission
60th (2009-10) Annual Report
List of Candidates Appeared in CSE Main Exam Year 2008-09 (Indian Language/Foreign Language)
- Statement showing the number of candidates who appeared in Civil Services (Main)
- Examinations – 2008 and 2009 with literature of an Indian Language/
- Foreign Language as an optional subject
S. No. | Language (Optional subject) | No. of candidates who appeared in the year | |||
2008 | 2009 | ||||
Paper-I | Paper-II | Paper-I | Paper-II | ||
A – Literature of an Indian Language as an optional subject |
|||||
1 | Assamese | 5 | 5 | 7 | 7 |
2 | Bengali | 5 | 5 | 5 | 5 |
3 | Gujarati | 42 | 42 | 69 | 69 |
4 | Hindi | 954 | 952 | 925 | 924 |
5 | Kannada | 82 | 82 | 77 | 76 |
6 | Kashmiri | - | - | - | - |
7 | Konkani | 1 | 1 | 1 | 1 |
8 | Malayalam | 64 | 64 | 81 | 81 |
9 | Manipuri | 22 | 22 | 28 | 28 |
10 | Marathi | 42 | 42 | 52 | 52 |
11 | Nepali | - | - | - | - |
12 | Oriya | 4 | 4 | 14 | 14 |
13 | Pali | 249 | 248 | 306 | 303 |
14 | Punjabi | 18 | 18 | 25 | 25 |
15 | Sanskrit | 121 | 120 | 123 | 123 |
16 | Sindhi (Devnagari) | 1 | 1 | - | - |
17 | Sindhi (Arabic) | - | - | - | - |
18 | Tamil | 224 | 224 | 195 | 195 |
19 | Telugu | 142 | 141 | 134 | 133 |
20 | Urdu | 29 | 29 | 35 | 35 |
Dogri | 1 | 1 | 2 | 2 | |
22 | Maithili | 25 | 25 | 36 | 36 |
23 | Santhali | - | - | 1 | 1 |
24 | Bodo | - | - | 1 | 1 |
Total A | 2031 | 2026 | 2117 | 2111 | |
C – Literature of a foreign language as an optional subject |
|||||
1 | Arabic | 1 | 1 | 1 | 1 |
2 | Chinese | - | - | - | - |
3 | German | - | - | - | - |
4 | Persian | 10 | 10 | 2 | 2 |
5 | French | - | - | - | - |
6 | Russian | - | - | - | - |
Total C | 11 | 11 | 04 | 04 | |
Total No. of candidates opting for literature of an Indian/ foreign language as an optional subject (A + B + C) | 2082 | 2076 | 2162 | 2156 | |
Percentage of candidates with an Indian language as an optional subject [A] in relation to the total no. of candidates appeared (11,320 in 2008 and 11,504 in 2009 in General Studies Paper-I). | 17.94% (2031) |
17.90% (2026) |
18.40% (2117) |
18.35% (2111) |
Courtesy: upsc.gov.in