(Merit List) Second Merit List of Recommended Candidates : CSE (Mains) 2007 | www.upsc.gov.in
(PRESS NOTE)
CIVIL SERVICES (MAIN) EXAMINATION, 2007
The results of the Civil Services (Main) Examination, 2007 was declared vide
Press Note dated 26th June, 2008 recommending 638 candidates in order of merit
for appointment to IAS, IFS, IPS and Central Services Group “A” and Group “B”.
The Commission, in accordance with the Rule 16(4) & (5) of the Civil Services
Examination Rules, has also maintained a consolidated Reserve List in order of
merit below the last recommended candidate under the respective category.
As now sought by Department of Personnel & Training, the Commission hereby
recommends 96 candidates, which includes 65 General, 30 Other Backward Classes
and 01 Scheduled Caste, to fill up the remaining posts based on Civil Services
Examination, 2007. A list of these candidates is enclosed. Department of
Personnel & Training, Govt. of India would be communicating directly with the
recommended candidates.
The candidature of one (01) candidate bearing Roll No.161308 is
provisional.
The list of these 96 candidates would also be available on the UPSC website i.e.
http://www.upsc.gov.in
CS (Main) Exam 2007 Second Merit List of Recommended
Candidates
CIVIL
SERVICES (MAIN) EXAMINATION,2007
|
||
S.NO. | ROLL NO. | NAME |
1 | 083889 | VARISH CHANDRA SHUKLA |
2 | 002433 | ASHWINI KUMAR |
3 | 000980 | VIPUL TRIPATHI |
4 | 026973 | VIPIN KUMAR SINGH |
5 | 003544 | DHANIKA SHARMA |
6 | 076790 | ABHISHEK RANJAN |
7 | 005982 | RAM CHANDRA RAJGURU |
8 | 304735 | VIVEK |
9 | 002240 | PALLAVI SINGH |
10 | 003728 | KHUSH DALBIR |
11 | 311922 | TILLU POOJA MADAN |
12 | 004845 | AMIT KATOCH |
13 | 001335 | SHANKHESH MEHTA |
14 | 087557 | SAMEER MEHTA |
15 | 027940 | SHAH SUVIDH PRABODHKUMAR |
16 | 006176 | AMIT KUMAR SINGH |
17 | 002425 | SUNIL SHARMA |
18 | 027608 | ABHINAV KUMAR |
19 | 074809 | CHEPYALA ANJITHA |
20 | 004319 | HIMANSHU SHANKER TRIVEDI |
21 | 000657 | MEENAKSHI |
22 | 067966 | RASHMITA PANDA |
23 | 316382 | NILESH KUMAR KALBHOR |
24 | 000988 | SUBRAT PAL |
25 | 054949 | NEHA GUPTA |
26 | 222694 | PARAMDEEP SINGH |
27 | 086467 | SUKANT SHAILJA BALLABH |
28 | 043611 | VISHAL MALANI |
29 | 161308 | AJMERA SANTOSH GOPALJI |
30 | 026804 | KEERTI TIWARI |
31 | 039858 | S KRISHNA CHAITANYA |
32 | 000574 | HIMANSHU SHARMA |
33 | 003716 | AHTESHAM UR RAHMAN KHAN |
34 | 036446 | RITESH KUMAR SINGH |
35 | 044996 | VIJAYENDRA BIDARI |
36 | 066686 | N MOHAN KRISHNA |
37 | 005989 | BODKE SIDHARTH BABANRAO |
38 | 035537 | SAUMYAKETU MISHRA |
39 | 044734 | SANTOSH KUMAR SINGH RATHORE |
40 | 303057 | J ELANCHEZHIAN |
41 | 015243 | SAMBHAJI APPASAHEB CHAVAN |
42 | 158885 | MANOJ KUMAR SINGH |
43 | 114117 | NITI SHEKHAR |
44 | 228106 | MAHESH KUMAR |
45 | 027511 | LALITHA R |
46 | 003396 | ABHISHEK GAUTAM |
47 | 068196 | VISHWAS B N |
48 | 092222 | MULLANGI NANDA KISHORE |
49 | 220497 | RAM VILAS CHAUDHARY |
50 | 052668 | S RAMAMOORTHY |
51 | 083397 | CHANDAN KUMAR |
52 | 001792 | PRANEET CHOUDHARY |
53 | 064187 | DONA GHOSH |
54 | 027448 | SUSHIL KUMAR |
55 | 007180 | NAVNEET KAUR |
56 | 034408 | VARUN BHARDWAJ |
57 | 266395 | P ANAND MOHAN |
58 | 017997 | B ARUMUGAM |
59 | 115278 | PARAGE SANTOSH GUNVANT |
60 | 202759 | NISHANT KUMAR OJHA |
61 | 200230 | DHARMVEER TANDI |
62 | 098453 | K VINOTH KANNAN |
63 | 297523 | RAVI PATEL |
64 | 021501 | JOANNES GEORGE C |
65 | 153636 | ASHIS KUMAR DASH |
66 | 001456 | RAMVIR |
67 | 047985 | POSU BABU ALLI |
68 | 008002 | RAM GOPAL |
69 | 002818 | ABHISHEK SHARMA |
70 | 165707 | HARILAL K M |
71 | 038618 | ARUN SUNDAR THAYALAN G K |
72 | 005061 | JAWRI MAL BISHNOI |
73 | 133351 | SUKHRAJ KATEWA |
74 | 081514 | PRASHANT SINGHANIA |
75 | 286264 | UTPAL KUMAR ACHARYA |
76 | 000171 | KUMAR RAHUL |
77 | 043106 | SANDEEP KUMAR |
78 | 005343 | ABHIMANIU SHARMA |
79 | 125641 | PRASHANT DESHTA |
80 | 044266 | DEVI GOPINATH |
81 | 030988 | CHAUDHAARI SUNIL BHAGWAT |
82 | 003850 | MOHD MUNAUVAR KHAN |
83 | 073546 | WANJARI PRAVINDRA VASUDEO |
84 | 046000 | JAYA SINHA |
85 | 267798 | BHAVYA SHREE N |
86 | 174515 | VINIT KUMAR |
87 | 205571 | SATYENDRA KUMAR |
88 | 103719 | DHARMENDRA KUMAR |
89 | 157892 | PERIASAMY M |
90 | 001136 | SAURABH TOLUMBIA |
91 | 136479 | J KAMARAJ |
92 | 032345 | MALI DHANANJAY SHIVAJI |
93 | 176831 | DARSHAN J |
94 | 002989 | P SANKAR KUTTY |
95 | 072100 | DEEPAK YADAV |
96 | 065553 | LEKHRAJ |
CLICK HERE FOR : Second Merit List of Recommended Candidates CSE (Main) 2006
Courtesy: www.upsc.gov.in