Comparison between Free Integrated Guidance Programme with Paper -1 Study Kit
Comparison between Free Integrated Guidance Programme with Paper -1 Study Kit
Contents of the Study Kit | Free | Paid/Premium | |
Environment | Biodiversity | ||
Ecology | |||
Climate Change | |||
Hydrosphere |
|
||
Biosphere |
|
||
Total MCQs: 100 | 20 | 100 | |
General Science | Biology | ||
Physics (Gist of N.C.E.R.T.) | |||
Chemistry (Gist of N.C.E.R.T.) | |||
Botany | |||
Animal Kingdom | |||
What, Why & How? | |||
Various Programmes of India | |||
Universe | |||
Total MCQs: 450 | 100 | 450 | |
Geography | World Geography General | ||
World Geography Physical | |||
Indian Geography Physical | |||
Indian Geography General | |||
Gist of N.C.E.R.T. | |||
Total MCQs: 500 | 150 | 500 | |
Indian Economy | Economy Concepts | ||
Gist of N.C.E.R.T. | |||
Total MCQs: 150 | 50 | 150 | |
Indian History | Ancient Indian History | ||
Medieval Indian History | |||
Modern Indian History | |||
Gist of N.C.E.R.T. | |||
Total MCQs: 460 | 150 | 460 | |
Indian Polity | Indian Constitution | ||
Indian Polity & Governance | |||
Gist of N.C.E.R.T. | |||
Total MCQs: 450 | 150 | 450 | |
Indian Year Book | Indian Year Book | ||
Total MCQs: 400 | 100 | 400 | |
Current Affairs | News of The Hindu & Indian Express from April 2011 to 31st March 2012 | ||
Gist of Economic Survey | |||
Gist of Yojana & Kurekshetra | |||
Gist of Press Information Bureau's Articles | |||
Gist of Various Government's Reports | |||
Gist of Indian Year Book | |||
Mock Test | Total Test - 10 | ||
Guidance | Telephonic Support | ||
E-mail Support |