UPSC Mains number of candidates with literature of an Indian Language/Foreign Language as an Optional Subject 2016-2017
UPSC Mains number of candidates with literature of an Indian Language/Foreign Language as an Optional Subject 2016-2017
APPENDIX
Statement showing the number
of candidates who appeared in Civil Services (Main) Examinations, 2016 and 2017 with literature of an Indian Language/Foreign Language as an Optional Subject |
|||||
No. of candidates who appeared in the year | |||||
S. No. | Language (Optional Subject) | 2016 | 2017 | ||
Paper-I | Paper-II | Paper-I | Paper-II | ||
[A] Literature of an Indian Language as an Optional Subject | |||||
1 | Assamese | 05 | 05 | 03 | 03 |
2 | Bengali | 04 | 04 | 03 | 03 |
3 | Gujarati | 131 | 131 | 100 | 100 |
4 | Hindi | 283 | 283 | 265 | 264 |
5 | Kannada | 154 | 153 | 114 | 113 |
6 | Kashmiri | 00 | 00 | 0 | 0 |
7 | Konkani | 00 | 00 | 0 | 0 |
8 | Malayalam | 90 | 90 | 111 | 111 |
9 | Manipuri | 13 | 13 | 13 | 13 |
10 | Marathi | 17 | 17 | 17 | 17 |
11 | Nepali | 00 | 00 | 01 | 01 |
12 | Oriya | 04 | 04 | 05 | 05 |
13 | Punjabi | 46 | 45 | 39 | 39 |
14 | Sanskrit | 79 | 79 | 66 | 65 |
15 | Sindhi (Dev) | 05 | 05 | 02 | 02 |
16 | Sindhi (Arabic) | 01 | 01 | 0 | 0 |
17 | Tamil | 115 | 115 | 106 | 106 |
18 | Telugu | 112 | 112 | 72 | 72 |
19 | Urdu | 30 | 30 | 26 | 26 |
20 | Dogri | 00 | 00 | 0 | 0 |
21 | Maithili | 99 | 99 | 78 | 78 |
22 | Santhali | 02 | 02 | 0 | 0 |
23 | Bodo | 01 | 01 | 01 | 01 |
Total [A] | 1191 | 1189 | 1022 | 1019 |
No. of candidates who appeared in the year |
||||
Language (Optional Subject) |
2016 | 2017 | ||
Paper-I | Paper-II | Paper-I | Paper-II | |
[B] English Literature as an Optional Subject | ||||
Total No. of candidates [B] with English Literature as one of the Optional Subjects. | 21 | 21 | 21 | 21 |
Total No. of candidates opting for Literature of a Language as an optional Subject [A+B]. | 1212 | 1210 | 1043 | 1040 |
Percentage of candidates with an Indian
Language as an optional subject [A] in respect to the total no. of
candidates appeared based on Paper I (Essay) [15142 in 2016 and 13052 in 2017] |
7.865 | 7.8523 | 7.8302 | 7.807 |