(Final Result) UPSC: Engineering Services Examination, 2014
Union Public Service Commission
(Final Result) Engineering Services Examination, 2014
Based on the results of the Engineering Services written Examination held by the UNION PUBLIC SERVICE COMMISSION in June 2014 and the interviews for Personality Test held in January-February, 2015, the following are the lists, in order of merit, of candidates who have been recommended for appointment to various Services / Posts in Ministries / Departments concerned.
2. The number of candidates recommended for appointment under different disciplines are as under:
Group |
No. of candidates recommended for appointment |
||||
Total | General | OBC | SC | ST | |
Civil Engineering | 242 (including 08 PH-1 & 02 PH-3 candidates) | 117 | 68 | 33 | 24 |
Mechanical Engineering | 125 (including 04 PH-1 & 02 PH-3 candidates) | 60 | 40 | 18 | 07 |
Electrical Engineering | 104 (including 05 PH-1 & 01 PH-3 candidates) | 43 | 32 | 20 | 09 |
Electronics & Telecom Engineering | 118 (including 02 PH-1 candidates) | 67 | 33 | 14 | 04 |
TOTAL | 589 (including 19 PH-1 & 05 PH-3 candidates) | 287 | 173 | 85 | 44 |
3. Appointments shall be made strictly in accordance with the extant rules and the number of vacancies available. Allotment of candidates to various services shall be made according to ranks obtained and preference of services expressed by them.
4. The number of vacancies reported by the Govt. for Group ‘A’/’B’ posts to be filled are as under:
Group |
No. of candidates recommended for appointment |
||||
Total | General | OBC | SC | ST | |
Civil Engineering | 279 {including 13 reserved for PH candidates (08 PH-1 & 05 PH-3)} | 153 | 69 | 33 | 24 |
Mechanical Engineering | 144 {including 07 reserved for PH candidates (04 PH-1 & 03 PH-3)} | 79 | 40 | 18 | 07 |
Electrical Engineering | 117 {including 07 reserved for PH candidates (05 PH-1 & 02 PH-3)} | 56 | 32 | 20 | 09 |
Electronics & Telecommunication Engineering | 127 {including 02 reserved for PH candidates (02 PH-1 & Nil PH-3)} | 76 | 33 | 14 | 04 |
TOTAL | 667 (including 19 PH-1 & 10 PH-3) | 364 | 174 | 85 | 44 |
Click Here for Result
Courtesy: UPSC