(FREE) UPSC Current Affairs 2025 PDF
NEW! The Gist (OCT-2025) | E-BOOKS
(Download) NAME-WISE Final Result Civil Services (Main) Examination 2008
(Download) NAME-WISE Final Result Civil Services (Main) Examination 2008
| Rank | Roll No. | Name |
|---|---|---|
| 322 | 21152 | A KOAN |
| 168 | 53779 | A MUTHUKUMAR |
| 296 | 142462 | A S DINESH KUMAR |
| 239 | 13101 | AAKARSHAN SINGH |
| 444 | 18067 | AAKASH SINGHAI |
| 664 | 55051 | ABDUL HAKEEM M |
| 485 | 5938 | ABHAY GUPTA |
| 782 | 28333 | ABHAY SADASHIV NANNAWARE |
| 156 | 52712 | ABHINAV KHARE |
| 166 | 51578 | ABHINAV KUMAR |
| 547 | 100236 | ABHINAV YADAV |
| 48 | 57207 | ABHISHEK SINGH |
| 668 | 91937 | ABHYUDAY A ANAND |
| 94 | 114089 | ABU MATHEN GEORGE |
| 12 | 6439 | ADITI SINGH |
| 27 | 11726 | AJAY GUPTA |
| 141 | 170125 | AJAY KUMAR MISRA |
| 198 | 99582 | AJAY KUMAR SAHNI |
| 785 | 168451 | AJAY KUMAR SINGH |
| 572 | 48065 | AJAY PRATAP SINGH |
| 176 | 99103 | AJAY SINGH |
| 208 | 219116 | AJIT KUMAR |
| 355 | 21440 | AJITESH RADHAKRISHNAN |
| 194 | 75943 | AKASH MAGHARIA |
| 727 | 97161 | AKASHDEEP |
| 336 | 2791 | AKHILESH KUMAR CHAURASIA |
| 180 | 125021 | AKHILESHVAR SINGH |
| 453 | 110054 | AKHTAR HUSSAIN ANSARI |
| 399 | 45470 | ALOK SINGH |
| 203 | 45623 | AMANJEET KAUR |
| 643 | 44650 | AMARENDRA KUMAR MAURYA |
| 514 | 138749 | AMARESH KUMAR TIWARI |
| 161 | 3865 | AMBAR KISHOR JHA |
| 543 | 154296 | AMBAR PRATAP SINGH |
| 201 | 267048 | AMGOTHU SRI RANGA NAIK |
| 612 | 108603 | AMIT KUMAR |
| 558 | 119485 | AMIT KUMAR |
| 481 | 13932 | AMIT KUMAR MISHRA |
| 754 | 52335 | AMIT KUMAR PAMASI |
| 187 | 111512 | AMIT KUMAR SINGH |
| 302 | 59788 | AMIT PRATAP SINGH |
| 482 | 36 | AMIT PRATAP SINGH |
| 256 | 130007 | AMIT SHUKLA |
| 144 | 29896 | AMIT SINGH |
| 351 | 27396 | AMIT TOMAR |
| 365 | 40493 | AMIT VERMA |
| 590 | 95130 | AMITH D M |
| 367 | 151113 | ANAND KUMAR |
| 219 | 78562 | ANAND PRAKASH UPADHYAY |
| 695 | 87661 | ANDRA VAMSI |
| 304 | 10883 | ANEES AHMAD ANSARI |
| 604 | 254 | ANIL KUMAR |
| 288 | 140544 | ANIRUDH SARAN SINGH |
| 404 | 10253 | ANISH GUPTA |
| 671 | 137199 | ANITA MEENA |
| 206 | 291703 | ANJALI AHUJA |
| 145 | 3969 | ANKITA PANDEY |
| 280 | 115965 | ANKUSH KALRA |
| 356 | 97281 | ANOOP KUMAR SHARMA |
| 232 | 9808 | ANTRIP SOOD |
| 52 | 77367 | ANUJ KUMAR JHA |
| 191 | 76991 | ANUP SINGH |
| 172 | 54704 | ANURADHA |
| 495 | 4200 | ANURAG CHAUDHARY |
| 258 | 4688 | ANURAG DUBEY |
| 78 | 6964 | ARCHANA GUPTA |
| 594 | 27921 | ARCHANA NAYAK |
| 688 | 5945 | ARJIT SAGAR |
| 424 | 117041 | ARJUN LAL JAT |
| 235 | 24224 | ARJUN RAGHAVENDRA M |
| 439 | 9814 | ARMSTRONG PAME |
| 681 | 10496 | ARTI LAL |
| 638 | 199296 | ARULMATHI |
| 736 | 2314 | ARUN KUMAR |
| 693 | 96513 | ARUN KUMAR |
| 22 | 232981 | ARUN SUNDAR THAYALAN G K |
| 778 | 85370 | ARVIND KUMAR MEENA |
| 584 | 42757 | ARVIND KUMAR VERMA |
| 185 | 104984 | ASEEM VOHRA |
| 545 | 120727 | ASHA CHAUDHARY |
| 465 | 2052 | ASHIMA BATRA |
| 244 | 114573 | ASHIQUZZAMAN |
| 103 | 7072 | ASHISH MIDDHA |
| 158 | 77083 | ASHISH PORWAL |
| 89 | 28455 | ASHISH SHARMA |
| 435 | 35020 | ASHISH SINGH THAKUR |
| 533 | 220484 | ASHUTOSH KUMAR SHARMA |
| 492 | 23374 | ASHUTOSH PRADHAN |
| 195 | 114249 | ASHUTOSH SALIL |
| 520 | 103047 | ASHUTOSH SINGH |
| 99 | 9517 | ATUL SHARMA |
| 333 | 269 | AVANEESH TIWARI |
| 38 | 3844 | AVINASH LAVANIA |
| 347 | 107032 | AVVARU RAVINDRANATH |
| 205 | 152108 | AWADHESH PATHAK |
| 77 | 2362 | AWANISH KUMAR SHARAN |
| 139 | 131443 | AYESHA RANI A |
| 769 | 12845 | AZMEERA KUSHALATHA NAIK |
| 624 | 70991 | B RAMESH |
| 704 | 20698 | B VIJAY |
| 364 | 92912 | BABLOO KUMAR |
| 425 | 94923 | BABU RAM |
| 368 | 43836 | BADANA VARUN CHANDRA SEKHAR |
| 290 | 251451 | BADDIPUDI VIJAYA JYOTHSNA |
| 23 | 224215 | BAGADI GAUTHAM |
| 306 | 22130 | BALKAWADE SHAILESH UNMESH |
| 257 | 43392 | BASIR AHMED |
| 674 | 488 | BEENU |
| 173 | 235407 | BEN MATHEW VARKEY |
| 33 | 3104 | BHANU CHANDRA GOSWAMI |
| 274 | 163240 | BHARATI HOLLIKERI |
| 157 | 6841 | BHASKAR BHUSHAN |
| 764 | 60414 | BHAVAN LAL MEENA |
| 318 | 5695 | BHAVNA GUPTA |
| 765 | 28468 | BHAWANI SHANKAR MEENA |
| 432 | 194968 | BHERA RAM |
| 454 | 127994 | BHOOPATHI R |
| 578 | 146635 | BHOSKAR VILAS SANDEEPAN |
| 148 | 241218 | BHUPENDRA S CHAUDHARY |
| 494 | 10381 | BIDYARANI KONTHOUJAM |
| 5 | 6731 | BIJAY KETAN UPADHYAYA |
| 772 | 2258 | BIJENDRA KUMAR MEENA |
| 370 | 51352 | BIJU THOMAS |
| 459 | 85130 | BINNY SHARMA |
| 510 | 308741 | BINTI PURKAYASTHA |
| 116 | 115221 | BISWAJIT PEGU |
| 319 | 305709 | BODWADE RAJIV UTTAMRAO |
| 155 | 10275 | BORASE BHUSHAN GULABRAO |
| 673 | 36764 | BORKAR UPSEN DADAJI |
| 596 | 127672 | BRIJENDRA CHOWDHARY |
| 183 | 51735 | BRIJESH KUMAR RAI |
| 117 | 152513 | C RAVI SHANKAR |
| 153 | 90808 | C VAMSI KRISHNA |
| 577 | 18473 | CHAITANYA P |
| 260 | 77189 | CHAMARTHY HIMA BINDU |
| 398 | 39145 | CHAN BASHA M |
| 694 | 39905 | CHANDER SHWETA BALDEV CHAND |
| 738 | 18498 | CHANDRA SHEKHAR SINGH |
| 227 | 115638 | CHANDRU A |
| 697 | 4918 | CHARAN SINGH MEENA |
| 625 | 81608 | CHAVDA MANISHKUMAR SOMJITBHAI |
| 18 | 5337 | CHEVVURU HARI KIRAN |
| 311 | 147049 | CHILAKALA RAJESWARA REDDY |
| 135 | 85206 | CHINMAY PUNDLIKRAO GOTMARE |
| 371 | 6422 | CHINMOY BISWAL |
| 59 | 289 | CHITRANGNA SINGH |
| 428 | 114516 | CHUNA RAM |
| 269 | 107607 | CHUNARA KAVITA RAMUBHAI |
| 591 | 91139 | D KARTHIKEYAN |
| 636 | 29793 | D MANIKANDAN |
| 64 | 74599 | D PRASANTH KUMAR REDDY |
| 682 | 284674 | D RANJITHKUMAR |
| 529 | 94525 | D S SANGEETHA |
| 538 | 5484 | D SATISH |
| 544 | 37246 | D VASUDEVA REDDY |
| 652 | 2273 | DANGE RAVINDRA JAGANNATH |
| 783 | 314588 | DAVIS NESTELL RANGSA MARAK |
| 314 | 2721 | DAVULURI SHRAVAN |
| 750 | 219 | DAWARE SANTOSH VITHAL |
| 84 | 3659 | DEBASMITA DAS |
| 689 | 54559 | DEEN DAYAL VERMA |
| 406 | 16716 | DEEPA SRIVASTAVA |
| 470 | 270011 | DEEPAK DEVRANI |
| 528 | 56090 | DEEPAK MATHEWS |
| 178 | 81127 | DEOGADKAR SHASHANK MANOHAR |
| 113 | 13100 | DESHMUKH ABHINAV DILIPRAO |
| 236 | 51673 | DESHMUKH MADHAV NANASAHEB |
| 320 | 319204 | DEVI GOPINATH |
| 45 | 74489 | DHANARAJU S |
| 106 | 9356 | DHRUVAPURARI SINGH |
| 283 | 4367 | DINESH ANTIL |
| 648 | 6954 | DINESH BADGUJAR |
| 345 | 53933 | DINESH KUMAR P |
| 539 | 33451 | DINESH SINGH DEWAL |
| 534 | 6923 | DIPAK RANJAN |
| 629 | 31896 | DIPAN KARMAKAR |
| 179 | 37419 | DISHA MITTAL |
| 559 | 11448 | DIWAKAR JHA |
| 710 | 38237 | DROP SINGH MEENA |
| 229 | 25904 | DURAI M |
| 301 | 3058 | DURGA SAKTHI NAGPAL |
| 294 | 128194 | ERANKI VENKATA BHASKAR |
| 509 | 80923 | G DHARMARAJAN |
| 474 | 135351 | G ELAMURUGU |
| 97 | 58501 | G SREEKANTH |
| 53 | 124995 | G VEERAPANDIAN |
| 124 | 28000 | GADHAVICHARAN RATANKANVAR H |
| 733 | 4590 | GAJBHIYE DINESH KRISHNAJI |
| 376 | 106990 | GAJENDRA SINGH |
| 515 | 5674 | GANDHI DONTHI |
| 599 | 63611 | GANESH CHANDRA YADAV |
| 369 | 85506 | GAURAV CHANDEL |
| 513 | 11251 | GAURAV KUMAR |
| 354 | 115298 | GAURAV SHARMA |
| 349 | 25658 | GAURAV SHARMA |
| 423 | 75597 | GAURAV SINGH |
| 60 | 65688 | GAURI PARASHER |
| 469 | 156908 | GAWANDE RAHUL PANJABRAO |
| 417 | 109090 | GAWANDE RAJESH RAVINDRA |
| 502 | 51643 | GEELANI BASHA K S M |
| 324 | 5587 | GEETINDER MANN |
| 277 | 3101 | GHANSHYAM THORI |
| 669 | 237210 | GIRINDRA PRATAP SINGH |
| 420 | 6967 | GOVIND KUMAR GARG |
| 536 | 97921 | GURPREET WALIA |
| 292 | 98087 | HARGOVIND SINGH |
| 448 | 114010 | HARI CHANDANA DASARI |
| 699 | 72704 | HARISH KUMAR |
| 186 | 11315 | HARISH N |
| 767 | 137466 | HARKIRPAL KHATANA |
| 143 | 5060 | HARPREET KAUR |
| 486 | 6252 | HARSH VARDHAN |
| 443 | 251093 | HIMANSHU RAINA |
| 389 | 41686 | HIMANSHU SHARMA |
| 569 | 97391 | HIMANSHU SHUKLA |
| 279 | 73937 | HOLKAR PRASHANT VILASRAO |
| 684 | 158150 | IADA MARTIN MARBANIANG |
| 131 | 269310 | ILAYARAJA T |
| 134 | 3602 | IMTIAZ ISMAIL PARRAY |
| 111 | 96820 | INDRAJEET MAHATHA |
| 275 | 60885 | ISHA |
| 635 | 291513 | J KAMARAJ |
| 278 | 65403 | J MAHESH |
| 649 | 180970 | JAI PRAKASH SINGH |
| 243 | 100809 | JAINENDRA SINGH KANDHARI |
| 405 | 304458 | JAMBOTKAR SHAILESHKUMAR DATTAT |
| 93 | 259135 | JASMEET SINGH |
| 374 | 135631 | JASPREET SINGH SUKHIJA |
| 729 | 24614 | JATIN KALYAN |
| 71 | 37724 | JAVVADI V NAGA SUBRAMANYAM |
| 121 | 277416 | JAYA KUMAR V |
| 570 | 126724 | JAYANT KANT |
| 717 | 34826 | JEEVAN BABU K |
| 317 | 57812 | JERIN G ANNAD |
| 614 | 100541 | JITENDRA KUMAR SONKAR |
| 677 | 115389 | JITENDRA SINGH |
| 542 | 64249 | JOANNES GEORGE C |
| 586 | 112011 | JOHN MAI |
| 262 | 25167 | JOMY JACOB |
| 228 | 71961 | JOSHI SANYAM SURESH |
| 708 | 10597 | JUMLE PRADNYASHEEL RAMRAO |
| 316 | 13956 | JYOTI AGRAWAL |
| 215 | 13521 | JYOTI SHAH |
| 127 | 15891 | JYOTI YADAV |
| 297 | 33731 | JYOTSANA DEVI |
| 238 | 59152 | K BALAJI |
| 419 | 186938 | K G ARUNRAJ |
| 780 | 12029 | K HAUTHANG |
| 789 | 51583 | K MANORANJAN NAYAK |
| 575 | 12377 | K V S R K KISHORE |
| 526 | 13580 | KALE SANKET SUBHASH |
| 615 | 44959 | KALE SUSHILKUMAR GOVINDRAO |
| 266 | 168247 | KALI CHARAN |
| 373 | 3470 | KALYANAM RAJESH RAMA RAO |
| 637 | 20671 | KAMABATHINA UMA MAHESWARA RAO |
| 552 | 55747 | KAMALPAL SINGH MALHOTRA |
| 491 | 73281 | KAMBLE AMIT TUKARAM |
| 608 | 10567 | KAMBLE MAYUR GAJANAN |
| 788 | 73630 | KANNAN C |
| 442 | 15339 | KANNAN NARAYANAN |
| 715 | 4821 | KANUPRIYA DAMOR |
| 289 | 97128 | KANWAL TANUJ |
| 779 | 119972 | KAPIL DEV MEENA |
| 343 | 30630 | KAPIL RAJ |
| 340 | 7783 | KARAN THAPAR |
| 479 | 219650 | KARNI DAN |
| 140 | 5187 | KARTHIK KASHYAP |
| 361 | 193263 | KARTHIKEYAN S |
| 40 | 101975 | KARTIKEYA MISRA |
| 30 | 8287 | KAUSHIK BHATTACHARYA |
| 352 | 11684 | KAUSHLENDRA VIKRAM SINGH |
| 480 | 2564 | KAVITA |
| 460 | 102384 | KAZI SUHAIL ANEESAHMED |
| 790 | 53538 | KENDRE RAJKUMAR VENKATRAO |
| 137 | 216693 | KESHAV KUMAR CHOUDHARY |
| 72 | 78700 | KHARADI VIJAYKUMAR LALUBHAI |
| 735 | 48332 | KHARTADE KALICHARAN SUDAMRAO |
| 250 | 120177 | KIRAN GURRALA |
| 3 | 55950 | KIRAN KAUSHAL |
| 476 | 12924 | KIRAN REDDY T |
| 451 | 229785 | KIRAN S |
| 468 | 45031 | KOHAKADE SUDHIR SAMPATRAO |
| 748 | 18282 | KOMATHI K |
| 68 | 305372 | KOWSIGAN A |
| 120 | 3004 | KOYA PRAVEEN |
| 777 | 1086 | KRISHAN KUMAR MEENA |
| 553 | 59948 | KRISHNA BAJPAI |
| 24 | 57124 | KRISHNA MOHAN UPPU |
| 628 | 911 | KRISHNA REDDY A N |
| 527 | 24027 | KRISHNA TIWARI |
| 44 | 5073 | KULDEEP ARYA |
| 82 | 101632 | KULDEEP SINGH |
| 758 | 34005 | KUM MUKESH KUMARI |
| 521 | 16237 | KUMAR PADMAPANI BORA |
| 81 | 40517 | KUMAR PAL GAUTAM |
| 122 | 162324 | KUNDAN KUMAR |
| 388 | 4436 | KURMA RAO M |
| 407 | 80 | KUWAR RASTRADEEP |
| 357 | 218045 | LAKSHAY KUMAR |
| 323 | 10145 | LAKSHMI NARAYANAN R |
| 557 | 54137 | LAKSHMIKANTHA D |
| 762 | 148530 | LALHMINGMAWIA RALTE |
| 457 | 5541 | LALIT MOHAN JINDAL |
| 57 | 11713 | LAVANYA KUMAR K R |
| 308 | 135163 | LAXMAN SINGH GURJAR |
| 667 | 20531 | LAYA MADDURI |
| 416 | 7106 | LOKESH KUMAR JAIN |
| 787 | 28111 | M J CHETHAN |
| 100 | 22109 | M N ANUCHETH |
| 273 | 43676 | M RAMACHANDRUDU |
| 282 | 247155 | M RAMKUMAR |
| 184 | 122917 | M SUBASHRI |
| 549 | 319258 | M VASANTHAGESAN |
| 535 | 140926 | MADDIRALA MADHUSUDHANREDDY |
| 678 | 244150 | MADHAN THIRMANPALLI |
| 580 | 124909 | MAHABIR |
| 763 | 28686 | MAHENDAR BAGRIA |
| 582 | 303331 | MAHFOOZUR REHMAN |
| 756 | 29434 | MAHIPAL SINGH |
| 300 | 46379 | MAKAWANE VISHAL ASHOKSA |
| 62 | 29579 | MALA SRIVASTAVA |
| 781 | 152867 | MAMTA MEENA |
| 665 | 124269 | MAMTA SAINI |
| 207 | 84657 | MANAVJIT SINGH DHILLON |
| 29 | 283271 | MANDAVGANE ANIKET GOVIND |
| 401 | 236324 | MANDEEP SANGHA |
| 705 | 28819 | MANGTINLEN HAOKIP |
| 728 | 111163 | MANI RAM SHARMA |
| 679 | 141660 | MANISH CHADWAL |
| 571 | 268939 | MANISH GODARA |
| 734 | 10635 | MANJU THAKUR |
| 56 | 6566 | MANJULE BALAJI DIGAMBAR |
| 192 | 53817 | MANJUNATH H |
| 561 | 128074 | MANOJ KUMAR |
| 663 | 124756 | MANOJ KUMAR |
| 58 | 96961 | MANOJ KUMAR SINGH |
| 497 | 22373 | MANSI TRIVEDI |
| 742 | 14977 | MANTU KUMAR DAS |
| 104 | 60745 | MANUSMRITI |
| 249 | 289147 | MARATHE ONKAR GOPAL |
| 560 | 8890 | MARUT TRIPATHI |
| 382 | 10383 | MASHHOOD UR REHMAN FAROOQUI |
| 128 | 24509 | MASOOM ALI SARWAR |
| 726 | 146723 | MATHIVANAN S A |
| 676 | 94885 | MATTA PADMA |
| 298 | 1861 | MAYANK MISHRA |
| 170 | 190921 | MAYANK PANDEY |
| 331 | 251630 | MAYANK PRABHA TOMAR |
| 272 | 201948 | MAYUSHA GOYAL |
| 606 | 18478 | MD FAIZUL HAQUE |
| 595 | 4523 | MD SADIQUE ALAM |
| 603 | 2722 | MD SALIK PARWAIZ |
| 753 | 38311 | MEENA KUMARI MEENA |
| 720 | 47502 | MERUGU SURESH |
| 415 | 117825 | MICHAEL JERALD S |
| 441 | 61537 | MILAN KUMAR SINGH |
| 313 | 50692 | MILIND DHARMRAO RAMTEKE |
| 224 | 45505 | MINI CHANDRAN U |
| 310 | 29976 | MINU SHUKLA |
| 181 | 271355 | MISHRA SHAILENDRA KUMAR RAJESH |
| 10 | 59632 | MITHRA T |
| 619 | 79717 | MOHAMMED YUSUF QURESHI |
| 692 | 39858 | MOHAN LAL |
| 546 | 108290 | MOHD FAIZAN NAYYAR |
| 540 | 56907 | MOHD SHAHID ALAM |
| 773 | 51970 | MOHIT BUNDAS |
| 160 | 12311 | MOHIT TIWARI |
| 142 | 216415 | MONIKA |
| 327 | 34073 | MOOKAMBIKEYAN S |
| 321 | 24044 | MRITUNJAYA SHARMA |
| 36 | 119389 | MUKESH KUMAR |
| 768 | 161862 | MUKESH MEENA |
| 422 | 45302 | MUKESH RATHORE |
| 551 | 57708 | MUKESH SAINI |
| 348 | 232643 | MUNIRAJ G |
| 190 | 248069 | MUTHAMMA A |
| 593 | 19505 | MUTHUKUMARAN C |
| 287 | 149605 | N AMBIKA |
| 385 | 13976 | N HEMALATHA |
| 666 | 119668 | N KAVITHA |
| 537 | 241910 | N KOLANCHI |
| 784 | 15250 | N S SHASHIDHARA |
| 19 | 252917 | N VENKATESH |
| 225 | 82888 | NAGARAJAN M |
| 189 | 219256 | NAGENDRA NATH TRIPATHI |
| 386 | 108470 | NAMRATA VRISHNI |
| 91 | 35633 | NANDURI SANDEEP |
| 151 | 8750 | NARENDRA KUMAR |
| 504 | 44192 | NARENDRA KUMAR YADAV |
| 766 | 5314 | NARESH G |
| 286 | 254725 | NARMADHA R |
| 123 | 164953 | NARNAWARE PRASHANT BHOLANATH |
| 706 | 295113 | NARSINGH KUMAR KHALKHO |
| 115 | 4389 | NAVEEN CHANDRA JHA |
| 524 | 4058 | NAVEEN DIXIT |
| 28 | 238118 | NAVEEN SINGLA |
| 110 | 16622 | NAVNEET BHASIN |
| 221 | 13765 | NEEJU GUPTA |
| 98 | 4978 | NEELAM RANI |
| 592 | 79604 | NEERAJ SOI |
| 138 | 10733 | NEHA PANDEY |
| 568 | 46590 | NEM SINGH |
| 112 | 149609 | NICHAL SHRADDHA PRASHANT |
| 507 | 25793 | NIDHI S JAIN |
| 621 | 57805 | NILESH TRYAMBAK SAWAKARE |
| 379 | 3926 | NIMBALKAR SANTOSH UTTAMRAO |
| 204 | 12649 | NIMBALKAR VAIBHAV CHANDRAKANT |
| 409 | 13869 | NIMBALKAR VARSHA DILIP |
| 463 | 92409 | NIMISH AGARWAL |
| 487 | 145298 | NIRAJ KUMAR |
| 403 | 100877 | NIRLIPT RAI |
| 276 | 127382 | NIRMALADEVI S |
| 63 | 95172 | NITIN BANSAL |
| 394 | 139820 | NITINA NAGORI |
| 786 | 289913 | NITINKUMAR SHIVRAJ KONDALWADE |
| 718 | 15666 | NITU TSERING GLOW |
| 450 | 247342 | NOONSAVATH THIRUMALA NAIK |
| 255 | 29643 | NOVEL ROY |
| 456 | 36013 | O N SUPRIYA RAO |
| 532 | 221569 | OM PRAKASH BISHNOI |
| 503 | 105524 | OM PRAKASH PATEL |
| 565 | 97267 | P GOULUNGMUON SINGSIT |
| 755 | 46612 | P RAJADURAI |
| 630 | 18827 | P S C KALYAN |
| 341 | 10448 | P SANTHI SUDHA |
| 722 | 145764 | P SARAVANA PERUMAL |
| 589 | 35668 | P SRIDHARAN |
| 230 | 289969 | P VIJAYAKUMAR |
| 268 | 10810 | PADAMA RAM |
| 672 | 154896 | PADI TATUNG |
| 647 | 27734 | PADMAKER |
| 707 | 263832 | PAGARE VAIBHAV KIRAN |
| 475 | 1164 | PALLABIKA DUTTA |
| 55 | 61838 | PALLAVI AKURATHI |
| 519 | 4520 | PALLAVI GOSWAMI |
| 83 | 8053 | PANKAJ |
| 299 | 31882 | PANKAJ KUMAR CHOUDHARY |
| 209 | 65219 | PARAMAVTAR SINGH GILL |
| 246 | 28609 | PARAS MAL SANKHLA |
| 390 | 96674 | PARASHIVAMURTHY M K |
| 248 | 12765 | PARASKAR ANIL SUBHASH |
| 658 | 55112 | PARIKSHIT SINGH |
| 680 | 42983 | PARRY VALLAL T |
| 332 | 23930 | PARUCHURI DINESH |
| 177 | 4526 | PARUL SINGH |
| 437 | 79212 | PARVINDER SINGH |
| 617 | 68504 | PATANGE VAISHALI SHAMRAO |
| 245 | 5640 | PATEL BHOOMIKABEN PARSHOTTAM |
| 737 | 222216 | PATHAKALA RAJ KUMAR |
| 686 | 10491 | PATIL MUKUL SURESH |
| 353 | 8606 | PATTAN IMTIYAZ KHAN |
| 618 | 95762 | PAWAN KUMAR |
| 271 | 32298 | PAWAN KUMAR |
| 231 | 63932 | PINISETTY SATYA PRASANTH |
| 776 | 148370 | PINKY ZOSANGPUII |
| 573 | 7345 | PIYUSH KAMAL |
| 709 | 79900 | POOJA P VARDHAN |
| 162 | 23800 | POOJAN RANA |
| 656 | 55881 | POSHAN LAL CHANDRAKAR |
| 500 | 260388 | PRABHAT DANDOTIYAA |
| 427 | 84883 | PRADEEP KUMAR SHUKLA |
| 358 | 109756 | PRADEEP KUMAR SINGH SANGER |
| 101 | 74649 | PRADEEP P |
| 774 | 145068 | PRADHUMAN B MEENA |
| 251 | 96882 | PRADUMNA KUMAR SINGH |
| 163 | 85917 | PRAKASH BINDU |
| 602 | 7963 | PRAKASH BORGOHAIN |
| 252 | 97934 | PRAMOD KUMAR |
| 661 | 2737 | PRAMOD KUMAR VERMA |
| 362 | 38196 | PRASANNA V PATTANASHETTI |
| 146 | 62483 | PRATAP NARAYAN SHARMA |
| 511 | 146971 | PRATIBHA AGRAWAL |
| 716 | 14297 | PRATIBHA MEENA |
| 530 | 134234 | PRATIMA SINGH |
| 725 | 124744 | PRAVEEN KUMAR |
| 464 | 72723 | PRAVEEN S |
| 102 | 113804 | PRAVEENA D K |
| 414 | 12704 | PRAVIN VINOD |
| 129 | 113714 | PREETI JAIN |
| 92 | 10576 | PREETI MAITHIL |
| 574 | 5064 | PRITAM DUTTA |
| 455 | 66554 | PRIYADARSHIKA SRIVASTAVA |
| 378 | 167013 | PRIYADARSHINI BASEGANNI |
| 508 | 61265 | PRIYANKA |
| 47 | 119064 | PRIYANKA DAS |
| 54 | 773 | PRIYANKA MARY FRANCIS |
| 73 | 6345 | PRIYANKA SHUKLA |
| 259 | 95920 | PUNEETA |
| 241 | 61373 | PUSHKAR ANAND |
| 740 | 12350 | PUSHPENDRA SINGH |
| 392 | 5804 | R A PRAVEEN KUMAR |
| 696 | 28748 | R ANANTH |
| 523 | 290928 | R GULZAR BEGUM |
| 650 | 27793 | R HELEN RUBY JESINDHA |
| 655 | 130329 | R NATESH |
| 329 | 100960 | R PREMI |
| 749 | 141031 | R RAMA NATHAN |
| 315 | 271869 | R SATHIYASUNDARAM |
| 223 | 31249 | R SENTHILKUMARAN |
| 675 | 174834 | R SRI BALAJI |
| 344 | 15377 | R VENKATESH KUMAR |
| 484 | 15574 | RACHANA PODDAR |
| 265 | 37829 | RACHNA |
| 512 | 11896 | RACHNA BHAGAT |
| 21 | 95045 | RAGHAV LANGER |
| 662 | 134807 | RAGHU NATH |
| 154 | 28581 | RAHUL |
| 226 | 82040 | RAHUL DWIVEDI |
| 554 | 1250 | RAHUL MAHATO |
| 199 | 2829 | RAHUL MALIK |
| 564 | 100489 | RAHUL R |
| 88 | 101038 | RAHUL SHARMA |
| 164 | 63301 | RAJ KUMAR YADAV |
| 651 | 60742 | RAJAKUMAR N |
| 114 | 2656 | RAJAMURUGAN J |
| 653 | 52873 | RAJEEV RANJAN KUMAR |
| 700 | 106390 | RAJENDRA KUMAR |
| 713 | 58511 | RAJENDRA KUMAR BHEEL |
| 563 | 269095 | RAJESH KUMAR |
| 657 | 125539 | RAJESH KUMAR |
| 751 | 122234 | RAJESH KUMAR NAGORA |
| 247 | 28449 | RAJESH PARIHAR |
| 284 | 45665 | RAJESH R |
| 462 | 97370 | RAJIV KUMAR SINGH |
| 633 | 148852 | RAJIV RANJAN |
| 660 | 111644 | RAJNIKANT AWADHIYA |
| 395 | 4979 | RAKESH KUMAR SUMAN |
| 96 | 306709 | RAKESH PANDEY |
| 489 | 7537 | RAKESH ROUSHAN |
| 576 | 11891 | RAMA RAJESWARI R |
| 107 | 101321 | RAMAN KUMAR |
| 493 | 116826 | RAMANJIT KAUR SETHI |
| 41 | 104570 | RAMESH VERMA |
| 744 | 22444 | RAMESHVAR MEENA |
| 490 | 140320 | RAMKUMAR N |
| 383 | 63461 | RAMNIWAS YADAV |
| 15 | 210827 | RAMVIR |
| 261 | 51889 | RANI C R |
| 418 | 222083 | RANJEET KUMAR MADHUKAR |
| 732 | 175347 | RANJIT KAUR |
| 644 | 24058 | RASHMI G |
| 335 | 51491 | RASHMI ROJA THUSHARA NAIR |
| 200 | 67959 | RATHOD AMITKUMAR BHARAT |
| 136 | 16750 | RATHOD SANDEEP REWAJI |
| 714 | 53686 | RATINDER KAUR |
| 703 | 39959 | RAVI D CHANNANNAVAR |
| 34 | 275737 | RAVI D K |
| 436 | 162 | RAVI KANT KUMAR CHOUDHARY |
| 334 | 138774 | RAVI TIWARI |
| 471 | 10926 | RAVINDRA KUMAR TIWARI |
| 791 | 15163 | RAVINDRA U GARKAL |
| 267 | 120273 | RAVISH KUMAR SINGH |
| 522 | 160830 | RAYKA MIHIR GANDABHAI |
| 488 | 246578 | REENA |
| 721 | 30556 | RINTEI RENTHLEI |
| 380 | 198 | ROHAN |
| 473 | 105625 | ROHAN CHAND THAKUR |
| 377 | 79683 | ROHAN P KANAY |
| 130 | 28527 | ROHINI KATOCH |
| 43 | 7871 | ROHINI SINDHURI DASARI |
| 85 | 261498 | ROHIT KUMAR |
| 598 | 84760 | ROHIT RAJ |
| 35 | 78165 | RUBY JASPREET |
| 193 | 308767 | RUCHESH JAIVANSHI |
| 305 | 284720 | RUDOLF ALVARES R J |
| 216 | 9585 | RUPESH AGRAWAL |
