(FREE) UPSC Current Affairs 2025 PDF
NEW! The Gist (OCT-2025) | E-BOOKS
(Result) National Defence Academy & Naval Academy Examination (I) 2009 Final Result
National Defence Academy & Naval Academy Examination (I) 2009 Final Result
Roll Order List of
Successful Candidates for
ARMY/NAVY
| S.No. | ROLL_NO | NAME |
|---|---|---|
| 288 | 000548 | M C SHRIDHAR |
| 430 | 000860 | ATIT KUMAR |
| 304 | 001379 | DEEPAK KANDPAL |
| 329 | 001436 | VISHNU RAMESH |
| 446 | 001580 | SHARAD NEGI |
| 391 | 001740 | NARPAT SINGH GAUR |
| 361 | 001760 | ANUJ KUMAR YADAV |
| 93 | 001830 | ABHISHEK GUPTA |
| 403 | 001840 | ABHAY MUKHERJEE |
| 222 | 002309 | KAWALJEET SINGH |
| 276 | 002572 | ATUL VERMA |
| 166 | 002592 | ASHUTOSH SHARMA |
| 199 | 002894 | VIVEK SINGH |
| 292 | 003434 | SANJAY KUMAR PAL |
| 300 | 003475 | PRAVEEN KUMAR |
| 213 | 003770 | ASHISH BISHT |
| 261 | 005005 | ABHIMANYU RAI |
| 32 | 005276 | DUSHYANT JOSHI |
| 112 | 005434 | MIHIR VASHIST |
| 381 | 005559 | AAKASH ANAND |
| 161 | 006130 | GADRE VIVEK VINAYAK |
| 323 | 006855 | RAMCHANDER CHAUDHARI |
| 256 | 007044 | NAVTEJ SINGH |
| 438 | 007211 | SHAILENDRA SINGH GUSAIN |
| 179 | 007492 | DHANANJAY KUMAR MISHRA |
| 150 | 008130 | SUNNY LAWRANCE FRANCIS |
| 177 | 008208 | SNIGDH BHARADWAJ |
| 433 | 008216 | VINESH YADAV |
| 40 | 008293 | LIGANG SERA |
| 141 | 008343 | YASH SAWALKAR |
| 279 | 008442 | T VAIBHAV KRISHNA |
| 87 | 008774 | HARSHIT SURI |
| 91 | 009076 | LALIT YADAV |
| 118 | 009307 | JITENDRA SINGH |
| 215 | 009362 | UDAI PRATAP SINGH DAHIYA |
| 3 | 009414 | ANKIT SIWACH |
| 81 | 009572 | ARMAN ARUN |
| 13 | 009732 | PRAVEEN MISHRA |
| 184 | 009811 | NAVIN TIWARI |
| 219 | 010325 | UTKARSH TYAGI |
| 427 | 010619 | ARNAV MAGOO |
| 10 | 010847 | P PROMOTH |
| 63 | 010854 | GAURAV SINGH CHAHAR |
| 82 | 010995 | ANKIT AMITABH |
| 132 | 011152 | RAHUL JHAJHRIA |
| 188 | 011501 | ANKUR GUPTA |
| 15 | 011970 | SARANGTHEM SHYAM |
| 408 | 012074 | PAWAR AKASH RAJESH |
| 379 | 012130 | SAHIL KUMAR SAHOO |
| 83 | 012886 | GURPREET SINGH |
| 113 | 012951 | ROHIT KHADKA |
| 404 | 013195 | PAWAN KUMAR |
| 419 | 013514 | BHOSALE PARAG RAJENDRA |
| 171 | 013518 | DESHPANDE KEDAR JAYANT |
| 41 | 013571 | ARVIND SINGH |
| 157 | 013674 | KOHALE ADITYA VILAS |
| 71 | 013731 | TIRTHANKAR DEKA |
| 400 | 013917 | HEMANT KUMAR |
| 156 | 014051 | ANSHUMAN JOSHI |
| 200 | 014175 | RITESH GAUR |
| 49 | 014211 | SUNESH SUDAN |
| 375 | 014621 | ARNAB ROY |
| 54 | 014851 | BHOJPAL SHAKYA |
| 228 | 015010 | SUHEL PRALHAD KADU |
| 455 | 015274 | BICHKAR ABHIJEET RAJENDRA |
| 88 | 015296 | ROHIT YADAV |
| 246 | 015754 | LANDGE KIRAN SHASHIKANT |
| 73 | 015812 | VISMAY SANJAY DANI |
| 120 | 015827 | KSHITIJ KALIA |
| 125 | 015988 | JASMEET SINGH |
| 461 | 016560 | ANKIT KAMBOJ |
| 192 | 016606 | T E L KESAV REDDY |
| 350 | 016631 | AKHILESH BHATT |
| 302 | 016655 | NIPUN KATARIA |
| 20 | 016744 | SHINDE PRITESH RAJENDRA |
| 252 | 017758 | AMAN DOBRIYAL |
| 8 | 017809 | RAHUL JOSHI |
| 356 | 018788 | KAILASH SINGH RANA |
| 357 | 018988 | NAMAN SHARMA |
| 155 | 019000 | HARVINDER SINGH |
| 410 | 019330 | VINAY KUMAR UPADHYAY |
| 415 | 019467 | GOLE MAHESH DNYANADEO |
| 89 | 019797 | KANINDER PAL SINGH |
| 389 | 019982 | KESHU BHAKER |
| 443 | 020124 | SUMIT CHANDRA WANKHEDE |
| 107 | 020349 | ANSHUL YADAV |
| 398 | 021028 | JAGJIT SINGH |
| 136 | 021153 | BHARAT JOSHI |
| 266 | 021248 | SUKHPRATAP SINGH KAHLON |
| 312 | 021544 | VIKRAMJIT SINGH |
| 308 | 021845 | GIRIJESH |
| 395 | 021995 | SHIVAM NANDA |
| 352 | 022360 | BARINDERJIT SINGH |
| 121 | 022499 | ANKIT CHAUDHARY |
| 110 | 022718 | AVISHEK PANTHRI |
| 75 | 023565 | NIKHIL BATRA |
| 332 | 023610 | ANJUMAN TRIPATHY |
| 452 | 023906 | CHANDAN KUMAR |
| 11 | 023918 | DIWAKAR KAUSHAL |
| 251 | 024405 | RAHUL RANJAN |
| 445 | 024875 | ASHU ANAND |
| 2 | 025219 | RAHUL SHARMA |
| 286 | 025249 | NISHANT KAUSHLESH SINGH |
| 340 | 025254 | LOV RAO |
| 263 | 025519 | B JOEL ANTHONY |
| 432 | 025616 | JOJY G R |
| 437 | 025714 | JAYENDRA SINGH PARMAR |
| 96 | 025784 | MANU TRIPURARI |
| 12 | 025849 | GYANENDRA KUMAR SINGH |
| 393 | 025952 | SHASHANK SHEKHAR SINGH |
| 158 | 026463 | AKSH BHARDWAJ |
| 407 | 027672 | ROHIT KUMAR UPRETI |
| 86 | 027987 | ASHOK KUMAR |
| 406 | 029180 | ARUN PUNIA |
| 240 | 029977 | PRAVEEN JAYAPRAKASH |
| 128 | 030164 | UTSAV MURARKA |
| 80 | 030651 | NIKHIL JAKHAR |
| 317 | 030960 | RAHUL KUMAR |
| 394 | 031066 | RAJESH RAWAT |
| 277 | 031258 | AKSHIT SHARMA |
| 383 | 032120 | ANKIT SHARMA |
| 269 | 032223 | SHEKHAR CHANDRA SINGH |
| 58 | 032240 | JASMIT SINGH SANDHU |
| 384 | 033279 | MIHIR B PANSURIYA |
| 159 | 033686 | ABHAY SINGH |
| 274 | 034009 | DEEPANJAN CHOWDHURY |
| 253 | 034148 | ANANT RAJPUROHIT |
| 211 | 034963 | VIPIN KUMAR |
| 62 | 035491 | SAURAV SUBUDHI |
| 227 | 035583 | SWAMI NANDAN |
| 212 | 035661 | HARVINDER SINGH |
| 133 | 035854 | AJAY KUMAR |
| 249 | 035938 | ASHWIN SINGH THAKUR |
| 174 | 036591 | SANCHIT JAIN |
| 326 | 037038 | KULDEEP SINGH |
| 439 | 037482 | JASPREET SINGH NARANG |
| 345 | 037869 | RENJITH MOHAN |
| 97 | 037984 | VAIBHAV BARTHWAL |
| 140 | 038007 | NIDHISH NEGI |
| 52 | 038304 | CHANDRA MANI VERMA |
| 322 | 038586 | GAURAV PANWAR |
| 426 | 038943 | ANKIT BADONI |
| 303 | 039423 | SIDDHARTH KARNATAK |
| 146 | 040641 | DEEPAK PRAKASH |
| 26 | 040876 | PRAJVAL RAMESH BAVI |
| 385 | 041176 | SHIKHAR DEEP |
| 30 | 041196 | SAURABH KUMAR |
| 17 | 041356 | PRASHANT RAMDAS GARKAR |
| 226 | 041958 | DAVEED PAUL |
| 143 | 041993 | DEEPAK NARWAL |
| 123 | 041996 | RUSHIKESH C KULKARNI |
| 377 | 042017 | RANMAY RANJAN GHOSH |
| 7 | 042041 | R JAYADEV |
| 282 | 042636 | JAGPAL M HADA |
| 95 | 042955 | AJAY BHANDUDAS BOMBALE |
| 29 | 043115 | INDRAJIT MADHUKAR PHADTARE |
| 196 | 043139 | MANISH TRIPATHI |
| 23 | 043435 | NITIN YUVRAJ SHIPEKAR |
| 260 | 043503 | GOSAVI ABHIJEET MAHESH |
| 154 | 043874 | SANKET SHRIKANT PANDE |
| 448 | 043877 | ANURAG KUSHWAHA |
| 402 | 044209 | BHUPINDER SINGH |
| 290 | 044225 | BHARPOOR SINGH |
| 78 | 045721 | HIMANSHU RAWAT |
| 94 | 045885 | JADHAV SUDARSHAN VASUDEV |
| 367 | 046458 | VINEETH K |
| 72 | 046475 | KAUSHAL KRISHNAT PATIL |
| 296 | 047393 | PUNEET KUMAR |
| 182 | 047905 | ASHISH SHARMA |
| 144 | 047915 | TUSHAR DAJIRAM BHONG |
| 24 | 047916 | ABHIJEET DILIP PATIL |
| 187 | 047945 | RAVI SHARMA |
| 320 | 048371 | SHIKHAR SHARMA |
| 231 | 048826 | PRASAD SURESH KADAM |
| 99 | 048864 | SUMIT SHARMA |
| 315 | 049532 | VINAYAK KERI |
| 6 | 050342 | SHIRSHENDU CHATTARJEE |
| 289 | 050949 | PRASHANT GREWAL |
| 92 | 051413 | PRASHANT VILAS WANJOLE |
| 138 | 052186 | PRASHANT YANKAPPA KURI |
| 116 | 052346 | RAJESH MRUTYUNJAY HIREMATH |
| 35 | 052635 | HERRY THOMAS |
| 450 | 052716 | SUMIT MOHAN PATIL |
| 46 | 052721 | DEEPAK GEORGE SKARIA |
| 69 | 053592 | ROHIT DAS |
| 458 | 054337 | JOSHI ROHIT CHANDRAKANT |
| 299 | 055401 | PIYUSH |
| 25 | 055528 | PARAMVEER |
| 425 | 057957 | AKHIL BHASKAR |
| 342 | 058347 | POTHULA SATHWIK REDDY |
| 401 | 059403 | ALOK RANJAN |
| 152 | 060213 | ELIATH ANISH FERNANDES |
| 60 | 060818 | SHERINRAJ R |
| 278 | 061202 | MIHIR ZOKARKAR |
| 368 | 061554 | ABHISHEK KUMAR SINGH |
| 416 | 061714 | SATYAN G JOSEPH |
| 460 | 062373 | SHASHANK SRIVASTAVA |
| 412 | 063021 | AVINASH SRIVSATAV |
| 349 | 064130 | DEEPAK SINGH KARKI |
| 319 | 065885 | RAVI SHANKAR MAURYA |
| 194 | 065989 | VICKY DUHOON |
| 259 | 067630 | YASHWARDHAN VIJAY |
| 175 | 067645 | LINZON PETER |
| 45 | 067876 | SANJAY GURJAR |
| 109 | 068093 | KAILASH K KABBUR |
| 255 | 068871 | ABHISHEK MISHRA |
| 229 | 069477 | GYAN SINGH |
| 346 | 070071 | ANAND M |
| 67 | 070603 | K INDERDEEP SINGH GURAYA |
| 162 | 070829 | SHIKHAR TRIPATHI |
| 233 | 071048 | ROHIT KAUSHIK |
| 209 | 071055 | ABHISHEK R WARRIER |
| 363 | 071370 | RAVINDER SAHARAN |
| 205 | 071386 | SANKET SANJAY KARVE |
| 382 | 071470 | NIKHIL SHARMA |
| 18 | 071567 | PURANIK ANVAY VINAYAK |
| 287 | 071660 | SATYAVEER SINGH GARATHI |
| 122 | 072417 | SREEJITH R MENON |
| 327 | 073064 | SUPREET SINGH KAHLON |
| 373 | 073200 | RAJESH THAPA |
| 191 | 073513 | ROHIT YADAV |
| 137 | 074151 | ALLAN NAGESH |
| 106 | 074416 | POREDDY SAI KRISHNA REDDY |
| 38 | 074765 | ABHINAV SOOD |
| 218 | 074850 | SHOBHIT MANGOTRA |
| 14 | 075242 | SIDDHARTH CHAUHAN |
| 117 | 075277 | GAUTAM GHANASHYAM SONDUR |
| 55 | 075480 | SAURABH YADAV |
| 225 | 076507 | ANKUSH JOSHI |
| 176 | 077376 | ANOOP SOLANKI |
| 254 | 077713 | RAHUL SHARMA |
| 355 | 077758 | PRASHANT KUMAR |
| 418 | 078282 | MAHENDRA SINGH NEGI |
| 201 | 078573 | SATISH KUMAR |
| 61 | 078789 | ANUJ WALIA |
| 316 | 080635 | BHAVESH KUMAR PATHAK |
| 297 | 080796 | ROHAN KUMAR |
| 119 | 081273 | THATIKONDA RAHUL |
| 420 | 081911 | MOHIT BAHRI |
| 449 | 083156 | SUMIT TIWARI |
| 44 | 083195 | PRABHAKAR KUMAR |
| 66 | 083241 | ROHIT SINGH GAHALOT |
| 77 | 083295 | IMRAN FAROOQ |
| 183 | 084127 | GAURAV KUMAR |
| 234 | 084315 | RAJEEV LOCHAN |
| 131 | 084854 | SAIFUR RAHAMAN SK |
| 270 | 085115 | NITISH KUMAR |
| 204 | 085739 | VIPIN DABAS |
| 34 | 085760 | HIMANSHU |
| 436 | 086337 | DEVENDER YADAV |
| 135 | 086452 | SUJIT S PILLAI |
| 129 | 086543 | PAWAR VISHWAL VIJAY |
| 324 | 087531 | MANEESH BHANWARIA |
| 193 | 087838 | ABHIMANYU MANN |
| 267 | 087851 | HARVINDER SINGH |
| 374 | 087891 | SUNIL KUMAR |
| 149 | 088324 | DHRUV SHARMA |
| 103 | 088332 | GAUTAM BEZBARUAH |
| 339 | 088480 | ASHISH CHAUDHARY |
| 223 | 088629 | RAHUL THAKUR |
| 431 | 088881 | VIVEK KUMAR SHUKLA |
| 359 | 088932 | RAJIV ROY |
| 453 | 089241 | PATIL MRUGANK PRAKASH |
| 365 | 089317 | LOKESH KUMAR |
| 306 | 089882 | GAURAV KUMAR |
| 456 | 090221 | ANURAG SINGH |
| 248 | 090247 | RAJARSHI MOHAN NEOG |
| 167 | 091002 | NITESH KUMAR SRIVASTAVA |
| 307 | 091197 | PRATEEK BISHT |
| 65 | 091616 | ANANTHAPADMANABHAN R |
| 9 | 092321 | MOHIT KUMAR GARG |
| 264 | 092461 | AVIROOP DATTA |
| 330 | 092646 | NISHANT KAR |
| 235 | 093280 | JINENDRA GANDHI |
| 237 | 093322 | ABHAY PRATAP SINGH |
| 310 | 093371 | SANDEEP PRASAD |
| 313 | 093453 | PIYUSH VASHISHT |
| 336 | 093926 | WAHENGBAM EUGANE SINGH |
| 328 | 094841 | AMIT KUMAR |
| 348 | 095036 | M R VIJAYKUMAR |
| 380 | 095137 | A R VIVEK |
| 257 | 095279 | RAJAN SEERVI |
| 366 | 095481 | RAGHVENDRA PRATAP SINGH RAGHAV |
| 247 | 095847 | SAHARSH SHARAN |
| 130 | 095930 | NAVEEN SHARMA |
| 386 | 096640 | PANKAJ PANDEY |
| 151 | 097513 | ROHAN R PATEL |
| 145 | 101773 | GAURAV PARIHAR |
| 421 | 103334 | DIWAN GAURAV |
| 268 | 104689 | SAURABH SHARMA |
| 180 | 106458 | KARTIK VERMA |
| 409 | 107124 | RUPAM SHIVRAN |
| 444 | 107806 | DIVYADEEP NARULA |
| 293 | 110316 | MANOJ BISHT |
| 189 | 112259 | SAGOLSEM PREM SAGAR |
| 388 | 112513 | AWADHESH KUMAR SINGH |
| 56 | 113967 | JATIN BHATIA |
| 206 | 114373 | SUDHANSU SEKHAR PANI |
| 115 | 116709 | SUJITH NAIR |
| 333 | 117205 | JEET BANERJEE |
| 48 | 117666 | JEFFREY ALEX |
| 164 | 118000 | PRATEEK RANJANGAONKAR |
| 423 | 118770 | DEVIREDDY NAVEEN KUMAR REDDY |
| 250 | 118923 | NITIN NEMANI |
| 214 | 119282 | PRANESH SHRIVASTAVA |
| 441 | 119639 | SUBRAT KUMAR GOUDA |
| 372 | 119768 | AMIT RANA |
| 181 | 120070 | ANKIT GOSWAMI |
| 224 | 120249 | PARTH AGGARWAL |
| 341 | 120994 | R ARVIND |
| 163 | 122599 | ISHAN VISHEN |
| 57 | 122789 | AKHILESH JHA |
| 262 | 124971 | MRADUL DIXIT |
| 102 | 125315 | AKHILESH A HIREGOUDAR |
| 417 | 125605 | AKSHAY PANWAR |
| 104 | 126096 | PRAVEEN KUMAR |
| 295 | 126799 | AKASH SHARMA |
| 338 | 127530 | PANKAJ SHARMA |
| 98 | 127764 | PARIKSHIT VERMA |
| 428 | 132716 | SUMIT BARAK |
| 353 | 139491 | KRITPAL SINGH |
| 148 | 140704 | RAVYANK KAPUR |
| 101 | 151860 | SARTHAK BHATIA |
| 232 | 152407 | AAYUSH KISHAN |
| 351 | 152887 | ANURAG PANDEY |
| 221 | 158152 | RAVISH ABRAR |
| 173 | 158262 | HITESH JOLLY |
| 42 | 158295 | ABHAY PRATAP SINGH |
| 325 | 158516 | RAHUL SAINI |
| 413 | 159651 | R JAGAN |
| 142 | 159654 | SAHIL SHARMA |
| 39 | 159731 | PRATEEK KUMAR |
| 245 | 163083 | HEMENDRA SINGH |
| 43 | 165769 | DUSHYANT SINGH |
| 369 | 168061 | ADITYA SHEKHAR |
| 197 | 168434 | ARJIT SHAH |
| 459 | 168443 | ABHINAV KUMAR |
| 273 | 169675 | SUSHRUT BHATIA |
| 37 | 171168 | RISHABH DATTA |
| 243 | 172439 | ASHISH SINGH MOR |
| 314 | 173104 | ANKIT CHAUDHARY |
| 50 | 173444 | DEV KUMAR MISHRA |
| 399 | 174714 | BIKRAM SINGH |
| 242 | 174816 | ROHIT YADAV |
| 411 | 177677 | DESH DEEPAK JHA |
| 238 | 178596 | DAMULIRI KALYAN |
| 4 | 178629 | BHAT ATMAJ KUMAR SANTOSH KUMAR |
| 160 | 179339 | NISHANT GOEL |
| 178 | 179858 | HARI SHANKAR R |
| 47 | 180036 | DHULIPALLA HARI |
| 185 | 182586 | VANKAYALA BRAHMA REDDY |
| 153 | 183698 | SHERIQBAL SINGH BHATTI |
| 165 | 185012 | NIKHIL P KUMAR |
| 318 | 185027 | EZAPA ARVIND VIJAY RAGHAVA |
| 396 | 185073 | SURAJ KATIYAR |
| 124 | 185332 | JAYAKRISHNAN K V |
| 210 | 185750 | DARAPU PUJIT REDDY |
| 74 | 185972 | ALBIN MATHEW |
| 344 | 187914 | ANANAY BADOLA |
| 447 | 188153 | ARVIND CHOUDHARY |
| 370 | 189203 | DAVINDER GAUTAM |
| 347 | 189491 | AVINASH STALIN |
| 371 | 191363 | ADARSH SINGH |
| 134 | 191417 | NAVDEEP NARA |
| 230 | 191891 | VISHNU R KRISHNAN |
| 27 | 192084 | PRAKRTI DHILLON |
| 90 | 193969 | AKHIL RAJ J S |
| 414 | 195274 | TUSHAR GAUR |
| 203 | 195497 | SHIVAM NAGPAL |
| 265 | 195592 | HARSHDEEP SINGH |
| 343 | 195733 | GORHE SWAPNIL SUBHASH |
| 85 | 195973 | NITHIN SURESH |
| 108 | 196668 | ABHISHEK PUNDIR |
| 100 | 196952 | BHARTENDU KUMAR SHUKLA |
| 19 | 198646 | GURTEJ SINGH GILL |
| 208 | 198918 | AMRIT KUMAR BISWAL |
| 22 | 199231 | UMANG SAINI |
| 186 | 201441 | SAURABH YADAV |
| 429 | 202679 | ANKIT PATHAK |
| 291 | 203379 | LATKAR PRITISH SATISH |
| 275 | 204598 | PRAKHAR GUPTA |
| 397 | 204734 | MUNISH BHARGAV |
| 422 | 209495 | DHARMENDRA SINGH |
| 305 | 210038 | JAGDEEP SINGH |
| 354 | 211264 | AJEET KEERTI SINGH RANA |
| 28 | 213205 | SIDDHARTH GAUTAM |
| 59 | 214935 | SHIMPI YASH VISHWAS |
| 31 | 215958 | SAMMER CHANDRA |
| 454 | 216588 | V R VARUN JAI |
| 272 | 217158 | ABINASH SAMPAT PATRA |
| 360 | 220427 | VISHNU B NAIR |
| 1 | 220902 | S M SRIRAM |
| 76 | 221098 | KOPALLE HARSHIT |
| 294 | 221230 | GAURAV SIDDHARTH |
| 321 | 221412 | RAHUL DAS |
| 281 | 222335 | RAHUL CHAMOLI |
| 195 | 222507 | ANAND R |
| 334 | 223734 | SHINDE PRADYNESH SHIVRAM |
| 168 | 224081 | AMIT CHAUHAN RANA |
| 207 | 224142 | CHIRAG SOOD |
| 5 | 224622 | RAMAN THAKUR |
| 33 | 224782 | ANMOL RATTAN SINGH |
| 36 | 226062 | SHARAD CHANDRA JHA |
| 16 | 226222 | SAHIL KATOCH |
| 390 | 226740 | MURUKESH MV |
| 79 | 227021 | SHIV KUMAR SHARMA |
| 217 | 227181 | RAHUL CHAUDHARY |
| 258 | 227501 | HIMKUSH CHANDEL |
| 283 | 228621 | VISHAV BIR SINGH THAKUR |
| 236 | 229172 | HARSH |
| 244 | 229261 | ABHINANDAN CHANDEL |
| 457 | 229651 | PASUMARTHI RAGHUNATH |
| 376 | 229736 | NISHCHAL MISHRA |
| 362 | 231181 | PANSHUL GUPTA |
| 172 | 231275 | VIKRAMADITYA BHALWAL |
| 111 | 231922 | VIPLUV |
| 435 | 232029 | CHILUKA BHAGATH CHANDRA |
| 271 | 232217 | PRASHANTI RATHI |
| 84 | 232220 | DHRUV SHARMA |
| 440 | 233358 | SHASHANK SEMWAL |
| 53 | 235459 | KSHITIJ MAAN |
| 51 | 235861 | SHEWALE SURAJ MURLIDHAR |
| 331 | 236297 | VISHNU BENIWAL |
| 301 | 236507 | KUSHAGRA KAUSHIK |
| 190 | 237159 | ARYAMITRA KAR |
| 220 | 237490 | MANISH PAL SINGH NIRWAN |
| 68 | 239772 | KUNAL KUMAR |
| 241 | 239805 | ANAL BAGHEL |
| 284 | 239979 | GEORGE JACOB |
| 337 | 240898 | ANURAG UPRETI |
| 139 | 240902 | ASHISH KUMAR SENAPATI |
| 298 | 241218 | SANDEEP NEGI |
| 169 | 241624 | SAVYASACHI DHAR |
| 64 | 241768 | DEEPAK MALIK |
| 311 | 243114 | PRAMOD SINGH |
| 21 | 243475 | SIDDHANT DOGRA |
| 392 | 244411 | GOUTI VARUN |
| 126 | 244712 | GAURAV PRATEEK |
| 105 | 245262 | VIKRANT JADHAV |
| 280 | 245485 | HIMANSHU SHARMA |
| 378 | 246081 | AVINASH C G REDDY |
| 216 | 246371 | SRAVAN M |
| 198 | 247539 | OJHA BRIJESH BASHISTMONI |
| 405 | 249369 | NIKHILESH BARMAN |
| 424 | 251112 | GIRI PRASAD |
| 70 | 251541 | AKASH THAKUR |
| 114 | 251748 | RAVI PRATEEK |
| 309 | 252378 | MAYANK BISHT |
| 358 | 253832 | NIKHIL V |
| 239 | 254227 | SONU SANGWAN |
| 127 | 254810 | VISHNU VS |
| 442 | 257731 | RAGESH R |
| 364 | 257978 | RAMLAL |
| 387 | 258512 | BOBBY JOSEPH |
| 170 | 258718 | SEEMANTA MITRA |
| 202 | 258976 | AKSHAT JOSHI |
| 434 | 259218 | TUFAIL AHMED |
| 451 | 263815 | TUSHAR MITRA |
| 285 | 266486 | ANJAN NATH |
| 335 | 269531 | RAHUL KR PRASAD |
| 147 | 270336 | DEBANAND DOLEY |
Continue....
Roll Order List of
Successful Candidates for
AIR FORCE
| S. NO. | ROLL_NO | NAME |
|---|---|---|
| 62 | 000548 | M C SHRIDHAR |
| 111 | 001379 | DEEPAK KANDPAL |
| 150 | 001436 | VISHNU RAMESH |
| 184 | 001740 | NARPAT SINGH GAUR |
| 33 | 001830 | ABHISHEK GUPTA |
| 117 | 002572 | ATUL VERMA |
| 89 | 002894 | VIVEK SINGH |
| 145 | 003434 | SANJAY KUMAR PAL |
| 106 | 005005 | ABHIMANYU RAI |
| 30 | 005276 | DUSHYANT JOSHI |
| 192 | 005559 | AAKASH ANAND |
| 190 | 007211 | SHAILENDRA SINGH GUSAIN |
| 26 | 007492 | DHANANJAY KUMAR MISHRA |
| 187 | 008216 | VINESH YADAV |
| 57 | 008343 | YASH SAWALKAR |
| 92 | 008442 | T VAIBHAV KRISHNA |
| 42 | 008774 | HARSHIT SURI |
| 31 | 009076 | LALIT YADAV |
| 74 | 009362 | UDAI PRATAP SINGH DAHIYA |
| 65 | 009811 | NAVIN TIWARI |
| 6 | 009944 | ADITYA PRATAP SINGH RATHORE |
| 67 | 010325 | UTKARSH TYAGI |
| 155 | 013195 | PAWAN KUMAR |
| 178 | 013514 | BHOSALE PARAG RAJENDRA |
| 90 | 013518 | DESHPANDE KEDAR JAYANT |
| 58 | 015988 | JASMEET SINGH |
| 182 | 016631 | AKHILESH BHATT |
| 1 | 017809 | RAHUL JOSHI |
| 186 | 019330 | VINAY KUMAR UPADHYAY |
| 200 | 019467 | GOLE MAHESH DNYANADEO |
| 174 | 019982 | KESHU BHAKER |
| 198 | 020124 | SUMIT CHANDRA WANKHEDE |
| 35 | 020349 | ANSHUL YADAV |
| 40 | 021153 | BHARAT JOSHI |
| 93 | 022499 | ANKIT CHAUDHARY |
| 77 | 022718 | AVISHEK PANTHRI |
| 69 | 023565 | NIKHIL BATRA |
| 3 | 023918 | DIWAKAR KAUSHAL |
| 110 | 024405 | RAHUL RANJAN |
| 189 | 024875 | ASHU ANAND |
| 2 | 025219 | RAHUL SHARMA |
| 118 | 025249 | NISHANT KAUSHLESH SINGH |
| 134 | 025254 | LOV RAO |
| 101 | 025519 | B JOEL ANTHONY |
| 185 | 025616 | JOJY G R |
| 141 | 025714 | JAYENDRA SINGH PARMAR |
| 76 | 025784 | MANU TRIPURARI |
| 7 | 025849 | GYANENDRA KUMAR SINGH |
| 195 | 025952 | SHASHANK SHEKHAR SINGH |
| 94 | 026463 | AKSH BHARDWAJ |
| 108 | 029977 | PRAVEEN JAYAPRAKASH |
| 23 | 030651 | NIKHIL JAKHAR |
| 163 | 031066 | RAJESH RAWAT |
| 112 | 031258 | AKSHIT SHARMA |
| 129 | 032120 | ANKIT SHARMA |
| 17 | 032240 | JASMIT SINGH SANDHU |
| 84 | 033686 | ABHAY SINGH |
| 154 | 034009 | DEEPANJAN CHOWDHURY |
| 143 | 034963 | VIPIN KUMAR |
| 133 | 035583 | SWAMI NANDAN |
| 46 | 035854 | AJAY KUMAR |
| 98 | 036591 | SANCHIT JAIN |
| 165 | 037482 | JASPREET SINGH NARANG |
| 147 | 037869 | RENJITH MOHAN |
| 70 | 038007 | NIDHISH NEGI |
| 191 | 038943 | ANKIT BADONI |
| 60 | 041958 | DAVEED PAUL |
| 44 | 041996 | RUSHIKESH C KULKARNI |
| 124 | 042017 | RANMAY RANJAN GHOSH |
| 130 | 042636 | JAGPAL M HADA |
| 85 | 043139 | MANISH TRIPATHI |
| 88 | 043874 | SANKET SHRIKANT PANDE |
| 50 | 045721 | HIMANSHU RAWAT |
| 136 | 047393 | PUNEET KUMAR |
| 158 | 047945 | RAVI SHARMA |
| 43 | 048864 | SUMIT SHARMA |
| 181 | 049532 | VINAYAK KERI |
| 95 | 050949 | PRASHANT GREWAL |
| 48 | 051413 | PRASHANT VILAS WANJOLE |
| 21 | 053592 | ROHIT DAS |
| 196 | 054337 | JOSHI ROHIT CHANDRAKANT |
| 11 | 055528 | PARAMVEER |
| 156 | 057957 | AKHIL BHASKAR |
| 63 | 060213 | ELIATH ANISH FERNANDES |
| 127 | 061202 | MIHIR ZOKARKAR |
| 201 | 062373 | SHASHANK SRIVASTAVA |
| 197 | 063021 | AVINASH SRIVSATAV |
| 132 | 064130 | DEEPAK SINGH KARKI |
| 131 | 065885 | RAVI SHANKAR MAURYA |
| 102 | 067645 | LINZON PETER |
| 53 | 070603 | K INDERDEEP SINGH GURAYA |
| 15 | 071567 | PURANIK ANVAY VINAYAK |
| 152 | 071660 | SATYAVEER SINGH GARATHI |
| 142 | 073200 | RAJESH THAPA |
| 87 | 073513 | ROHIT YADAV |
| 54 | 074151 | ALLAN NAGESH |
| 5 | 075242 | SIDDHARTH CHAUHAN |
| 12 | 075480 | SAURABH YADAV |
| 121 | 077758 | PRASHANT KUMAR |
| 25 | 078789 | ANUJ WALIA |
| 149 | 080796 | ROHAN KUMAR |
| 73 | 081273 | THATIKONDA RAHUL |
| 199 | 083156 | SUMIT TIWARI |
| 10 | 083195 | PRABHAKAR KUMAR |
| 24 | 083295 | IMRAN FAROOQ |
| 68 | 084127 | GAURAV KUMAR |
| 119 | 084315 | RAJEEV LOCHAN |
| 59 | 086452 | SUJIT S PILLAI |
| 81 | 086543 | PAWAR VISHWAL VIJAY |
| 180 | 087531 | MANEESH BHANWARIA |
| 82 | 087838 | ABHIMANYU MANN |
| 34 | 088324 | DHRUV SHARMA |
| 109 | 088629 | RAHUL THAKUR |
| 171 | 088881 | VIVEK KUMAR SHUKLA |
