UPSC Servicewise Categorywise Vacancies (CSE-2006)
Union Public Service Commission
Servicewise Categorywise Vacancies (CSE-2006)
Servicewise Categorywise Vacancies (CSE-2006) | ||||||
Sl. No. | Service | General | O.B.C. | S.C. | S.T. | Total |
1 | Indian Administrative Service | 45 | 24 | 13 | 7 | 89 |
2 | Indian Foreign Service | 10 | 5 | 5 | 0 | 20 |
3 | Indian Police Service | 51 | 28 | 16 | 8 | 103 |
4 | Indian P&T Accounts & Finance Service, Group 'A' | 1 | 0 | 1 | 0 | 2 |
5 | Indian Audit & Accounts Service, Group 'A' | 8 | 4 | 1 | 2 | 15 |
6 | Indian Customs & Central Excise Service, Group 'A' | 35 | 18 | 10 | 5 | 68 |
7 | Indian Defence Accounts Service, Group 'A' | 4 | 2 | 1 | 1 | 8 |
8 | Indian Revenue Service, Group 'A' | 68 | 35 | 19 | 9 | 131 |
9 | Indian Ordnance Factories Service, Group 'A' | 4 | 2 | 0 | 0 | 6 |
10 | Indian Postal Service, Group 'A' | 3 | 2 | 1 | 0 | 6 |
11 | Indian Civil Accounts Service, Group 'A' | 0 | 2 | 1 | 0 | 3 |
12 | Indian Railway Traffic Service, Group 'A' | 9 | 5 | 1 | 0 | 15 |
13 | Indian Railway Accounts Service, Group 'A' | 5 | 1 | 2 | 1 | 9 |
14 | Indian Railway Personnel Service, Group 'A' | 4 | 1 | 2 | 0 | 7 |
15 | Posts of Assistant Security Officer in Railway Protection Force, Group 'A' | 3 | 1 | 1 | 0 | 5 |
16 | Indian Defence Estates Service, Group 'A' | 2 | 1 | 1 | 0 | 4 |
17 | Indian Information Service, (Junior Grade), Group 'A' | 5 | 3 | 2 | 0 | 10 |
18 | Indian Trade Service, Group 'A' | 1 | 3 | 0 | 1 | 5 |
19 | Armed Forces Headquarters Civil Service, Group 'B' | 4 | 0 | 0 | 0 | 4 |
20 | Delhi, Andaman & Nicobar Islands, Lakshadweep, D D & NH Civil Service, Group 'B' | 5 | 3 | 1 | 1 | 10 |
21 | Delhi, Andaman & Nicobar Islands, Lakshadweep, D D & NH Police Service, Group 'B' | 0 | 1 | 1 | 0 | 2 |
22 | Pondicherry Civil Service, Group 'B' | 2 | 1 | 0 | 1 | 4 |
23 | Pondicherry Police Service, Group 'B' | 4 | 2 | 1 | 0 | 7 |
Total | 273 | 144 | 80 | 36 | 533 |
Courtesy: persmin.nic.in