UPSC Servicewise Categorywise Vacancies (CSE-2007)
Union Public Service Commission
Servicewise Categorywise Vacancies (CSE-2007)
Servicewise Categorywise Vacancies (CSE-2007) | ||||||
Sl. No. | Service | General | O.B.C. | S.C. | S.T. | Total |
1 | Indian Administrative Service | 56 | 28 | 18 | 9 | 111 |
2 | Indian Foreign Service | 10 | 5 | 4 | 1 | 20 |
3 | Indian Police Service | 51 | 29 | 17 | 6 | 103 |
4 | Indian P&T Accounts & Finance Service, Group 'A' | 3 | 2 | 1 | 1 | 7 |
5 | Indian Audit & Accounts Service, Group 'A' | 9 | 3 | 2 | 1 | 15 |
6 | Indian Customs & Central Excise Service, Group 'A' | 62 | 33 | 19 | 9 | 123 |
7 | Indian Defence Accounts Service, Group 'A' | 8 | 4 | 2 | 1 | 15 |
8 | Indian Revenue Service, Group 'A' | 77 | 40 | 22 | 11 | 150 |
9 | Indian Ordnance Factories Service, Group 'A' | 2 | 0 | 0 | 1 | 3 |
10 | Indian Postal Service, Group 'A' | 5 | 2 | 1 | 1 | 9 |
11 | Indian Civil Accounts Service, Group 'A' | 2 | 2 | 1 | 0 | 5 |
12 | Indian Railway Traffic Service, Group 'A' | 16 | 8 | 5 | 3 | 32 |
13 | Indian Railway Accounts Service, Group 'A' | 10 | 6 | 3 | 1 | 20 |
14 | Indian Railway Personnel Service, Group 'A' | 8 | 4 | 2 | 1 | 15 |
15 | Posts of Assistant Security Officer in Railway Protection Force, Group 'A' | 7 | 2 | 1 | 0 | 10 |
16 | Indian Defence Estates Service, Group 'A' | 2 | 2 | 2 | 1 | 7 |
17 | Indian Information Service, (Junior Grade), Group 'A' | 14 | 9 | 4 | 2 | 29 |
18 | Indian Trade Service, Group 'A' | 14 | 2 | 2 | 0 | 18 |
19 | Armed Forces Headquarters Civil Service, Group 'B' | 17 | 5 | 0 | 2 | 24 |
20 | Delhi, Andaman & Nicobar Islands, Lakshadweep, D D & NH Civil Service, Group 'B' | 6 | 3 | 2 | 1 | 12 |
21 | Delhi, Andaman & Nicobar Islands, Lakshadweep, D D & NH Police Service, Group 'B' | 3 | 1 | 1 | 1 | 6 |
Total | 382 | 190 | 109 | 53 | 734 |
Courtesy: persmin.nic.in