UPSC Servicewise Categorywise Vacancies (CSE-2008)
Union Public Service Commission
Servicewise Categorywise Vacancies (CSE-2008)
Servicewise Categorywise Vacancies (CSE-2008) | ||||||
Sl. No. | Service | General | O.B.C. | S.C. | S.T. | Total |
1 | Indian Administrative Service | 60 | 33 | 17 | 10 | 120 |
2 | Indian Foreign Service | 13 | 8 | 4 | 1 | 26 |
3 | Indian Police Service | 65 | 36 | 20 | 9 | 130 |
4 | Indian P&T Accounts & Finance Service, Group 'A' | 5 | 2 | 1 | 0 | 8 |
5 | Indian Audit & Accounts Service, Group 'A' | 11 | 5 | 3 | 1 | 20 |
6 | Indian Customs & Central Excise Service, Group 'A' | 99 | 53 | 30 | 15 | 197 |
7 | Indian Defence Accounts Service, Group 'A' | 13 | 6 | 3 | 1 | 23 |
8 | Indian Revenue Service, Group 'A' | 77 | 40 | 22 | 11 | 150 |
9 | Indian Ordnance Factories Service, Group 'A' | 5 | 1 | 0 | 0 | 6 |
10 | Indian Postal Service, Group 'A' | 3 | 2 | 1 | 0 | 6 |
11 | Indian Civil Accounts Service, Group 'A' | 2 | 2 | 2 | 1 | 7 |
12 | Indian Railway Traffic Service, Group 'A' | 22 | 11 | 9 | 4 | 46 |
13 | Indian Railway Accounts Service, Group 'A' | 13 | 7 | 3 | 1 | 24 |
14 | Indian Railway Personnel Service, Group 'A' | 10 | 7 | 2 | 1 | 20 |
15 | Posts of Assistant Security Officer in Railway Protection Force, Group 'A' | 5 | 3 | 1 | 1 | 10 |
16 | Indian Defence Estates Service, Group 'A' | 4 | 2 | 1 | 0 | 7 |
17 | Indian Information Service, (Junior Grade), Group 'A' | 10 | 4 | 2 | 1 | 17 |
18 | Indian Trade Service, Group 'A' | 3 | 1 | 1 | 0 | 5 |
19 | Armed Forces Headquarters Civil Service, Group 'B' | 8 | 0 | 0 | 0 | 8 |
20 | Delhi, Andaman & Nicobar Islands, Lakshadweep, D D & NH Civil Service, Group 'B' | 10 | 5 | 3 | 2 | 20 |
21 | Delhi, Andaman & Nicobar Islands, Lakshadweep, D D & NH Police Service, Group 'B' | 12 | 6 | 4 | 2 | 24 |
22 | Pondicherry Police Service, Group 'B' | 4 | 2 | 1 | 0 | 7 |
Total | 454 | 236 | 130 | 61 | 881 |
Courtesy: persmin.nic.in