UPSC Servicewise Categorywise Vacancies (CSE-2009)
Union Public Service Commission
Servicewise Categorywise Vacancies (CSE-2009)
Servicewise Categorywise Vacancies (CSE-2009) |
||||||
Sl. No. | Service | General | O.B.C. | S.C. | S.T. | Total |
1 | Indian Administrative Service | 66 | 38 | 18 | 9 | 131 |
2 | Indian Foreign Service | 15 | 10 | 1 | 4 | 30 |
3 | Indian Police Service | 77 | 39 | 21 | 13 | 150 |
4 | Indian P&T Accounts & Finance Service, Group 'A' | 3 | 2 | 1 | 1 | 7 |
5 | Indian Audit & Accounts Service, Group 'A' | 11 | 5 | 3 | 1 | 20 |
6 | Indian Customs & Central Excise Service, Group 'A' | 90 | 48 | 27 | 13 | 178 |
7 | Indian Defence Accounts Service, Group 'A' | 19 | 10 | 6 | 3 | 38 |
8 | Indian Revenue Service, Group 'A' | 77 | 40 | 22 | 11 | 150 |
9 | Indian Ordnance Factories Service, Group 'A' | 1 | 1 | 0 | 0 | 2 |
10 | Indian Postal Service, Group 'A' | 9 | 4 | 2 | 2 | 17 |
11 | Indian Civil Accounts Service, Group 'A' | 3 | 4 | 0 | 0 | 7 |
12 | Indian Railway Traffic Service, Group 'A' | 28 | 15 | 5 | 4 | 52 |
13 | Indian Railway Accounts Service, Group 'A' | 14 | 7 | 3 | 2 | 26 |
14 | Indian Railway Personnel Service, Group 'A' | 12 | 5 | 3 | 2 | 22 |
15 | Posts of Assistant Security Officer in Railway Protection Force, Group 'A' | 5 | 3 | 1 | 1 | 10 |
16 | Indian Defence Estates Service, Group 'A' | 12 | 7 | 2 | 1 | 22 |
17 | Indian Information Service, (Junior Grade), Group 'A' | 4 | 2 | 3 | 2 | 11 |
18 | Armed Forces Headquarters Civil Service, Group 'B' | 35 | 13 | 0 | 2 | 50 |
19 | Delhi, Andaman & Nicobar Islands, Lakshadweep, D D & NH Civil Service, Group 'B' | 6 | 3 | 2 | 1 | 12 |
20 | Delhi, Andaman & Nicobar Islands, Lakshadweep, D D & NH Police Service, Group 'B' | 10 | 5 | 3 | 2 | 20 |
21 | Pondicherry Civil Service, Group 'B' | 2 | 5 | 0 | 1 | 8 |
22 | Pondicherry Police Service, Group 'B' | 4 | 1 | 1 | 0 | 6 |
23 | Indian Corporate Law Service, Group 'A' | 10 | 6 | 3 | 1 | 20 |
Total | 513 | 273 | 127 | 76 | 989 |
Courtesy: persmin.nic.in