General Knowledge for IAS Exams (Most Populous Countries)
General Knowledge for IAS Exams (Geography of India and The World)
Most Populous Countries
Rank | Country | Population Territory | % of World Population |
1 | China | 1,333,760,000 | 19.63% |
2 | India | 1.21 Billion | |
3 | United States | 07,800,000 | 4.53% |
4 | Indonesia | 229,965,000 | 3.39% |
5 | Brazil | 192,058,000 | 2.83% |
6 | Pakistan | 167,795,000 | 2.47% |
7 | Bangladesh | 162,221,000 | 2.39% |
8 | Nigeria | 154,729,000 | 2.28% |
9 | Russia | 141,881,000 | 2.09% |
10 |
Japan | 127,560,000 | 1.88% |