(Reserve List) UPSC: Civil Services (Main) Examination, 2013
Union Public Service Commission
(Reserve List) Civil Services (Main) Examination, 2013
1. The results of the Civil Services (Main) Examination, 2013 were declared vide Press Note dated 12.06.2014 recommending 1122 candidates in order of merit for appointment to IAS, IFS, IPS and Central Services Group ‘A’ and Group ‘B’ against 1228 vacancies.
2. The Commission, in accordance with the Rule 16 (4) & (5) of the Civil Services Examination Rules, was also maintaining a Consolidated Reserve List in order of merit below the last recommended candidate under the respective category.
3. As sought by the Department of Personnel & Training, the Commission has now recommended 105 candidates which include 89 General and 16 OBC, to fill up the remaining posts based on the Civil Services Examination, 2013. Particulars of these candidates are indicated below. The candidates so recommended will be communicated directly by the DOP&T.
4. The candidature of following candidates bearing Roll No.041401 and 106100 is provisional.
5. The list of these 105 candidates is also available on the UPSC website i.e. http//www.upsc.gov.in.
S.NO. | ROLL NO | NAME |
1 | 667524 | SHWETANK MISHRA |
2 | 018363 | PARUL SRIVASTAVA |
3 | 142246 | AVINASH SHANDILYA |
4 | 131125 | PAMELA SATPATHY |
5 | 003223 | ANURAG KUMAR SINGH |
6 | 048614 | VIDYAVATHI R S |
7 | 230192 | TEJASWI MENDA |
8 | 475474 | RAJAT SAXENA |
9 | 102666 | GURJEET KAUR |
10 | 587439 | DESHMUKH ANUP ASHOKRAO |
11 | 118705 | PARUL GUPTA |
12 | 563482 | KOTHAWADE SWAPNIL SHARAD |
13 | 203782 | SHELAT HARIT KETAN |
14 | 004653 | MUZAMMIL KHAN |
15 | 223442 | SAURABH SINGH |
16 | 448896 | MOHIT MISHRA |
17 | 019021 | JITIN BANSAL |
18 | 238796 | DESHPANDE MANDAR KISHOR |
19 | 317145 | SUCHARITA DAS |
20 | 026129 | UMMIDI SAI PALLAVI |
21 | 509230 | BARASARA MEHULKUMAR MAGANLAL |
22 | 249921 | GOKHALE KEDAR MAKRAND |
23 | 032557 | SAURABH UPADHYAY |
24 | 013126 | DEEPTI GARG |
25 | 021420 | RAJA |
26 | 109275 | ANKIT KUMAR AGGARWAL |
27 | 186171 | VINAY KUMAR JINDAL |
28 | 055017 | SUDHEER CHOUDHARY |
29 | 017645 | AMBIKA AGRAWAL |
30 | 490651 | ASHISH KUMAR RAI |
31 | 000526 | HRIDAY KANT |
32 | 001614 | CHANDAN MITTAL |
33 | 169892 | RAGHAV BHATT |
34 | 396054 | FARAH ZACHARIAH |
35 | 083196 | DESHMUKH SAURABH MADHAVRAO |
36 | 195040 | NAMAN KUMAR |
37 | 087047 | AYUSH PRASAD |
38 | 164073 | AKASH TOMAR |
39 | 404474 | GOWRISANKAR D |
40 | 142950 | ANKITA SINGH |
41 | 018792 | GUGALE DHIRAJ DHARAMCHAND |
42 | 071099 | MRIDUL KACHAWA |
43 | 443455 | VINEET PUNNOOSE |
44 | 052602 | MUHAMMED ABDAAL AKHTAR |
45 | 235076 | PRAKSHAY KUMAR SINGH |
46 | 399690 | ABHISHEK MANI TRIPATHI |
47 | 019056 | GAURAV KUMAR SAINI |
48 | 017857 | PARUL TEMANI |
49 | 022657 | AJEY SINGH |
50 | 430338 | PRATEEK |
51 | 327481 | ANKIT KUMAR AGARWAL |
52 | 320420 | SANDEEP KP |
53 | 136522 | SRIJAN ACHARYA |
54 | 019821 | THAKUR AMOL NARAYAN |
55 | 630331 | ANANG RAWAT |
56 | 413200 | VIKAS SHEOKAND |
57 | 589996 | AISHA KHAN |
58 | 237453 | YOGESH MISHRA |
59 | 037873 | THAKKAR ANKIT PRAMOD SUNITA |
60 | 165720 | SONAL SINGH |
61 | 016674 | ANUBHAV BHARADWAJ |
62 | 457796 | SUBHAM SUNDAR GHOSH |
63 | 479803 | VEER DNYANESHWAR TUKARAM |
64 | 122181 | NIKAM ARADHANA SANJAY |
65 | 141806 | INDHRAJAA V |
66 | 463566 | ANKIT VERMA |
67 | 035689 | ABHISHEK |
68 | 202315 | GARIMA |
69 | 485096 | GANGAMPALLI HARIKA |
70 | 016063 | CHAKRESH MISHRA |
71 | 041911 | SIDDHARTHA JAIN |
72 | 534364 | ANIL SASIDHARAN |
73 | 044231 | UDAY SINGH PAWAR |
74 | 215977 | GUPTE TANVI PRAFUL VAISHALI |
75 | 024800 | LAKSHAY SHARMA |
76 | 007882 | AGRAWAL SUSHIL RAVINDRA |
77 | 351746 | GOVIND MOHAN |
78 | 286417 | DHAMELIYA ANILBHAI TULASHIBHAI |
79 | 351404 | RAVJOT GREWAL |
80 | 521069 | VIVEKANAND NARAYAN |
81 | 232361 | SALONI RAI |
82 | 040432 | RISHI KUMAR SHUKLA |
83 | 490141 | RAHUL AGARWAL |
84 | 012086 | SHANTANU AGARWAL |
85 | 033761 | LOBO FRANCIS CYRIL |
86 | 238310 | BHAVIKA REDDY J |
87 | 340093 | PANKAJ CHUG |
88 | 017304 | RISHI PANDEY |
89 | 291822 | ALOK KUMAR SINGH |
90 | 177427 | KAMLESH KUMAR |
91 | 106100 | DEEPMALA |
92 | 364838 | JEEVA B |
93 | 523311 | RAVI KUMAR |
94 | 362756 | YASHU DEEP SINGH |
95 | 041401 | JAGDEV SINGH YADAV |
96 | 048963 | NEERAJ CHANDROL |
97 | 318507 | MANOJ KUMAR |
98 | 425396 | SUNIL |
99 | 625985 | VAIBHAV RUNDWAL |
100 | 022896 | JITIN YADAV |
101 | 139253 | BUVENESWARI S |
102 | 022907 | VIGNESHWARI V |
103 | 004751 | A VENKATESH |
104 | 408131 | BRAHMANAND PRASAD |
105 | 254886 | PRABHAT KUMAR |
Click Here for Official Notification
Courtesy: UPSC