(FREE) UPSC Current Affairs 2025 PDF
NEW! The Gist (OCT-2025) | E-BOOKS
(Cut-Off) UPSC IES-ISS Examination, 2016

(Cut-Off) UPSC IES-ISS Examination, 2016
Indian Economic Service Examination
| Category | Marks of last candidate qualified in Written part of the Examination | Minimum marks of last candidate finally recommended for appointment (out of 1200 marks) | ||
| Minimum marks in each of the 6 subject / papers | Minimum of marks in 4 Economics papers (Out of 800 marks) | Minimum of marks in all 6 papers (out of 1000 marks) | ||
| General | 15% | 282 | 334 | 497 |
| OBC | 15% | 253 | 308 | 453 |
| SC | 15% | 190 | 225 | 385 |
| ST | 15% | 202 | 272 | 483 |
| PH-1 | 10% | -- | -- | -- |
| PH-2 | 10% | -- | -- | -- |
| PH-3 | 10% | -- | -- | -- |
Indian Statistical Service Examination
| Category | Marks of last candidate qualified in Written part of Examination | Minimum marks of last candidate finally recommended for appointment (out of 1200 marks) | ||
| Minimum marks in each of the 6 subjects / papers | Minimum of marks in 4 Statistical papers (Out of 800 marks) | Minimum of marks in all 6 papers (out of 1000 marks) | ||
| General | 10% | 369 | 406 | 584 |
| OBC | 10% | 316 | 357 | -- |
| SC | 10% | 220 | 252 | 400 |
| ST | 10% | 107 | 136 | 331 |
| PH-1 | 05% | 95 | 117 | 336 |
| PH-3 | 05% | 127 | 146 | 242 |
Click Here for Official Cut-of
Courtesy: UPSC
