(Info) UPSC: Performance Analysis of Physics, Chemistry and Mathematics - Year 2002-2008
Performance of Science Subjects ( Year 2002-2008 )
Optional Subject |
Number of
candidates Appeared |
Number of
candidates Recommended |
Percentage of successful candidates |
Chemistry (2002) | 75 | 2 | 2.6 |
Chemistry (2003) | 133 | 7 | 5.3 |
Chemistry (2004) | 109 | 0 | 0 |
Chemistry (2005) | 84 | 4 | 4.8 |
Chemistry (2006) | 89 | 5 | 5.6 |
Chemistry (2007) | 110 | 9 | 8.18 |
Chemistry (2008) | 124 | 7 | 5.6 |
Optional Subject |
Number of candidates Appeared |
Number of candidates Recommended |
Percentage of successful candidates |
Maths (2002) | 238 | 20 | 8.4 |
Maths (2003) | 341 | 21 | 6.2 |
Maths (2004) | 216 | 11 | 5.1 |
Maths (2005) | 164 | 19 | 11.6 |
Maths (2006) | 202 | 20 | 9.9 |
Maths (2007) | 198 | 7 | 3.53 |
Maths (2008) | 277 | 8 | 2.9 |
Optional Subject |
Number of candidates Appeared |
Number of candidates Recommended |
Percentage of successful candidates |
Physics (2002) | 164 | 13 | 7.9 |
Physics (2003) | 237 | 22 | 9.3 |
Physics (2004) | 185 | 24 | 13.0 |
Physics (2005) | 154 | 21 | 13.6 |
Physics (2006) | 210 | 11 | 5.20 |
Physics (2007) | 229 | 12 | 5.24 |
Physics (2008) | 239 | 16 | 6.70 |
Courtesy: abhijeetagrawal.blogspot.com