(FREE) UPSC Current Affairs 2025 PDF
NEW! The Gist (SEP-2025) | E-BOOKS
(Marks) UPSC: Civil Services (Main) Examination 2012 (Finally Recommended)
Union Public Service Commission
CIVIL SERVICES (MAIN) EXAMINATION 2012
MARKS OBTAINED BY RECOMMENDED CANDIDATES
| ROLL NO | NAME | COMMUNITY | PH CATEGORY | WRITTEN TOTAL | PERSONALITY TEST | FINAL TOTAL |
| 00056 | INDIRA MUKHERJEE | 4 | 0 | 772 | 205 | 977 |
| 000073 | PRIYANKA PATEL | 3 | 0 | 753 | 183 | 936 |
| 000086 | PRIYANKA MISHRA | 4 | 0 | 760 | 180 | 940 |
| 000447 | ANURAG ARYA | 4 | 0 | 783 | 215 | 998 |
| 000461 | SAURABH JORAWAL | 2 | 0 | 765 | 105 | 870 |
| 000579 | AMAR PAL | 3 | 0 | 806 | 135 | 941 |
| 000709 | PANDIT MAHENDRA KAMALAKAR | 4 | 0 | 775 | 204 | 979 |
| 000943 | RISHI GARG | 4 | 0 | 827 | 218 | 1045 |
| 000963 | KANWARDEEP KAUR | 1 | 0 | 743 | 190 | 933 |
| 000966 | V BABUJI THOKALA | 1 | 0 | 706 | 166 | 872 |
| 001038 | SANTOSH KUMAR | 1 | 0 | 752 | 153 | 905 |
| 001054 | MRITYUNJAY KUMAR BARANWAL | 3 | 0 | 809 | 192 | 1001 |
| 001122 | SURAJ KUMAR | 3 | 0 | 854 | 180 | 1034 |
| 001123 | DEBASWETA BANIK | 4 | 0 | 865 | 222 | 1087 |
| 001389 | TOJUM GONGO | 2 | 0 | 664 | 204 | 868 |
| 001553 | HIMANSHU GARG | 4 | 0 | 820 | 177 | 997 |
| 001840 | AMIT KUMAR SINGH | 3 | 0 | 740 | 190 | 930 |
| 001858 | RAMANDEEP KAUR | 4 | 0 | 779 | 195 | 974 |
| 002328 | VARUN B R | 4 | 0 | 753 | 189 | 942 |
| 002402 | ABHISHEK TIWARI | 4 | 0 | 787 | 195 | 982 |
| 002573 | PRADEEP DAHIYA | 1 | 0 | 824 | 180 | 1004 |
| 002593 | PRADEEP MISHRA | 4 | 0 | 774 | 165 | 939 |
| 002825 | RASHI DOGRA | 4 | 0 | 743 | 225 | 968 |
| 002833 | BADARKHE SUMIT DEVIDAS | 3 | 0 | 742 | 179 | 921 |
| 002849 | DEORE ARJUN JAYVANTRAO | 3 | 0 | 801 | 165 | 966 |
| 003010 | CHANDRASHEKHAR NAYAKA L | 2 | 0 | 765 | 186 | 951 |
| 003133 | MEENAKSHI SINGH | 3 | 0 | 744 | 190 | 934 |
| 003229 | B SASHI KANTH | 4 | 0 | 777 | 189 | 966 |
| 003364 | YOGENDRA SINGH | 3 | 0 | 890 | 174 | 1064 |
| 003382 | HRUDEEP P JANARDHANAN | 1 | 0 | 727 | 190 | 917 |
| 003491 | RAGHVENDRA SINGH | 4 | 0 | 792 | 153 | 945 |
| 003531 | ANUBHAV SINGH | 1 | 0 | 686 | 186 | 872 |
| 003546 | SUDHAGARAN C | 3 | 0 | 733 | 180 | 913 |
| 003554 | CHARMIE KAMAL PAREKH | 4 | 0 | 801 | 150 | 951 |
| 003573 | BIKRAM KAIRI | 3 | 0 | 703 | 231 | 934 |
| 003588 | RAMESH RANJAN | 4 | 0 | 844 | 185 | 1029 |
| 003803 | SIDDHARTH | 4 | 0 | 747 | 195 | 942 |
| 003857 | RAVI KIRAN | 1 | 0 | 717 | 159 | 876 |
| 003911 | ABHISHEK SINGH | 4 | 0 | 782 | 165 | 947 |
| 003938 | SUNEEL ANCHIPAKA | 1 | 0 | 756 | 150 | 906 |
| 003958 | VINIT NANDANWAR | 3 | 0 | 808 | 174 | 982 |
| 003979 | SREENIVASA KARTHIK DEVARA | 3 | 0 | 780 | 157 | 937 |
| 004088 | HIMANSHU SHUKLA | 4 | 0 | 846 | 174 | 1020 |
| 004142 | SANAT JAIN | 4 | 0 | 760 | 180 | 940 |
| 004145 | ASHUTOSH KUMAR | 4 | 0 | 809 | 144 | 953 |
| 004170 | ABHISHEK GUPTA | 4 | 0 | 789 | 153 | 942 |
| 004217 | HEMANT KUMAR | 3 | 0 | 800 | 175 | 975 |
| 004273 | AMBIKA AGRAWAL | 4 | 0 | 796 | 166 | 962 |
| 004421 | LOTE VINIT BABASAHEB | 1 | 0 | 734 | 145 | 879 |
| 004438 | AMANULLAH TAK | 4 | 0 | 733 | 210 | 943 |
| 004485 | V VIVEKANANDA REDDY | 4 | 0 | 817 | 135 | 952 |
| 004598 | JAGMOHAN MEENA | 2 | 0 | 724 | 181 | 905 |
| 004617 | SRIKANTH REDDY Y | 4 | 0 | 786 | 180 | 966 |
| 004649 | AMRENDRA GUPTA | 3 | 0 | 737 | 180 | 917 |
| 004988 | SONIA MEENA | 2 | 0 | 854 | 205 | 1059 |
| 005059 | SAHIL KUMAR BANSAL | 4 | 0 | 769 | 183 | 952 |
| 005074 | RUPAK KUMAR | 3 | 0 | 787 | 150 | 937 |
| 005121 | JKEERTHI | 4 | 0 | 797 | 225 | 1022 |
| 005193 | D AMARKESH | 4 | 0 | 763 | 220 | 983 |
| 005254 | NAVEEN AGGARWAL | 4 | 0 | 837 | 225 | 1062 |
| 005287 | SAURABH GUPTA | 4 | 0 | 800 | 163 | 963 |
| 005388 | KALAVATALA SAANDEEP | 4 | 0 | 726 | 215 | 941 |
| 005425 | RANJEET PAWAR | 3 | 0 | 735 | 180 | 915 |
| 005441 | AISHWARYA RASTOGI | 4 | 0 | 779 | 204 | 983 |
| 006036 | PATIL CHINMAY PRABHAKAR | 3 | 0 | 689 | 225 | 914 |
| 006125 | PRAVEEN SHEKHAR | 3 | 0 | 787 | 186 | 973 |
| 006210 | NIMIT GOYAL | 4 | 0 | 779 | 179 | 958 |
| 006213 | NIRGUDE YOGESH BABANRAO | 3 | 0 | 817 | 190 | 1007 |
| 006240 | PREETINDER SINGH PADDA | 4 | 0 | 768 | 190 | 958 |
| 006254 | YEDLA ABHILASH | 4 | 0 | 744 | 195 | 939 |
| 006300 | ANJANI KUMAR JHA | 4 | 0 | 772 | 168 | 940 |
| 006308 | BIPIN KUMAR AHIRWAR | 1 | 0 | 740 | 145 | 885 |
| 006383 | SOUMYA | 1 | 0 | 710 | 165 | 875 |
| 006425 | ASTHA MODI | 4 | 0 | 838 | 165 | 1003 |
| 006568 | CHAKRESH MISHRA | 4 | 0 | 809 | 190 | 999 |
| 006571 | GAURAV SINGH | 3 | 0 | 760 | 198 | 958 |
| 006576 | VISHAL SHARMA | 2 | 0 | 730 | 180 | 910 |
| 006717 | KANISHK SHARMA | 4 | 0 | 811 | 200 | 1011 |
| 006881 | PREM RANJAN SINGH | 3 | 0 | 810 | 150 | 960 |
| 007091 | BARCHASWA | 3 | 0 | 714 | 200 | 914 |
| 007188 | GAURAV KUMAR JAIN | 4 | 0 | 778 | 174 | 952 |
| 007204 | SANJAY KUMAR JAIN | 4 | 0 | 756 | 180 | 936 |
| 007361 | MEENA ARUN KUMAR | 2 | 0 | 730 | 195 | 925 |
| 007363 | SMRITI TRIPATHI | 4 | 0 | 771 | 230 | 1001 |
| 007536 | KRITIKA BATRA | 4 | 0 | 882 | 135 | 1017 |
| 007568 | RAHUL KUMAR ARYA | 1 | 0 | 744 | 189 | 933 |
| 007574 | SUMAN D PENNEKAR | 4 | 0 | 820 | 190 | 1010 |
| 007596 | SACHINDRA PATEL | 3 | 0 | 781 | 150 | 931 |
| 007734 | MONA KUMARI JAIN | 4 | 0 | 766 | 180 | 946 |
| 008274 | IFTAKHAR AHMED CHOWDHRY | 2 | 0 | 701 | 187 | 888 |
Click Here for Full Marks Obtained By Recommended Candidates
Courtesy: UPSC
