(Info) Servicewise Categorywise Vacancies (CSE-2010)
Servicewise Categorywise Vacancies (CSE-2010) |
||||||
Sl. No. | Service | General | O.B.C. | S.C. | S.T. | Total |
1 | Indian Administrative Service | 23 | 11 | 151 | ||
2 | Indian Foreign Service | 18 | 8 | 3 | 6 | 35 |
3 | Indian Police Service | 77 | 40 | 22 | 11 | 150 |
4 | Indian P&T Accounts & Finance Service, Group 'A' | 9 | 2 | 1 | 0 | 12 |
5 | Indian Audit & Accounts Service, Group 'A' | 10 | 5 | 3 | 2 | 20 |
6 | Indian Customs & Central Excise Service, Group 'A' | 68 | 36 | 20 | 10 | 134 |
7 | Indian Defence Accounts Service, Group 'A' | 19 | 10 | 6 | 3 | 38 |
8 | Indian Revenue Service, Group 'A' | 77 | 40 | 22 | 11 | 150 |
9 | Indian Ordnance Factories Service, Group 'A' | 3 | 1 | 1 | 1 | 6 |
10 | Indian Postal Service, Group 'A' | 10 | 4 | 2 | 1 | 17 |
11 | Indian Civil Accounts Service, Group 'A' | 6 | 4 | 2 | 2 | 14 |
12 | Indian Railway Traffic Service, Group 'A' | 36 | 17 | 9 | 4 | 66 |
13 | Indian Railway Accounts Service, Group 'A' | 15 | 6 | 7 | 3 | 31 |
14 | Indian Railway Personnel Service, Group 'A' | 15 | 6 | 5 | 2 | 28 |
15 | Posts of Assistant Security Officer in Railway Protection Force, Group 'A' | 5 | 3 | 3 | 0 | 11 |
16 | Indian Defence Estates Service, Group 'A' | 12 | 8 | 3 | 0 | 23 |
17 | Indian Information Service, (Junior Grade), Group 'A' | 19 | 10 | 6 | 3 | 38 |
18 | Indian Trade Service, Group 'A' | 10 | 4 | 1 | 0 | 15 |
19 | Armed Forces Headquarters Civil Service, Group 'B' | 33 | 12 | 0 | 0 | 45 |
20 | Delhi, Andaman & Nicobar Islands, Lakshadweep, D D & NH Civil Service, Group 'B' | 7 | 3 | 2 | 0 | 12 |
21 | Delhi, Andaman & Nicobar Islands, Lakshadweep, D D & NH Police Service, Group 'B' | 10 | 5 | 3 | 2 | 20 |
22 | Pondicherry Civil Service, Group 'B' | 1 | 0 | 0 | 0 | 1 |
23 | Pondicherry Police Service, Group 'B' | 4 | 1 | 1 | 0 | 6 |
24 | Indian Corporate Law Service, Group 'A' | 10 | 5 | 3 | 2 | 20 |
Total |
550 | 271 | 148 | 74 | 1043 |
Go Back To Main Page
Courtesy : persmin.gov.in