UPSC Service wise Category wise Vacancies (CSE-2013)

https://iasexamportal.com/images/upsc.JPG

Union Public Service Commission

Service wise Category wise Vacancies (CSE-2013)

Sl. No. Service General O.B.C. S.C. S.T. Total
1 Indian Administrative Service 90 49 27 14 180
2 Indian Foreign Service 17 9 4 2 32
3 Indian Police Service 75 43 24 8 150
4 Indian P&T Accounts & Finance Service, Group 'A' 14 6 4 1 25
5 Indian Audit & Accounts Service, Group 'A' 13 6 4 2 25
6 Indian Customs & Central Excise Service, Group 'A' 117 62 34 17 230
7 Indian Defence Accounts Service, Group 'A' 10 5 3 1 19
8 Indian Revenue Service, Group 'A' 92 48 27 13 180
9 Indian Ordnance Factories Service, Group 'A' 4 2 1 1 8
10 Indian Postal Service, Group 'A' 9 5 3 0 17
11 Indian Civil Accounts Service, Group 'A' 8 4 2 1 15
12 Indian Railway Traffic Service, Group 'A' 36 19 6 5 66
13 Indian Railway Accounts Service, Group 'A' 16 9 5 0 30
14 Indian Railway Personnel Service, Group 'A' 15 5 5 3 28
15 Posts of Assistant Security Officer in Railway Protection Force, Group 'A' 17 9 4 3 33
16 Indian Defence Estates Service, Group 'A' 4 0 2 1 7
17 Indian Information Service, (Junior Grade), Group 'A' 5 2 1 0 8
18 Indian Trade Service, Group 'A' 5 3 2 1 11
19 Indian Corporate Law Service, Group 'A' 4 3 0 1 8
20 Armed Forces Headquarters Civil Service, Group 'B' 35 20 12 7 74
21 Delhi, Andaman & Nicobar Islands, Lakshadweep, D D & NH Civil Service, Group 'B' 14 7 5 6 32
22 Delhi, Andaman & Nicobar Islands, Lakshadweep, D D & NH Police Service, Group 'B' 18 10 12 5 45
23 Pondicherry Police Service, Group 'B' 4 0 1 0 5
Total 622 326 188 92 1228

Courtesy: persmin.nic.in