UPSC 2016 Toppers Marks released
UPSC 2016 Toppers Marks released
UPSC has released the Marks of 2016 Exam Toppers who are finally recommended for IAS, IFS, IPS & others Grade-A posts.
we are giving top 100 Toppers Marks here; you can download the FULL List in PDF Format at the bottom link.
UPSC 2016 Rank |
UPSC ROLL NO |
FULL NAME | COMM | PH_CAT | Written Test | Personality Test |
Final |
1 | 134810 | NANDINI K R | 3 | 0 | 927 | 193 | 1120 |
2 | 561724 | ANMOL SHER SINGH BEDI | 4 | 0 | 899 | 206 | 1105 |
3 | 147866 | GOPALAKRISHNA RONANKI | 3 | 1 | 936 | 165 | 1101 |
4 | 14451 | SAUMYA PANDEY | 4 | 0 | 911 | 184 | 1095 |
5 | 656401 | ABHILASH MISHRA | 4 | 0 | 908 | 184 | 1092 |
6 | 32405 | KOTHAMASU DINESH KUMAR | 4 | 0 | 912 | 179 | 1091 |
7 | 583119 | ANAND VARDHAN | 4 | 0 | 920 | 168 | 1088 |
8 | 559310 | SHWETA CHAUHAN | 4 | 0 | 923 | 165 | 1088 |
9 | 384935 | SUMAN SOURAV MOHANTY | 4 | 0 | 917 | 168 | 1085 |
10 | 823 | BILAL MOHI UD DIN BHAT | 4 | 0 | 896 | 182 | 1078 |
11 | 158831 | GAIKWAD VISHWANJALI MURLIDHAR | 4 | 0 | 869 | 206 | 1075 |
12 | 17685 | TEJASVI RANA | 4 | 0 | 897 | 177 | 1074 |
13 | 446597 | ATHUL J | 3 | 0 | 877 | 195 | 1072 |
14 | 7237 | UTSAV KAUSHAL | 4 | 0 | 907 | 165 | 1072 |
15 | 69891 | SIDHARTH B | 4 | 0 | 873 | 198 | 1071 |
16 | 119 | ANUJ MALIK | 4 | 0 | 919 | 151 | 1070 |
17 | 950301 | NAMAMI BANSAL | 4 | 0 | 890 | 180 | 1070 |
18 | 112204 | MANISH GURWANI | 4 | 0 | 877 | 193 | 1070 |
19 | 310408 | SAHIL GUPTA | 4 | 0 | 904 | 165 | 1069 |
20 | 14852 | RAHUL GUPTA | 4 | 0 | 882 | 187 | 1069 |
21 | 160574 | PRATHAP M | 3 | 0 | 876 | 193 | 1069 |
22 | 6258 | MUZAMMIL KHAN | 4 | 0 | 863 | 206 | 1069 |
23 | 307177 | NITISH KUMAR SINGH | 4 | 0 | 896 | 171 | 1067 |
24 | 745131 | DINESH KUMAR C | 4 | 0 | 874 | 193 | 1067 |
25 | 713020 | SHAIKH TANVEER ASIF | 3 | 0 | 891 | 176 | 1067 |
26 | 828146 | MALLIKA SUDHIR | 4 | 0 | 893 | 171 | 1064 |
27 | 1064209 | SARAVANAN V | 3 | 0 | 904 | 160 | 1064 |
28 | 526244 | HAMNA MARIYAM B A | 4 | 0 | 860 | 204 | 1064 |
29 | 402812 | ISHAN PRATAP SINGH | 4 | 0 | 869 | 193 | 1062 |
30 | 713620 | PRABHASH KUMAR | 3 | 0 | 869 | 193 | 1062 |
31 | 487628 | GAURAV KUMAR | 4 | 0 | 908 | 154 | 1062 |
32 | 363634 | AVDHESH MEENA | 2 | 0 | 908 | 154 | 1062 |
33 | 78265 | GANGA SINGH | 4 | 0 | 889 | 172 | 1061 |
34 | 167913 | SOMESH KUMAR UPADHYAY | 4 | 0 | 865 | 195 | 1060 |
35 | 154 | VASUMANA PANT | 4 | 0 | 876 | 184 | 1060 |
36 | 167435 | MIKKILINENI MANU CHOUDARY | 4 | 0 | 892 | 168 | 1060 |
37 | 37849 | NAVEEN BHAT Y | 4 | 0 | 880 | 179 | 1059 |
38 | 580475 | SHAILENDRA SINGH INDOLIYA | 4 | 0 | 880 | 179 | 1059 |
39 | 394180 | ZAFFAR IQBAL | 2 | 0 | 883 | 176 | 1059 |
40 | 31525 | AKSHAY GODARA | 3 | 0 | 883 | 176 | 1059 |
41 | 544704 | ANKIT KHANDELWAL | 4 | 0 | 882 | 176 | 1058 |
42 | 7017 | ANU S | 4 | 0 | 898 | 160 | 1058 |
43 | 1734 | SWAPNIL KHARE | 4 | 0 | 879 | 179 | 1058 |
44 | 250561 | HIMANSHU JAIN | 4 | 0 | 892 | 165 | 1057 |
45 | 432116 | AKSHY SRIDHAR | 4 | 0 | 883 | 173 | 1056 |
46 | 1140608 | GAURAV SINGH SOGARWAL | 4 | 0 | 881 | 175 | 1056 |
47 | 735940 | DHYANACHANDRA H M | 4 | 0 | 884 | 171 | 1055 |
48 | 355764 | RIZWANBASHA SHAIK | 4 | 2 | 893 | 162 | 1055 |
49 | 118752 | DILEESH SASI | 4 | 0 | 906 | 149 | 1055 |
50 | 360385 | SURABHI GAUTAM | 4 | 0 | 856 | 198 | 1054 |
51 | 470221 | ILA TRIPATHI | 4 | 0 | 875 | 179 | 1054 |
52 | 664825 | SHIVAM PRATAP SINGH | 4 | 0 | 886 | 168 | 1054 |
53 | 726592 | MANUJ JINDAL | 4 | 0 | 888 | 165 | 1053 |
54 | 213536 | NANDHINIDEVI K | 4 | 0 | 873 | 180 | 1053 |
55 | 342336 | SWAPNIL RAVINDRA PATIL | 3 | 0 | 904 | 149 | 1053 |
56 | 121611 | MITTALI SETHI | 4 | 0 | 873 | 179 | 1052 |
57 | 4362 | PRERNA DIXIT | 4 | 0 | 890 | 162 | 1052 |
58 | 79320 | SAUMYA JHA | 4 | 0 | 871 | 181 | 1052 |
59 | 187398 | GAUTAM JAIN | 4 | 0 | 880 | 171 | 1051 |
60 | 2500 | RAHUL | 4 | 0 | 869 | 182 | 1051 |
61 | 202307 | MILIND BAPNA | 4 | 0 | 899 | 151 | 1050 |
62 | 664383 | SHEIK ABDUL RAHAMAN S | 3 | 0 | 851 | 198 | 1049 |
63 | 387935 | TANAI SULTANIA | 4 | 0 | 887 | 162 | 1049 |
64 | 15638 | PRASHANT RAJ SHUKLA | 4 | 0 | 871 | 178 | 1049 |
65 | 234230 | AYUSHI SUDAN | 4 | 0 | 855 | 193 | 1048 |
66 | 277841 | SAGAR SETIA | 4 | 0 | 869 | 179 | 1048 |
67 | 311269 | PARIKH MIRANT JATIN | 4 | 0 | 880 | 168 | 1048 |
68 | 240134 | ABHILASHA SHARMA | 4 | 0 | 890 | 157 | 1047 |
69 | 234263 | ROHIT VYAS | 4 | 0 | 865 | 182 | 1047 |
70 | 111838 | TARANJOT SINGH | 4 | 0 | 887 | 160 | 1047 |
71 | 64293 | K S VISWANATHAN | 4 | 0 | 881 | 165 | 1046 |
72 | 7343 | ABHISHEK CHOURASIYA | 4 | 0 | 888 | 157 | 1045 |
73 | 37095 | AKASH CHHIKARA | 4 | 0 | 880 | 165 | 1045 |
74 | 211923 | ARIF AHSAN | 3 | 0 | 865 | 179 | 1044 |
75 | 148927 | SHASHI PRAKASH SINGH | 4 | 0 | 865 | 179 | 1044 |
76 | 137125 | RAHUL SHARMA | 4 | 0 | 879 | 165 | 1044 |
77 | 4045 | MAYANK CHATURVEDI | 4 | 0 | 865 | 179 | 1044 |
78 | 13701 | UTKARSH GUPTA | 4 | 0 | 868 | 176 | 1044 |
79 | 836571 | PRAVEEN ADHITHYA C V | 4 | 0 | 876 | 168 | 1044 |
80 | 5635 | P ANVESHA REDDY | 4 | 0 | 876 | 168 | 1044 |
81 | 1634 | RAJARSHI SHAH | 4 | 0 | 892 | 151 | 1043 |
82 | 5053 | PRATEEK JAIN | 4 | 0 | 857 | 186 | 1043 |
83 | 12067 | MRIDUL YADAV | 4 | 0 | 866 | 176 | 1042 |
84 | 585998 | PRIYANKA G | 4 | 0 | 863 | 179 | 1042 |
85 | 119345 | VIKALP BHARADWAJ | 4 | 0 | 888 | 154 | 1042 |
86 | 338486 | SYEED FAKHRUDIN HAMID | 4 | 0 | 835 | 206 | 1041 |
87 | 7448 | NAIR PRAJIT PRABHAKARAN | 4 | 0 | 865 | 176 | 1041 |
88 | 441143 | HEMANT SATI | 4 | 0 | 868 | 171 | 1039 |
89 | 40811 | GAURAV SAINI | 3 | 0 | 879 | 160 | 1039 |
90 | 493144 | ANJU ARUN KUMAR | 4 | 0 | 868 | 171 | 1039 |
91 | 13488 | AVISHYANT PANDA | 4 | 0 | 873 | 165 | 1038 |
92 | 8911 | PRATIK TAYAL | 4 | 0 | 867 | 171 | 1038 |
93 | 5993 | ROHIT SISSONIYA | 1 | 0 | 892 | 146 | 1038 |
94 | 10891 | RAVI AGARWAL | 4 | 0 | 884 | 154 | 1038 |
95 | 641075 | VANDANA GARG | 4 | 0 | 867 | 171 | 1038 |
96 | 1069880 | SUSHIL KUMAR | 3 | 0 | 854 | 184 | 1038 |
97 | 605475 | DEVENDRA KUMAR | 3 | 0 | 870 | 168 | 1038 |
98 | 1876 | AYUSH AGRAWAL | 4 | 0 | 864 | 174 | 1038 |
99 | 5995 | NAMRATA JAIN | 4 | 0 | 899 | 138 | 1037 |
100 | 397185 | AYUSH SINHA | 4 | 0 | 897 | 140 | 1037 |
CLICK HERE TO SEE FULL LIST OF
UPSC TOPPERS MARKS
Courtesy: UPSC