(Merit List) Second Merit List of Recommended Candidates : CSE (Mains) 2006 | www.upsc.gov.in
(PRESS NOTE)
CIVIL SERVICES (MAIN) EXAMINATION, 2006
The results of the Civil Services (Main) Examination, 2006 was declared vide Press Note dated 14th May, 2007 recommending 474 candidates in order of merit for appointment to IAS, IFS, IPS and Central Services Group “A” and Group “B”.
The Commission, in accordance with the Rule 16(4) & (5) of the Civil Services Examination Rules, has also maintained a consolidated Reserve List in order of merit below the last recommended candidate under the respective category.
As now sought by Department of Personnel & Training, the Commission hereby recommends 57 candidates, which includes 42General, 13 Other Backward Classes and 02 Scheduled Castes, to fill up the remaining posts based on Civil Services Examination, 2006. A list of these candidates is enclosed. Department of Personnel & Training, Govt. of India would be communicating directly with the recommended candidates.
The list of these 57 candidates would also be available on the UPSC website i.e. http://www.upsc.gov.in
CS (Main) Exam 2006 Second Merit List of Recommended
Candidates
CIVIL
SERVICES (MAIN) EXAMINATION,2006
|
||
S. NO. | ROLL NO. | NAME |
1 | 054368 | PUSHP RAJ |
2 | 045101 | PINNAMNENI SUNAYANA |
3 | 174571 | NARMADESHWAR JHA |
4 | 028706 | ANUBHAV KUMAR SINGH |
5 | 001470 | VADAREVU VINAY CHAND |
6 | 140331 | PAWAN KUMAR SINGH |
7 | 164289 | RAJESH RANJAN |
8 | 133429 | PUSHKAR KUMAR |
9 | 065780 | BUDDHI DUBEY |
10 | 021297 | KAZI SUHAIL ANEESAHMED |
11 | 025266 | AJIT KUMAR SINHA |
12 | 054371 | DISHA MITTAL |
13 | 083163 | AKASH GOYAL |
14 | 120108 | RENJITHA M H |
15 | 032486 | BRIJESH KUMAR MISHRA |
16 | 123263 | NEHA BANSAL |
17 | 022751 | MUKESH KUMAR |
18 | 007631 | ABHIRAM KHARE |
19 | 007234 | JAGRITI DUGAR |
20 | 089677 | RAJAT KAPOOR |
21 | 288215 | CHANDRA KANT MISHRA |
22 | 092354 | RANJAN KUMAR MOHANTY |
23 | 204577 | MOHIT AGRAWAL |
24 | 052568 | MANOJ KUMAR PANDEY |
25 | 130808 | CHANDER SHEKHAR |
26 | 109427 | SUMIT GUPTA |
27 | 063078 | SHINDE MANGESH POPATRAO |
28 | 002536 | VAIBHAV KRISHNA |
29 | 031275 | SARDENDU KUMAR PANDEY |
30 | 113940 | CHITRANGNA SINGH |
31 | 039554 | SITHARAMARAJU K |
32 | 042644 | SIDDU RAMANA REDDY |
33 | 037622 | KAIYA SAXENA |
34 | 049742 | GANESH KUMAR BARANWAL |
35 | 171365 | CHANDRA MOHAN MISHRA |
36 | 039530 | PADMAGANDHA MISHRA |
37 | 055605 | PARUL GARG |
38 | 007718 | SUBRAT PAL |
39 | 025414 | AJAY GUPTA |
40 | 125274 | PANKAJ DIXIT |
41 | 028546 | SINGH SUSHIL KUMAR |
42 | 069331 | D MAGESHBABU |
43 | 017000 | SANTOSH KUMAR JANGHEL |
44 | 025838 | BAGWAN SADIK NAZIR |
45 | 014504 | MALI DHANANJAY SHIVAJI |
46 | 071420 | RAMESH S V |
47 | 320396 | RAMESH KUMAR P |
48 | 156296 | RAJEEV D |
49 | 003932 | AMIT KUMAR |
50 | 037130 | V R SUBBULAXMI |
51 | 018674 | RAMESH B N |
52 | 005653 | ATUL YADAV |
53 | 018551 | TANVIR AHAMAD |
54 | 000107 | NARMADHA R |
55 | 104677 | J KAMARAJ |
56 | 175542 | G DHARMARAJAN |
57 | 145404 | SRI SHANMUGA PRIYA M |
CLICK HERE FOR : Second Merit List of Recommended Candidates CSE (Main) 2007
Courtesy: www.upsc.gov.in