(FREE) UPSC Current Affairs 2025 PDF
NEW! The Gist (SEP-2025) | E-BOOKS
UPSC Servicewise Categorywise Vacancies (CSE-2005)
Union Public Service Commission
Servicewise Categorywise Vacancies (CSE-2005)
| Servicewise Categorywise Vacancies (CSE-2005) | ||||||
| Sl. No. | Service | General | O.B.C. | S.C. | S.T. | Total |
| 1 | Indian Administrative Service | 45 | 22 | 14 | 6 | 87 |
| 2 | Indian Foreign Service | 10 | 6 | 2 | 2 | 20 |
| 3 | Indian Police Service | 51 | 27 | 17 | 8 | 103 |
| 4 | Indian P&T Accounts & Finance Service, Group 'A' | 1 | 0 | 0 | 0 | 1 |
| 5 | Indian Audit & Accounts Service, Group 'A' | 4 | 2 | 2 | 0 | 8 |
| 6 | Indian Customs & Central Excise Service, Group 'A' | 34 | 18 | 10 | 5 | 67 |
| 7 | Indian Defence Accounts Service, Group 'A' | 5 | 2 | 2 | 1 | 10 |
| 8 | Indian Revenue Service, Group 'A' | 21 | 10 | 5 | 2 | 38 |
| 9 | Indian Ordnance Factories Service, Group 'A' | 1 | 1 | 1 | 0 | 3 |
| 10 | Indian Postal Service, Group 'A' | 4 | 1 | 0 | 0 | 5 |
| 11 | Indian Civil Accounts Service, Group 'A' | 0 | 1 | 1 | 0 | 2 |
| 12 | Indian Railway Traffic Service, Group 'A' | 19 | 9 | 5 | 2 | 35 |
| 13 | Indian Railway Accounts Service, Group 'A' | 12 | 6 | 3 | 2 | 23 |
| 14 | Indian Railway Personnel Service, Group 'A' | 8 | 4 | 2 | 2 | 16 |
| 15 | Posts of Assistant Security Officer in Railway Protection Force, Group 'A' | 5 | 3 | 1 | 1 | 10 |
| 16 | Indian Defence Estates Service, Group 'A' | 0 | 0 | 0 | 0 | 0 |
| 17 | Indian Information Service, (Junior Grade), Group 'A' | 1 | 0 | 0 | 0 | 1 |
| 18 | Indian Trade Service, Group 'A' | 1 | 1 | 0 | 0 | 2 |
| 19 | Armed Forces Headquarters Civil Service, Group 'B' | 14 | 0 | 0 | 0 | 14 |
| 20 | Delhi, Andaman & Nicobar Islands, Lakshadweep, D D & NH Civil Service, Group 'B' | 5 | 3 | 1 | 1 | 10 |
| 21 | Delhi, Andaman & Nicobar Islands, Lakshadweep, D D & NH Police Service, Group 'B' | 1 | 1 | 0 | 0 | 2 |
| Total | 242 | 117 | 66 | 32 | 457 | |
Courtesy: persmin.nic.in
