(Info) Servicewise Categorywise Vacancies (CSE-2011)
Servicewise Categorywise Vacancies (CSE-2011) |
||||||
Sl. No. | Service | General | O.B.C. | S.C. | S.T. | Total |
1 | Indian Administrative Service | 85 | 46 | 26 | 13 | 170 |
2 | Indian Foreign Service | 23 | 9 | 5 | 3 | 40 |
3 | Indian Police Service | 78 | 37 | 21 | 14 | 150 |
4 | Indian P&T Accounts & Finance Service, Group 'A' | 6 | 3 | 2 | 1 | 12 |
5 | Indian Audit & Accounts Service, Group 'A' | 13 | 6 | 4 | 2 | 25 |
6 | Indian Customs & Central Excise Service, Group 'A' | 44 | 24 | 13 | 7 | 88 |
7 | Indian Defence Accounts Service, Group 'A' | 19 | 10 | 6 | 3 | 38 |
8 | Indian Revenue Service, Group 'A' | 51 | 27 | 15 | 7 | 100 |
9 | Indian Ordnance Factories Service, Group 'A' | 5 | 3 | 1 | 1 | 10 |
10 | Indian Postal Service, Group 'A' | 7 | 5 | 3 | 2 | 17 |
11 | Indian Civil Accounts Service, Group 'A' | 7 | 2 | 1 | 1 | 11 |
12 | Indian Railway Traffic Service, Group 'A' | 33 | 19 | 12 | 4 | 68 |
13 | Indian Railway Accounts Service, Group 'A' | 16 | 9 | 3 | 2 | 30 |
14 | Indian Railway Personnel Service, Group 'A' | 14 | 8 | 5 | 2 | 29 |
15 | Posts of Assistant Security Officer in Railway Protection Force, Group 'A' | 7 | 1 | 1 | 1 | 10 |
16 | Indian Defence Estates Service, Group 'A' | 10 | 7 | 2 | 1 | 20 |
17 | Indian Information Service, (Junior Grade), Group 'A' | 28 | 15 | 8 | 4 | 55 |
18 | Indian Trade Service, Group 'A' | 1 | 4 | 2 | 2 | 9 |
19 | Armed Forces Headquarters Civil Service, Group 'B' | 31 | 5 | 17 | 6 | 59 |
20 | Delhi, Andaman & Nicobar Islands, Lakshadweep, D D & NH Civil Service, Group 'B' | 7 | 3 | 2 | 0 | 12 |
21 | Delhi, Andaman & Nicobar Islands, Lakshadweep, D D & NH Police Service, Group 'B' | 10 | 5 | 3 | 1 | 19 |
22 | Pondicherry Civil Service, Group 'B' | 2 | 1 | 1 | 0 | 4 |
23 | Pondicherry Police Service, Group 'B' | 2 | 1 | 1 | 0 | 4 |
24 | Indian Corporate Law Service, Group 'A' | 12 | 5 | 3 | 1 | 21 |
Total | 511 | 255 | 157 | 78 | 1001 |
Go Back To Main Page
Courtesy : persmin.gov.in