IAS Topper 2015 Tina Dabi UPSC PRE & Mains Marks
UPSC IAS Topper 2015 Tina Dabi Marks
UPSC IAS Prelims Marks:
Subject | Marks |
Paper 1 | 96.66 |
Paper 2 | 98.73 |
Total | 195.39 |
UPSC IAS Mains
Subject Name | Marks |
Essay | 145/250 |
GS Paper 1 | 119/250 |
GS Paper 2 | 84/250 |
GS Paper 3 | 111/250 |
GS Paper 4 | 110/250 |
GS Total | 424/ 1000 |
Political Science & IR Paper 1 | 128/250 |
Political Science & IR Paper 2 | 171/250 |
Optional total | 299/ 500 |
Written total | 868/ 1750 |
UPSC IAS Interview:
Interview | 195/275 |
Total | 1063 /2025 |