UPSC Mains number of candidates with literature of an Indian Language/Foreign Language as an Optional Subject 2014-2015
UPSC Mains number of candidates with literature of an Indian Language/Foreign Language as an Optional Subject 2014-2015
Statement showing the number of candidates who appeared in Civil Services (Main) Examinations, 2014 and 2015 with literature of an Indian Language/Foreign Language as an Optional Subject
S. No. |
Language (Optional Subject)
|
No. of Candidates who appeared in the year | |||
2014 | 2015 | ||||
Paper I | Paper II | Paper I | Paper II |
1 | Assamese | 4 | 4 | 3 | 3 |
2 | Bengali | 3 | 3 | 6 | 6 |
3 | Bodo | 0 | 0 | 0 | 0 |
4 | Dogri | 0 | 0 | 2 | 2 |
5 | Gujarati | 87 | 87 | 108 | 108 |
6 | Hindi | 403 | 402 | 421 | 420 |
7 | Kannada | 131 | 131 | 116 | 116 |
8 | Kashmiri | 0 | 0 | 0 | 0 |
9 | Konkani | 0 | 0 | 0 | 0 |
10 | Maithili | 95 | 94 | 106 | 106 |
11 | Malayalam | 65 | 65 | 65 | 65 |
12 | Manipuri | 17 | 17 | 20 | 20 |
13 | Marathi | 24 | 24 | 15 | 15 |
14 | Nepali | 0 | 0 | 0 | 0 |
15 | Oriya | 7 | 7 | 7 | 7 |
16 | Punjabi | 61 | 61 | 50 | 50 |
17 | Sanskrit | 89 | 89 | 109 | 107 |
18 | Santhali | 1 | 1 | 2 | 2 |
19 | Sindhi (Arabic) | 3 | 3 | 2 | 2 |
20 | Sindhi (Devnagari) | 2 | 2 | 3 | 3 |
21 | Tamil | 94 | 94 | 93 | 93 |
22 | Telugu | 122 | 122 | 132 | 132 |
23 | Urdu | 31 | 31 | 40 | 40 |
Total [A] | 1239 | 1237 | 1300 | 1297 |
Language (Optional Subject)
|
No. of Candidates who appeared in the year | |||
2014 | 2015 | |||
Paper I |
Paper II |
Paper I | Paper II |
[B] English Literature as an Optional Subject |
||||
Total No. of
candidates [B] with English Literature as one of the Optional Subjects. |
33 | 33 | 21 | 21 |
Total no. of
candidates opting for Literature of a Language as an optional subject [A+B] |
1272 | 1270 | 1321 | 1318 |
Percentage of
candidates with an Indian Language as an optional subject [A] in respect to the total no. Of candidates appeared based on Paper I (Essay) <essay candidates> in 2015 |
7.6110 | 7.5987 | 8.8798 | 8.8593 |