UPSC Mains number of candidates with literature of an Indian Language/Foreign Language as an Optional Subject 2015-2016
UPSC Mains number of candidates with literature of an Indian Language/Foreign Language as an Optional Subject 2015-2016
APPENDIX
Statement showing the number
of candidates who appeared in Civil Services (Main) Examinations, 2015 and 2016 with literature of an Indian Language/Foreign Language as an Optional Subject |
|||||
No. of candidates who appeared in the year | |||||
S. No. |
Language (Optional Subject) |
2015 | 2016 |
||
Paper-I | Paper-II | Paper-I | Paper-II | ||
[A] Literature of an Indian Language as an Optional Subject | |||||
1 | Assamese | 03 | 03 | 05 | 05 |
2 | Bengali | 06 | 06 | 04 | 04 |
3 | Gujarati | 108 | 108 | 131 | 131 |
4 | Hindi | 421 | 420 | 154 | 153 |
5 | Kannada | 116 | 116 | 154 | 153 |
6 | Kashmiri | 00 | 00 | 00 | 00 |
7 | Konkani | 00 | 00 | 00 | 00 |
8 | Malayalam | 65 | 65 | 90 | 90 |
9 | Manipuri | 20 | 20 | 13 | 13 |
10 | Marathi | 15 | 15 | 17 | 17 |
11 | Nepali | 00 | 00 | 00 | 00 |
12 | Oriya | 07 | 07 | 04 | 04 |
13 | Punjabi | 50 | 50 | 46 | 45 |
14 | Sanskrit | 109 | 107 | 79 | 79 |
15 | Sindhi (Dev) | 03 | 03 | 05 | 05 |
16 | Sindhi (Arabic) | 02 | 02 | 01 | 01 |
17 | Tamil | 93 | 93 | 115 | 115 |
18 | Telugu | 132 | 132 | 112 | 112 |
19 | Urdu | 40 | 40 | 30 | 30 |
20 | Dogri | 02 | 02 | 00 | 00 |
21 | Maithili | 106 | 106 | 99 | 99 |
22 | Santhali | 02 | 02 | 02 | 02 |
23 | Bodo | 00 | 00 | 01 | 01 |
Total [A] | 1300 | 1297 | 1191 | 1189 |
No. of candidates who appeared in the year |
||||
Language (Optional Subject) |
2015 | 2016 | ||
Paper-I | Paper-II | Paper-I | Paper-II | |
[B] English Literature as an Optional Subject | ||||
Total No. of candidates [B] with English Literature as one of the Optional Subjects. |
21 | 21 | 21 | 21 |
Total No. of candidates opting for Literature of a Language as an optional Subject [A+B]. | 1321 | 1318 | 1212 | 1210 |
Percentage of candidates with an Indian Language as an optional subject [A] in respect to the total no. of candidates appeared based on Paper I (Essay) [14640 in 2015 and 15142 in 2016] |
8.8798 | 8.8593 | 7.865 | 7.8523 |