(Vacancies) UPSC Central Armed Police Forces (Assistant Commandants) Examination, 2018

(Vacancies) UPSC Central Armed Police Forces (Assistant Commandants) Examination, 2018
| Name of Service | Total Number of Vacancies | ||||
| General | OBC | SC | ST | Total | |
| B.S.F. | 55 | 20 | 18 | 07 | 100 | 
| C.R.P.F. | 91 | 48 | 27 | 13 | 179 | 
| C.I.S.F. | 44 | 22 | 12 | 06 | 84 | 
| I.T.B.P | 15 | 24 | 10 | 08 | 57 | 
| S.S.B. | 23 | 10 | 10 | 03 | 46 | 
| TOTAL | 228 | 124 | 77 | 37 | 466* | 
 
        