(CUT-OFF) : Central Armed Police Forces (ACs) (CAPF) Examination-2020

(CUT-OFF) : Central Armed Police Forces (ACs) (CAPF) Examination-2020
Recommendation Details and Cut-off Marks (Category wise)
| S.No. | Category | Vacancy | Recommendation of Ex-Servicemen candidates | Vacancy after recommendation of Ex-Servicemen candidates | Recommendation of candidates (Non-Ex-S) | Minimum qualifying standards in paper-I (out of 250) | Minimum qualifying standards in paper-I + Paper-II [Written Stage] (out of 450) | Marks secured by the last recommended candidate [Final Stage] (Out of 600) | 
| 1. | General | 82 | 01 | 81 | 58 | 117.34 | 205* | 325 | 
| 2. | EWS | 20 | 00 | 20 | 20 | 110.00 | 197* | 305 | 
| 3. | OBC | 55 | 08 | 47 | 47 | 117.34 | 205* | 319 | 
| 4. | SC | 35 | 01 | 34 | 34 | 101.34 | 186* | 297 | 
| 5. | ST | 18 | 02 | 16 | 16 | 99.34 | 181* | 293 | 
| 6. | Ex-S | 21 | 12 [01-Gen,08-OBC, 01- SC & 02 ST] | 
 | 
 | 25.34 | 59# | 159 | 
| 
 | Total | 210@ | 12 | 198 | 175 | 
 | 
 | 
 | 
 
        