(Final Result) UPSC Combined Defence Services Examination (II), 2017
(Final Result) UPSC Combined Defence Services Examination (II), 2017
The following are the lists, in order of merit of 192 (103+69+20) candidates who have qualified on the basis of the results of the Combined Defence Services Examination (II), 2017 conducted by the Union Public Service Commission in November, 2017 and SSB interviews held by the Services Selection Board of the Ministry of Defence for admission to the 145th Course of Indian Military Academy, Dehradun; Indian Naval Academy, Ezhimala, Kerala and Air Force Academy, Hyderabad (Pre-Flying) Training Course i.e. No. 204 F(P) Course.
There are some common candidates in the three lists for various courses.
The number of vacancies, as intimated by the Government is 100 for Indian Military Academy [including 13 vacancies reserved for NCC ‘C’ certificates (Army Wing) holders], 45 for Indian Naval Academy, Ezhimala, Kerala Executive (General Service) [including 06 vacancies reserved for NCC ‘C’ Certificate holders (Naval Wing)] and 32 for Air Force Academy, Hyderabad.
The Commission had recommended 3701, 2248 and 914 as qualified in the written test for admission to the Indian Military Academy, Indian Naval Academy and Air Force Academy respectively. The number of candidates finally qualified are those after SSB test conducted by Army Head Quarters.
The results of Medical examination have not been taken into account in preparing these lists.
Verification of date of birth and educational qualifications of these candidates is still under process by the Army Headquarters. The candidature of all these candidates is, therefore, Provisional on this score. Candidates are requested to forward their certificates, in original, in support of Date of Birth/Educational qualification etc. claimed by them, along with Photostat attested copies thereof to Army Headquarters /Naval Headquarters /Air Headquarters, as per their first choice.
In case, there is any change of address, the candidates are advised to promptly intimate directly to the Army Headquarters /Naval Headquarters /Air Headquarters.
These results will also be available on the UPSC website at http://www.upsc.gov.in. However, marks of the candidates will be available on the website after declaration of final result of Officers’ Training Academy (OTA) for Combined Defence Services Examination (II), 2017.
For any further information, the candidates may contact Facilitation Counter near Gate ‘C’ of the Commission’s Office, either in person or on telephone Nos.011-23385271/011-23381125/011-23098543 between 10:00 hours and 17:00 hours on any working day.
Click Here for Official Result CDS Exam-II
Study Material for UPSC Combined Defence Services Examination (CDS)
Sr.No | Roll No. | Name |
INDIAN MILITARY ACADEMY | ||
1 | 0835719 | VIVEK THARKOTI |
2 | 0700749 | DEBASIS SARANGI |
3 | 0209914 | ASHISH RAI |
4 | 3509263 | MANISH RANA |
5 | 0843756 | PRABHAV RAJVANSHI |
6 | 0856625 | REGATTE SAI KIRAN REDDY |
7 | 0508698 | PARANJAPE ASHWIN MILIND |
8 | 1901273 | JVM SRIKRISHNA MANIKANTA PANI |
9 | 0801142 | ABHIJEET SHIVAM |
10 | 1902173 | ASHIK KRISHNA KUMAR |
11 | 0820545 | ASHISH KATARIA |
12 | 0100428 | RAJANI KRUTIN VINODKUMAR |
13 | 0817213 | VISHAL KUMAR CHAUHAN |
14 | 0848685 | VIPUL DAGAR |
15 | 0855632 | VARUN PRATAP |
16 | 0862428 | PAWAN SINGH BISHT |
17 | 3500626 | KARAN VINAYAK |
18 | 3518616 | VINEET KUMAR |
19 | 0844612 | AMAN SIDDHU |
20 | 0853778 | SAMARTH SHUKLA |
21 | 1112980 | ROHIT KULSHRESHTHA |
22 | 1401707 | SHIVAM SHARMA |
23 | 1900726 | AKASH JAYAN |
24 | 0507835 | VASAVADA SHIVAM DAXESH |
25 | 1003118 | S V VARUN KUMAR |
26 | 1110551 | SHUBHAM MATHUR |
27 | 1001330 | YANGALASETTY SAI CHARAN |
28 | 1006492 | SHUBHAM KUMAR SINGH |
29 | 0805244 | SAI SHUBHAM |
30 | 1200770 | RAVINDER KATANIA |
31 | 0104597 | ANSHUMAN SAWANT |
32 | 3509217 | VISHWAS GIRDHAR |
33 | 1203436 | CHANDRA SHEKHAR |
34 | 0866606 | ANIL KUMAR |
35 | 3901645 | NITISHKUMAR HARIPRASAD PATHAK |
36 | 0807821 | GOURAV SANGWAN |
37 | 2402144 | V ARAVIND |
38 | 3512825 | MRIGANK SONI |
39 | 0858514 | ABHINAV TYAGI |
40 | 0501487 | PATIL HARSHARAJ SUNIL |
41 | 2607972 | SHUBHAM BHATT |
42 | 0510735 | TANAY ATUL KUMTHEKAR |
43 | 3500795 | CHETANYA KAUSHAL |
44 | 0840856 | BHUPENDER KUMAR |
45 | 0809851 | PRANAV VEER VIKRAM SINGH |
46 | 1402200 | TUSHAR SINGH PANWAR |
47 | 2617005 | ABHINAV SHARMA |
48 | 3511325 | UDAY PRATAP SINGH MANHAS |
49 | 0504038 | PRANAV GOPAL YEOLE |
50 | 0861826 | SHIRISH KUMAR BARNWAL |
51 | 2610305 | ABHISHEK SHUKLA |
52 | 3517732 | ANIMESH AGNIHOTRI |
53 | 0827205 | ANKUSH |
54 | 1404917 | B N V ABHISHIKTH |
55 | 2400780 | SOORAJ T S |
56 | 1110226 | VISHAL YADAV |
57 | 1410275 | AKSHAYA KUMAR PANJWANI |
58 | 4102897 | PUSHKAL KUMAR KASHYAP |
59 | 0302274 | AKASH A L |
60 | 1003157 | G V P PRATHYUSH |
61 | 0101555 | VIKRANT DAHIYA |
62 | 1110954 | DEEPAK SHARMA |
63 | 4100693 | KARAMJEET SINGH BAKSHI |
64 | 3509411 | SHAURYA RAJPUT |
65 | 0502364 | SHIVAM SHARMA |
66 | 0501683 | DIPTANSHU SHARMA |
67 | 0848238 | AAYUSH AHLAWAT |
68 | 1102193 | SIDDHARTH SHARMA |
69 | 0812543 | KARTIKEY MISHRA |
70 | 0864298 | KUMAR GAURAV |
71 | 0500374 | BICHKAR SHUBHAM SANTOSH |
72 | 5401317 | ARJUN SINGH |
73 | 0500089 | SHREYASH S HANCHINAL |
74 | 3507190 | VINEET SHARMA |
75 | 0823927 | KARAN PRATAP SINGH |
76 | 0515556 | ABHIJEET |
77 | 1411027 | ATUL KUMAR |
78 | 1702750 | MADHVINDER SINGH PARMAR |
79 | 0511044 | AMIT RATHOD |
80 | 0506316 | BRAJESH KUMAR |
81 | 3505213 | AMIT VERMA |
82 | 1405989 | ASHISH SHARMA |
83 | 0514539 | KRISHADITYA SINGH KANWAR |
84 | 0510639 | MOHIT GANJOO |
85 | 0511924 | JERRYLL JOHN NINAN |
86 | 2605299 | SWARNIM MISHRA |
87 | 1114684 | NAVEEN KUMAR |
88 | 0803080 | AMIT BHARDWAJ |
89 | 0828449 | LALIT KUMAR |
90 | 0401664 | AYUSH KAUSHIK |
91 | 0501529 | ANKIT LATHWAL |
92 | 0808879 | SAURABH MALIK |
93 | 1201691 | VENKATESH R |
94 | 0510407 | MAHESH KUMAR RAJPUT |
95 | 1108613 | ARUN SINGH SHEKHAWAT |
96 | 0845342 | HARSHWARDHAN KOTHARI |
97 | 0509193 | GURAV OMKAR ANANT |
98 | 0836643 | SHIKHAR CHOUDHARY |
99 | 0813688 | SHRESHTH BHARDWAJ |
100 | 3513105 | PARIKSHIT SALARIA |
101 | 0207368 | GAURAV SINGH |
102 | 0307508 | SANTOSH KUMAR THOTA |
103 | 2605514 | RAJAT SHAHI |
INDIAN NAVAL ACADEMY | ||
1 | 0700749 | DEBASIS SARANGI |
2 | 0209914 | ASHISH RAI |
3 | 3509263 | MANISH RANA |
4 | 0856625 | REGATTE SAI KIRAN REDDY |
5 | 0508698 | PARANJAPE ASHWIN MILIND |
6 | 1901273 | JVM SRIKRISHNA MANIKANTA PANI |
7 | 1902173 | ASHIK KRISHNA KUMAR |
8 | 0820545 | ASHISH KATARIA |
9 | 0100428 | RAJANI KRUTIN VINODKUMAR |
10 | 0853778 | SAMARTH SHUKLA |
11 | 1900726 | AKASH JAYAN |
12 | 1003118 | S V VARUN KUMAR |
13 | 1110551 | SHUBHAM MATHUR |
14 | 1001330 | YANGALASETTY SAI CHARAN |
15 | 3509217 | VISHWAS GIRDHAR |
16 | 1203436 | CHANDRA SHEKHAR |
17 | 3901645 | NITISHKUMAR HARIPRASAD PATHAK |
18 | 0807821 | GOURAV SANGWAN |
19 | 2402144 | V ARAVIND |
20 | 0858514 | ABHINAV TYAGI |
21 | 1402200 | TUSHAR SINGH PANWAR |
22 | 0504038 | PRANAV GOPAL YEOLE |
23 | 2610305 | ABHISHEK SHUKLA |
24 | 1404917 | B N V ABHISHIKTH |
25 | 1110226 | VISHAL YADAV |
26 | 4102897 | PUSHKAL KUMAR KASHYAP |
27 | 0302274 | AKASH A L |
28 | 1003157 | G V P PRATHYUSH |
29 | 4100693 | KARAMJEET SINGH BAKSHI |
30 | 3509411 | SHAURYA RAJPUT |
31 | 0502364 | SHIVAM SHARMA |
32 | 0501683 | DIPTANSHU SHARMA |
33 | 1102193 | SIDDHARTH SHARMA |
34 | 0812543 | KARTIKEY MISHRA |
35 | 0864298 | KUMAR GAURAV |
36 | 0500089 | SHREYASH S HANCHINAL |
37 | 0823927 | KARAN PRATAP SINGH |
38 | 0102388 | MICKYKUMAR SINGH |
39 | 0805304 | PRASHANT SHARMA |
40 | 0515556 | ABHIJEET |
41 | 1411027 | ATUL KUMAR |
42 | 2402639 | GEORGE T JOSEPH |
43 | 1702750 | MADHVINDER SINGH PARMAR |
44 | 0857579 | VIVEK KUMAR SINGH |
45 | 0506316 | BRAJESH KUMAR |
46 | 0510639 | MOHIT GANJOO |
47 | 0511924 | JERRYLL JOHN NINAN |
48 | 1114684 | NAVEEN KUMAR |
49 | 0803080 | AMIT BHARDWAJ |
50 | 0401664 | AYUSH KAUSHIK |
51 | 0501529 | ANKIT LATHWAL |
52 | 1201691 | VENKATESH R |
53 | 0510407 | MAHESH KUMAR RAJPUT |
54 | 0845342 | HARSHWARDHAN KOTHARI |
55 | 0509193 | GURAV OMKAR ANANT |
56 | 1205916 | PRAVEEN SINGH |
57 | 0836643 | SHIKHAR CHOUDHARY |
58 | 0813688 | SHRESHTH BHARDWAJ |
59 | 0307508 | SANTOSH KUMAR THOTA |
60 | 1407098 | VIVEKI RAI |
61 | 0816696 | RAHUL SHARMA |
62 | 0300434 | YOGESH |
63 | 0500428 | ASHISH KUMAR SINGH |
64 | 0504275 | SARODE AASHISH KANTILAL |
65 | 0702578 | BIMAL RANJAN BEHERA |
66 | 3401638 | NAVVIVEK SINGH THAKUR |
67 | 0602534 | AMAN SHARMA |
68 | 1107700 | AKANSH SRIVASTAVA |
69 | 0829911 | ABHISHEK KUMAR |
AIR FORCE ACADEMY | ||
1 | 700749 | DEBASIS SARANGI |
2 | 209914 | ASHISH RAI |
3 | 856625 | REGATTE SAI KIRAN REDDY |
4 | 508698 | PARANJAPE ASHWIN MILIND |
5 | 1902173 | ASHIK KRISHNA KUMAR |
6 | 820545 | ASHISH KATARIA |
7 | 100428 | RAJANI KRUTIN VINODKUMAR |
8 | 853778 | SAMARTH SHUKLA |
9 | 1112980 | ROHIT KULSHRESHTHA |
10 | 1203436 | CHANDRA SHEKHAR |
11 | 2402144 | V ARAVIND |
12 | 2617005 | ABHINAV SHARMA |
13 | 861826 | SHIRISH KUMAR BARNWAL |
14 | 2610305 | ABHISHEK SHUKLA |
15 | 1404917 | B N V ABHISHIKTH |
16 | 1110226 | VISHAL YADAV |
17 | 4102897 | PUSHKAL KUMAR KASHYAP |
18 | 1003157 | G V P PRATHYUSH |
19 | 8642980 | KUMAR GAURAV |
20 | 5003740 | BICHKAR SHUBHAM SANTOSH |
Click Here for Official Result CDS Exam-II
Study Material for UPSC Combined Defence Services Examination (CDS)
Courtesy: UPSC