(RESULT) CIVIL SERVICES (MAIN) EXAMINATION 2006 - (RANK-WISE) FINAL RESULT
CIVIL SERVICES (MAIN) EXAMINATION 2006
(RANK-WISE) FINAL RESULT
(RANK-WISE) FINAL RESULT
RANK | Roll No. | NAME | |
1 | 164673 | MUTYALARAJU REVU | |
2 | 78422 | AMIT SAINI | |
3 | 4750 | ALOK TIWARI | |
4 | 152438 | PRASANTH N | |
5 | 64689 | SHASHANK MISRA | |
6 | 98742 | VYASAN R | |
7 | 15538 | ANISH RAJAN | |
8 | 34280 | ANINDITA MITRA | |
9 | 164279 | ARAVIND AGRAWAL | |
10 | 66207 | JUHI MUKHERJEE | |
11 | 127280 | BISHNU CHARAN MALLICK | |
12 | 54865 | DEEPAK RAWAT | |
13 | 61766 | NILA MOHANAN | |
14 | 281747 | JAI SINGH | |
15 | 31200 | MOUMITA BASU | |
16 | 9011 | SHAMMI ABIDI | |
17 | 305228 | REMYA MOHAN MOOTHADATH | |
18 | 42372 | SHRIMAN SHUKLA | |
19 | 65982 | SHEETAL VERMA | |
20 | 51592 | SHAINAMOL A | |
21 | 135676 | YASHA MUDGAL | |
22 | 5830 | ATUL KUMAR | |
23 | 165398 | SHUCHI TYAGI | |
24 | 133572 | ANURAG TEWARI | |
25 | 70828 | UDIT PRAKASH | |
26 | 138752 | SACHINDRA PRATAP SINGH | |
27 | 166558 | ANURAG SRIVASTAVA | |
28 | 61511 | VIJAY KUMAR MANTRI | |
29 | 141709 | KHODE MADHAVI GUNWANT | |
30 | 76500 | NANTHAKUMAR K | |
31 | 54529 | PAUSUMI BASU | |
32 | 134684 | MOHAMMAD QAISER ABDULHAQUE | |
33 | 114245 | ABHAY | |
34 | 302386 | PARSHANT KUMAR | |
35 | 31188 | BALWANT SINGH | |
36 | 53268 | VIRENDRA MITTAL | |
37 | 27017 | SWATANTRA KUMAR SINGH | |
38 | 135990 | NEERAJ KHARWAL | |
39 | 38381 | TINA SONI | |
40 | 40299 | BASAVARAJU S | |
41 | 48309 | ARDRA AGARWAL | |
42 | 243748 | SANJAY KUMAR SINGH | |
43 | 9859 | NAGARGOJE MADAN BIBHISHAN | |
44 | 6083 | SHAILESH KUMAR CHOURASIA | |
45 | 60076 | ASHWANI MUDGAL | |
46 | 54173 | SATWANT KHANALIA | |
47 | 167665 | ADARSH SINGH | |
48 | 133208 | GOVIND JAISWAL | |
49 | 36640 | JADHAV SACHIN RAMCHANDRA | |
50 | 11530 | ABHYANKAR AMEYA AJIT | |
51 | 7467 | MOHAMMAD TAYYAB | |
52 | 64687 | ABHINASH KUMAR | |
53 | 126185 | BYOMAKESH PRADIPTA KUMAR PANDA | |
54 | 64258 | AVULA RAMESH | |
55 | 63371 | DEEPAK ANAND | |
56 | 59555 | SARAVANAN A | |
57 | 6036 | ANANDHI | |
58 | 318405 | THAKWANI MUKESH TARACHAND | |
59 | 56275 | JAWAHAR P | |
60 | 129172 | NAMITA KHURANA | |
61 | 76540 | YADAV MANHARSINH LAXMANBHAI | |
62 | 153905 | SUNEET MEHTA | |
63 | 136427 | RAVINDRA PRATAP SINGH | |
64 | 110544 | SHARAD SINGHAL | |
65 | 17449 | BAYYAPU SANDEEP KUMAR | |
66 | 6432 | MEGHNA YADAV | |
67 | 39088 | JITENDRA SINGH RAJE | |
68 | 3074 | PRATIK MATHUR | |
69 | 17646 | R MADHU SUDAN | |
70 | 127974 | KAILASH CHANDRA BISHNOI | |
71 | 62247 | NAAZNEEN BHASIN | |
72 | 212641 | ABHISHEK DEV | |
73 | 6259 | PAULOMI GUPTA | |
74 | 1250 | AMIT AUDUMBARAYAN SHUKLA | |
75 | 47541 | SHATRUGHNA SINHA | |
76 | 221299 | MANOJ KUMAR | |
77 | 253599 | INDERBIR SINGH | |
78 | 43207 | NUPUR PRASAD | |
79 | 168506 | PRABHAKAR | |
80 | 152020 | MINI CHANDRAN U | |
81 | 8689 | KOLLURU VEERA RAGHAVA RAO | |
82 | 25113 | VARNALI DEKA | |
83 | 1931 | JANMEJAYA PRABHAKAR KAILASH | |
84 | 97669 | AMIT PATHAK | |
85 | 168816 | V SHANMUGAM | |
86 | 6101 | NITIN TIWARI | |
87 | 48463 | ETI SHUKLA | |
88 | 163810 | PANKAJ NAIN | |
89 | 6676 | VIKRAMJIT SINGH | |
90 | 132427 | DEEPAK KUMAR JHA | |
91 | 227686 | SEJU P KURUVILLA | |
92 | 49156 | R RAJESH KUMAR | |
93 | 17938 | DEEPAN BHADRAN | |
94 | 76690 | RANA DILIP KUMAR BHURARAM | |
95 | 59211 | SARTHAK SARANGI | |
96 | 116716 | RAJAT KUMAR SAINI | |
97 | 125589 | NAVEEN KUMAR G S | |
98 | 1096 | PRABHU NARAIN SINGH | |
99 | 125542 | DAPHNE MARY JOHN | |
100 | 4764 | NINGTHOUJAM GEOFFREY | |
101 | 15165 | PALLAVI AKURATHI | |
102 | 247445 | PAWAN KUMAR | |
103 | 65021 | VEENA BHARTI | |
104 | 206583 | RAMVIR | |
105 | 25350 | DHRUBAJYOTI DE | |
106 | 55826 | RAKESH BANSAL | |
107 | 3332 | DIPI AGRAWAL | |
108 | 77547 | K C DEVASENAPATHI | |
109 | 73815 | DEBESH KUMAR BEHERA | |
110 | 37936 | SHWETA MISHRA | |
111 | 108997 | C MURUGAN | |
112 | 17375 | RUCHIKA JAIN | |
113 | 131545 | MEHTA SAMPADA SURESH | |
114 | 5720 | DEEPIKA GARG | |
115 | 2883 | MAYANK SINGH | |
116 | 163818 | RAVI SHANAKAR | |
117 | 150463 | ABHISHEK BHAGOTIA | |
118 | 47741 | SURENDER KUMAR | |
119 | 203796 | KHETMALIS MAKARAND PANDURANG | |
120 | 43543 | THRILOK CHANDRA K V | |
121 | 31698 | SYED WAQUAR RAZA | |
122 | 45708 | C VENKATA SUBBA REDDY | |
123 | 65969 | ABHISHEK PRABHAT | |
124 | 176590 | VIKRAM JEET DUGGAL | |
125 | 226582 | PRAVEEN VERMA | |
126 | 166184 | ABHISHEK SHANDILYA | |
127 | 52891 | VIVEK GUPTA | |
128 | 69955 | DALJEET SINGH | |
129 | 121548 | DIVYA MISHRA | |
130 | 36157 | APOORVA BHARADWAJ | |
131 | 44684 | PATIL AJIT BHAGWATRAO | |
132 | 140325 | SUJIT KUMAR | |
133 | 1926 | CHIPHANG ARTHUR WORCHUIYO | |
134 | 121147 | BHONDVE SANKET SHANTARAM | |
135 | 13330 | ANOOP BIRTHARAY | |
136 | 53992 | V VIDHYADHAR | |
137 | 63857 | CHETAN SINGH RATHOR | |
138 | 223662 | VIDISHA MAITRA | |
139 | 33025 | MUTHUKUMARASAMY B | |
140 | 28302 | SAURABH SINGH | |
141 | 148324 | KUMAR SAURABH | |
142 | 144140 | ARJU GARODIA | |
143 | 7206 | RAJIV JAIN | |
144 | 14421 | HIM SHIKHAR GUPTA | |
145 | 164104 | PARVEEN KUMAR THIND | |
146 | 27518 | SHASHI KUMAR N | |
147 | 161239 | SITA SHRIVASTAVA | |
148 | 34900 | ADAPA KARTHIK | |
149 | 175067 | SATYENDRA KUMAR | |
150 | 48708 | RANJIT KUMAR MISHRA | |
151 | 2722 | MAMTA BISHNOI | |
152 | 4001 | RAM GOPAL | |
153 | 27886 | PATEL MAYUR KANAIYALAL | |
154 | 180 | ISHU SINDHU | |
155 | 160848 | PRANAV KUMAR | |
156 | 140903 | ANUP KUMAR SAHOO | |
157 | 22976 | N HEMALATHA | |
158 | 28808 | SAMRITI GOEL | |
159 | 32987 | AWINASH KUMAR | |
160 | 63208 | GOPAL MEENA | |
161 | 201 | DANGE NIRUPAMA JAGANNATH | |
162 | 68691 | S XAVIER DHANARAJ | |
163 | 62571 | AMANDEEP SINGH KAPOOR | |
164 | 128033 | VIJAY KUMAR | |
165 | 27214 | ALOK SINGH | |
166 | 128008 | AMIT KATOCH | |
167 | 54668 | MANISH KUMAR JHA | |
168 | 223506 | SUMIT KUMAR VARMA | |
169 | 105404 | T ANGELINE PREMALATHA | |
170 | 126505 | ASHOK BABU P K | |
171 | 114737 | RAJEEV PACHAR | |
172 | 192020 | NAVEEN A S | |
173 | 19886 | DIVYA K J | |
174 | 57814 | ALOK SINGH | |
175 | 46 | RAMAN GARG | |
176 | 131237 | GEETINDER MANN | |
177 | 28627 | S SUNDAR RAJAN | |
178 | 153029 | SHAURYA SHASHWAT SHUKLA | |
179 | 161312 | NITIN RAGHUNATH WAGHMODE | |
180 | 111890 | VENI RAJ | |
181 | 173770 | MAHENDER BISHNOI | |
182 | 157210 | YASHWANT KUMAR | |
183 | 1302 | PRASHANT KUMAR MISHRA | |
184 | 258335 | PATIL PARIJAT VILAS | |
185 | 50867 | RAJAT MITTAL | |
186 | 289482 | VINOD KUMAR SINGH | |
187 | 116933 | ANUP SINGH | |
188 | 292211 | ROMIL BAANIYA | |
189 | 37755 | NITI SHEKHAR | |
190 | 94955 | UGALE SHEETAL SHAHAJIRAO | |
191 | 5879 | HIREMATH SUDHIR KALLAYA | |
192 | 33983 | DUSMANTA KUMAR BEHERA | |
193 | 201535 | SUDHANSHU SHEKHAR | |
194 | 199859 | PRADEEP P | |
195 | 5802 | S BODPATHI | |
196 | 42314 | DEEPTI CHANDOLA | |
197 | 53269 | VAIBHAV JAIN | |
198 | 306090 | K P MOHAN RAJ | |
199 | 61613 | C SUDHAKAR | |
200 | 4829 | MAHESH GOPINATH JIWADE | |
201 | 359 | ANCHAL KHANDELWAL | |
202 | 3121 | SRIDHARBABU ADDANKI | |
203 | 129608 | NANDAKUMAR N | |
204 | 14081 | RUNI PAL | |
205 | 9826 | SADANAND SHANKARRAO DATE | |
206 | 31003 | PANKAJ SRIVASTAVA | |
207 | 220824 | MEERAJ KHALID | |
208 | 34808 | SUBASH K R | |
209 | 293344 | KOUSHLENDRA TEWARI | |
210 | 336169 | UDDIPAN MUKHERJEE | |
211 | 7961 | ANUBHA SINHA | |
212 | 153010 | CHANCHAL YADAV | |
213 | 112517 | JAINENDRA SINGH KANDHARI | |
214 | 38311 | VIKRANT PAL SINGH | |
215 | 76995 | ABHISHEK CHANDRA GUPTA | |
216 | 242821 | PARUL NAIB | |
217 | 7747 | AMANINDER SINGH DHINDSA | |
218 | 8378 | SANMEET KAUR | |
219 | 118267 | BARHAT RAHUL MANHARDAN | |
220 | 28625 | BIPIN C N | |
221 | 27352 | SUNIL KUMAR | |
222 | 204533 | AMIT KUMAR JAIN | |
223 | 12050 | MUNDHE VISHWAS SOPAN RAO | |
224 | 60321 | RAVI KUMAR Y S | |
225 | 153706 | ABHISHEK SHARMA | |
226 | 31494 | NEETU | |
227 | 201430 | M ANITHA | |
228 | 5416 | PRASHANT RANJAN | |
229 | 2147 | SURINDER BHAGAT | |
230 | 61607 | SAURABH KUMAR RAI | |
231 | 59531 | MUKESH JAIN | |
232 | 157530 | VIVEK KUMAR | |
233 | 270587 | BHUPENDRA SINGH POONIA | |
234 | 200638 | AMARESH KUMAR TIWARI | |
235 | 31221 | CHAUHAN MAKRAND GOVINDBHAI | |
236 | 186500 | M S NETHRAPAL | |
237 | 3086 | KATA MANASA GANGOTRI | |
238 | 11086 | NANDEESH SHUKLA | |
239 | 3844 | NAVAL KISHORE RAM | |
240 | 48285 | MANAV BANSAL | |
241 | 1285 | ANUPAMA SINGLA | |
242 | 302234 | SHAHNAWAZ UL RAHMAN | |
243 | 63828 | ASHWIN | |
244 | 35868 | KESONYU YHOME | |
245 | 55901 | RAM TIWARI | |
246 | 6927 | AMIT DUA | |
247 | 6813 | DESHPANDE SAURABH GIRISH | |
248 | 62422 | R S ARVINDHAKSHAN | |
249 | 29128 | KHUSHBOO GOEL | |
250 | 9290 | TRIMUKHE ABHISHEK BHAGWAN | |
251 | 64568 | RAM PRAKASH MAURYA | |
252 | 191327 | SUNIL BHASKAR | |
253 | 30372 | MONIKA RANA | |
254 | 4478 | VINOD JANARDHAN BAHADE | |
255 | 7393 | SAURABH TOLUMBIA | |
256 | 164290 | SIMARDEEP SINGH | |
257 | 165245 | SANTOSH KUMAR MISHRA | |
258 | 119382 | SACHIN KUMAR ATULKAR | |
259 | 133543 | VIKAS SINGH | |
260 | 13068 | SWATI MEENA | |
261 | 94700 | LAGANPREET SANDHU | |
262 | 190414 | FARHAT KHAN | |
263 | 219051 | E VISHNU VARDHAN REDDY | |
264 | 321516 | SANDIP KUMAR MISHRA | |
265 | 52233 | BURUGU RAJA KUMARI | |
266 | 50706 | ADITYA SHUKLA | |
267 | 175221 | PIYUSH SINGH | |
268 | 204474 | SUNIL GUPTA | |
269 | 3041 | ROOPAL PRAKASH | |
270 | 316521 | DHIRENDRA MANI TRIPATHI | |
271 | 24773 | ASHISH TRIPATHI | |
272 | 6124 | PANDEY SANTOSH | |
273 | 14920 | VIRENDER SINGH | |
274 | 169633 | RAJESH MAHAJAN | |
275 | 122693 | SHINDE SUDHAKAR NAMDEO | |
276 | 254029 | SUMAN KUMAR | |
277 | 1643 | AMIT SINGH | |
278 | 288446 | VIVEK | |
279 | 163726 | RENUGA DEVI P | |
280 | 83508 | H KABILA | |
281 | 22108 | G ARUN RICHARD ELISHA | |
282 | 116338 | ASLAM KHAN | |
283 | 40194 | JAYANATH J | |
284 | 45162 | AGRAWAL ABHINAV ABHAY | |
285 | 18182 | KALE SANKET SUBHASH | |
286 | 222519 | DEBJYOTI CHAKRAVARTY | |
287 | 5984 | KIRTI SANKRATYAYAN | |
288 | 30407 | ASHWINI KUMAR | |
289 | 141307 | PANDIT RAJESH UTTAMRAO | |
290 | 6375 | NEHA GARG | |
291 | 18042 | SATYADEEP MAHAPATRA | |
292 | 20668 | ANIL KUMAR GIRI | |
293 | 126102 | SHWETA BECTOR | |
294 | 66307 | ALOK SRIVASTAVA | |
295 | 176573 | RAM RAKASH RASTOGI | |
296 | 7264 | PRADIP GURUMURTHY | |
297 | 123322 | SHRADHA JOSHI | |
298 | 262693 | MARATHE ONKAR GOPAL | |
299 | 1125 | AMIT KUMAR SINGAL | |
300 | 23998 | DEVI PRASAD MISRA | |
301 | 111732 | YASHVENDRA SINGH | |
302 | 133528 | AJEET KUMAR | |
303 | 47546 | C YAMUNA | |
304 | 20953 | ANURAG SEHGAL | |
305 | 50135 | AMIT GUPTA | |
306 | 287070 | RAMESH R | |
307 | 166494 | SENTHIL AVOODAI KRISHNA RAJ S | |
308 | 27312 | V CHAITRA | |
309 | 162397 | VIVEK KUMAR JAIN | |
310 | 46077 | RAHUL R | |
311 | 135772 | VAISHALI MALHOTRA | |
312 | 129257 | SWETA MOHANTY | |
313 | 58764 | DESHMUKH ABHINAV DILIPRAO | |
314 | 99393 | RAGHU NATH | |
315 | 105383 | SHABANA PARVEEN | |
316 | 141940 | AMARESH KUMAR | |
317 | 23082 | GAURAV PUNDIR | |
318 | 34237 | P BALA KIRAN | |
319 | 27189 | MEENAKSHI DOHARE | |
320 | 67709 | JENARDHANAN V | |
321 | 26363 | AMANDEEP SINGH | |
322 | 73795 | JOGENDRA KUMAR | |
323 | 49644 | SUDHEER KUMAR NEELAKANTAM | |
324 | 33027 | V JUSTIN | |
325 | 93245 | RAJNI RANI ROY | |
326 | 62413 | VINOD SINGH GUNJIYAL | |
327 | 210607 | SAMRAT RAHI | |
328 | 201135 | VIDHI KUMAR BIRDI | |
329 | 259893 | JITENDRA SINGH SANDU | |
330 | 59825 | TARUNDEEP | |
331 | 142402 | RAVI | |
332 | 6299 | PRATIBHA AMBEDKAR | |
333 | 32067 | PAVUNA SUNDARI E | |
334 | 353168 | RAJASHEKARA N | |
335 | 107502 | ANOOP SINGH | |
336 | 64354 | PRAVESH KUMAR | |
337 | 318498 | RAVI SHANKAR CHHABI | |
338 | 209466 | MAIMUN NISHA ANSARI | |
339 | 7765 | B RAMANJANEYULU | |
340 | 30389 | JITENDRA KUMAR SINGH | |
341 | 27973 | PURUSHOTTAM KUMAR | |
342 | 7717 | VIJYENDRA KUMAR | |
343 | 5143 | KUNDAN YADAV | |
344 | 48556 | BOBDE AMIT ASHOKRAO | |
345 | 63968 | K VIJAYENDRA PANDIAN | |
346 | 116505 | VIKAS JHAJHARIA | |
347 | 54544 | SHIVANAND H KALAKERI | |
348 | 49668 | DAS RIGNESH KALPESH | |
349 | 27334 | MURALI MOHAN M | |
350 | 473 | SANJAI KUMAR YADAV | |
351 | 29100 | B NAVEEN KUMAR | |
352 | 119071 | AMIT RAJ | |
353 | 185095 | DHANARAJU S | |
354 | 222619 | MUKESH KUMAR PAL | |
355 | 2445 | P MUTHUSHANKAR | |
356 | 2768 | SAROJ KUMAR | |
357 | 18523 | M ARUN KANTH | |
358 | 129696 | RAJESH KUMAR YADAV | |
359 | 6210 | KIRAN D | |
360 | 31426 | NARENDRA KUMAR NAIK | |
361 | 370713 | GAIKWAD KAILASH PUNDLIK | |
362 | 27344 | ABHISHEK MESHRAM | |
363 | 54691 | HUIDROM ROBINDRO SINGH | |
364 | 33620 | SUNIL KUMAR MEENA | |
365 | 30140 | S RAJALINGAM | |
366 | 116006 | MRINAL KUMAR DAS | |
367 | 16878 | ARTI SINGH | |
368 | 166764 | SANJAY KUMAR KAUSHAL | |
369 | 158600 | INDER SOLANKI | |
370 | 202324 | PALLAVI | |
371 | 9406 | ANSHAJ SINGH | |
372 | 60764 | PUTTA VIMALADITYA | |
373 | 205715 | DHOKE AJAY GOPALRAO | |
374 | 1733 | PANKAJ KUMAR SINGH | |
375 | 93466 | PARMAR ALPESHKUMAR TRIKAMLAL | |
376 | 2463 | POONAM RAI | |
377 | 175682 | UMA SHANKAR PRASAD | |
378 | 77796 | MOHIT MRINAL | |
379 | 64982 | STEEPHEN L | |
380 | 158566 | L MANGKHOGIN HAOKIP | |
381 | 217774 | SUSHIL CHANDRA | |
382 | 71870 | SUHAS L Y | |
383 | 50940 | WAGHMARE VIPUL DIGAMBAR | |
384 | 26090 | SHASHI KAJLE | |
385 | 85169 | RITU RAJ GUPTA | |
386 | 26565 | PERIASAMY M | |
387 | 6494 | MOHAMMAD IRFAN AZIZ | |
388 | 59023 | KRISHNAVENI DESAVATU | |
389 | 69138 | VIJAY BAHADUR VERMA | |
390 | 88478 | RAJAN LACHALA | |
391 | 60855 | BHARATHIDHASAN A V T | |
392 | 64615 | KRANTHI KUMAR GADIDESI | |
393 | 128457 | VIJAYARANI S | |
394 | 102927 | J MOHAMMED NAVFAL | |
395 | 279942 | NAGENDRA YADAV | |
396 | 32040 | NEETHU KAMAL | |
397 | 35853 | JYOTI KUMAR BUBANA | |
398 | 207585 | VISHNU KUMAR | |
399 | 156090 | JARONDE VISHAL DASHRATH | |
400 | 217776 | KIRAN KUMAR | |
401 | 4626 | T ARIVAZHAGAN | |
402 | 126365 | MANISH KUMAR JAISWAL | |
403 | 871 | SUNIL KUMAR YADAV | |
404 | 116623 | MANVATKAR VIJAY JANRAO | |
405 | 26356 | PEEYOUSH BHATI | |
406 | 84530 | MANISH KUMAR GUPTA | |
407 | 45004 | SAYEED RASHID | |
408 | 132759 | TEG SINGH | |
409 | 206599 | GAJENDRA SINGH | |
410 | 6768 | LEYAQAT ALI AAFAQUI | |
411 | 2490 | UDAYABHASKAR BILLA | |
412 | 40754 | ANNEPU VIJAYA LAXMI | |
413 | 3642 | RUPESH KUMAR | |
414 | 6012 | PANKAJ KUMAR | |
415 | 310087 | SHINDE UDAY MADHAVRAO | |
416 | 159696 | SANDEEP KUMAR | |
417 | 19512 | MATHIVANAN S A | |
418 | 200959 | RAJEEV RANJAN | |
419 | 30889 | NEELIMA | |
420 | 118916 | BEER SINGH | |
421 | 5995 | SUSHIL KUMAR PATEL | |
422 | 175061 | YOGESH KUMAR | |
423 | 231748 | RAJANISH KUMAR SINGH | |
424 | 149625 | KAMBLE AMIT TUKARAM | |
425 | 31360 | HITESH GODARA | |
426 | 134994 | THIRUGNANA SAMBANDAN S | |
427 | 3059 | SHREENATHA N | |
428 | 133254 | SHYAM KUMAR | |
429 | 154043 | RAKESH KUMAR SUMAN | |
430 | 141968 | SUJIT MALLICK | |
431 | 94191 | CHANCHAL MEENA | |
432 | 36516 | UMA | |
433 | 18297 | RAM NARAIAN BADGUJAR | |
434 | 66772 | KRANTI | |
435 | 72678 | E RAVENDIRAN | |
436 | 49270 | RINTEI RENTHLEI | |
437 | 136931 | MUKESH | |
438 | 133751 | AMIT SOM | |
439 | 190094 | MOHD SULEMAN CHOUDHARY | |
440 | 4377 | ANIL BHANDARI | |
441 | 5955 | NINGSHEN WORNGAM | |
442 | 128152 | JITENDRA SINGH MEENA | |
443 | 38034 | RAJPAL MEENA | |
444 | 172981 | PREM PRAKASH MEENA | |
445 | 41566 | VIMAL KUMAR MEENA | |
446 | 5795 | M C OMI NINGSHEN | |
447 | 12338 | SATYAPAL SINGH MEENA | |
448 | 39879 | AYAZ AHMED KOHLI | |
449 | 130661 | ROSHANTA KUMARI MEENA | |
450 | 147482 | DINESH KR MEENA | |
451 | 6309 | SIDDHARTH BHIM SINGH MEENA | |
452 | 1453 | TEMSUNARO JAMIR | |
453 | 6248 | KUMAR AVIKAL MANU | |
454 | 3631 | SHASHI KUMAR MEENA | |
455 | 131628 | LAETITIA JEAN SYIEMIONG | |
456 | 90317 | NEENA JEPH | |
457 | 127142 | TSEWANG THARCHIN | |
458 | 92010 | SHIVSHANKAR MURMU | |
459 | 37230 | SUMIT KAUR | |
460 | 41419 | RAHUL NEGI | |
461 | 823 | GAITHAOLU THAIMEI | |
462 | 161429 | BHEDA PRIYESH KISHORE | |
463 | 307036 | SAGALE SANDIP JANARDANPANT | |
464 | 160513 | ABHISHEK SINGH | |
465 | 216297 | ROHIT KUMAR NIRANJAN | |
466 | 63171 | RATINDER KAUR | |
467 | 197918 | JITENDER SINGH | |
468 | 186314 | KM MAUSMI OMAR | |
469 | 66815 | RITESH KUMAR SINGH | |
470 | 131749 | AJAY KUMAR DIXIT | |
471 | 221587 | NIRANJAN KUMAR | |
472 | 12124 | POOJA SWAROOP | |
473 | 17345 | SURESH CHAND MUKERIA | |
474 | 70774 | ANUBHAV SINGH |
Disclaimer: The contents of this Page are informatory in nature.
Courtesy: www.UPSC.gov.in
Comments
need maths papers
if u have maths papers for both prilms and mains please send to me.
ch_ramesh896@yahoo.co.in
Thanks in advance,
Ramesh Chava.
Best optional Subject for a Computer Science Engineer