(Result) UPSC Civil Services (Mains) Examination Result 2009
UPSC Civil Services (Mains) Examination Result (2009)
Based on the
results of the written part of Civil Services (Main) Examination, 2009 held by
the Union Public Service Commission in October-November, 2009 and the interviews
for Personality Test held in March-April, 2010, the following is the list, in
order of merit, of candidates who have been recommended for appointment to the :
-
[i] Indian Administrative Service;
[ii] Indian Foreign Service;
[iii] Indian Police Service; and
[iv] Central Services, Group ‘A’ and Group ‘B’.
A total number of 875 candidates have been recommended for appointment including
399 General (including 21 Physically Challenged candidates), 273 Other Backward
Classes(including 09 Physically Challenged candidates), 127 Scheduled Castes and
76 Scheduled Tribes candidates.
2. Appointment to the various services will be made according to the number of
vacancies available with due consideration to the provisions contained in Rules
2 and 19 of the Rules of the Examination and subject to the final decision of
the Supreme Court / High Court / C.A.Ts. on the S.L.Ps. / R.As/ W.Ps. O.As.
pending therein. The number of vacancies reported by the Government for the
Indian Administrative Service is 131 (66 General, 38 Other Backward Classes, 18
Scheduled Castes and 09 Scheduled Tribes); for the Indian Foreign Service is 30
(15 General, 10 Other Backward Classes, 01 Scheduled Castes and 04 Scheduled
Tribe); for the Indian Police Service is 150 (77 General, 39 Other Backward
Classes, 21 Scheduled Castes and 13 Scheduled Tribes); for the Central Services
Group ‘A’ is 582 (298 General, 159 Other Backward Classes, 81 Scheduled Castes
and 44 Scheduled Tribes) and for Central Services Group ‘B’ is 96 ( 57 General,
27 Other Backward Classes, 06 Scheduled Castes and 06 Scheduled Tribes). This
includes 30 vacancies for Physically Challenged candidates.
3. The candidature of candidates with the following Roll Numbers is provisional
: -
001601 015903 019236 020529 023078 023385 030096 036553 039285 042900 046632 046647 047457 047627 050193 050258 054104 065658 068203 094092 095639 096294 108878 109299 119065 156611 160376 165838 174158 177053 180613 205388 207085 218489 265080 268065 282182 292340 295265 352940 358135 359175 and 365479
4. In accordance with Rule 16 (4) & (5) of the Civil Services Examination Rules
2009, the Commission is maintaining a consolidated Reserve List of 228
candidates which includes 114 General, 88 Other Backward Classes, 18 Scheduled
Castes and 08 Scheduled Tribes candidates ranking in order of merit below the
last recommended candidate under respective category.
5. The list of candidates recommended for appointment has been drawn pursuant to
the ad-interim stay granted by the Hon’ble Supreme Court in SLP(Civil)
No.13571-72/2008 dated 16.05.2008 filed by the Union of India on the judgment of
the Hon’ble Madras High Court in WP No.37196 of 2007 and related batch matters
and therefore, this result is provisional subject to the final outcome of the
Special Leave Petitions No.13571-72/2008 and judgment/directions of the Hon’ble
Supreme Court in the matter.
6. UPSC has a “Facilitation Counter” near Examination Hall in its campus.
Candidates can obtain any information / clarification regarding their
examinations / recruitments on the working days between 1000 hours to 1700 hours
in person or over telephone Nos. 23385271 / 23381125 / 23098543. Result will
also be available on the U.P.S.C. website i.e. http//www.upsc.gov.in. However,
marks are likely to be available on the website within 15 days from the date of
declaration of results.
UNION PUBLIC SERVICE COMMISSION
NEW DELHI-110069 - 06th May 2010/ Vaisakha 16, 1932 Saka.
ROLL ORDER LIST OF SUCCESSFUL CANDIDATES FROM
000001 TO 010000
S.No. | Roll No | Name |
395 | 000003 | JAYABHARATHI J |
342 | 000101 | AJOY PRASAD |
416 | 000122 | RAKESH DAHIYA |
21 | 000162 | PRAVEEN P NAIR |
821 | 000182 | THARI SITKIL |
664 | 000323 | KANSE DHAIRYASHIL VIJAY |
359 | 000483 | BUDRUK GANESH BALASAHEB |
224 | 000505 | SUNIL SHARMA |
24 | 000516 | ABHIJEET AGRAWAL |
813 | 000522 | MANISH |
204 | 000543 | VISHWA MOHAN SHARMA |
371 | 000576 | KAPIL MEENA |
165 | 000634 | ANKIT GOYAL |
517 | 000644 | VIJAY RAMA RAJU V |
490 | 000673 | CHANDAN KUMAR |
693 | 000744 | SRINIVASU KOLLIPAKA |
437 | 000747 | ABHIMANYU KUMAR |
562 | 000801 | SHEKHAR KUMAR |
51 | 000868 | ANTRIP SOOD |
384 | 000909 | JASMEET SINGH DHANDRA |
689 | 000973 | DIPAK RANJAN |
280 | 001026 | KARTHIK MANICKAM M |
436 | 001065 | VINEETA SINHA |
589 | 001095 | NILESH TRYAMBAK SAWAKARE |
671 | 001104 | ASHISH KUMAR |
68 | 001159 | ANIL BHANDARI |
172 | 001175 | SARANSH MITTAR |
376 | 001176 | V RAMANADHA REDDY |
3 | 001250 | IVA SAHAY |
263 | 001259 | ABS SHALINI |
335 | 001269 | R MENAKA |
449 | 001346 | D KALYANA CHAKRAVARTHY |
71 | 001364 | SIDDHARTH MALIK |
560 | 001374 | RAGHUVANSH KUMAR |
83 | 001569 | SANJEEV TYAGI |
217 | 001587 | HARI PRAKASH |
740 | 001601 | SUBODH KUMAR GOSWAMI |
187 | 001700 | KUMAR AMIT |
697 | 001707 | VIRENDRA SINGH YADAV |
552 | 001710 | SHOGUN GAUTAM |
270 | 001761 | SANDEEP KUMAR |
677 | 001843 | GURAV AMIT SANJAY |
99 | 001861 | SUJEET KUMAR |
733 | 001863 | E V SHIVARAMA KRISHNA |
572 | 001889 | DEEPAK YADAV |
314 | 001926 | ANJANI KUMAR PANDEY |
285 | 001929 | SUSHIL PRASAD |
42 | 001989 | JOYOSHI DAS GUPTA |
369 | 002003 | CHOTHE MANOJ RATAN |
426 | 002016 | SURAJ BHAN GARHWAL |
215 | 002027 | SONIKA |
715 | 002049 | VIJUVIN A |
570 | 002088 | KANUPRIYA DAMOR |
480 | 002091 | SUNIL KUMAR YADAV |
76 | 002165 | GAURAV DAHIYA |
283 | 002239 | PATIL KETAN BALIRAM |
225 | 002266 | M S PRITHVI |
248 | 002335 | PREETI MEENA |
448 | 002524 | ANISH GUPTA |
303 | 002546 | RAHUL P R |
573 | 002853 | KAVITA CHAURASIA |
855 | 002885 | ALICE KEVIWETUONUO VIZO |
202 | 002894 | INDERJEET SINGH |
830 | 003024 | PREETI TONGRIA |
497 | 003113 | SUMIT GARG |
294 | 003137 | SHYAM MANOHAR SINGH |
120 | 003178 | BENITA MARY JAIKER |
591 | 003193 | SANDEEP KUMAR |
609 | 003242 | AMRITANSHU MAURYA |
501 | 003333 | PRASANTH KUMAR KAKARLA |
315 | 003351 | VIJAY KUMAR |
296 | 003363 | LALIT KUMAR BISHNOI |
788 | 003449 | KULDEEP KUMAR SINGH |
69 | 003500 | BHANDARI SWAGAT RANVEERCHAND |
386 | 003524 | RAKESH ROUSHAN |
171 | 003684 | ROBERT SINGH KSHETRIMAYUM ANH |
7 | 003708 | SASWATI DEY |
25 | 003710 | GHANSHYAM THORI |
544 | 003777 | SANTOSH KUMAR MEENA |
141 | 003816 | HIMANSHU KUMAR |
502 | 003823 | VARUN JEPH |
253 | 003870 | BASAVARAJ TELI |
417 | 003872 | RAJVEER |
764 | 003934 | KALYAN REVELLA |
87 | 003959 | DEEPA S MUDHOL |
307 | 003999 | ABHISHEK KUMAR |
73 | 004041 | PATEL BHOOMIKABEN PARSHOTTAMBH |
859 | 004067 | PREM KUMAR LAKAVATH |
34 | 004090 | ANURAG CHAUDHARY |
531 | 004134 | VIKRAM JINDAL |
691 | 004207 | PATIL KRISHNATH SHAMRAO |
54 | 004265 | ASHUTOSH SALIL |
443 | 004270 | SHASHI KANT TRIPATHI |
274 | 004298 | JAGDALE SANGRAM RAMESH |
222 | 004337 | NITIN PRAMOD |
757 | 004351 | GHUGE ARVIND BHAGWANRAO |
147 | 004363 | ANAND KUMAR JHA |
269 | 004424 | AMIT KHATRI |
595 | 004500 | VINEET KUMAR GUPTA |
455 | 004516 | VIJAYA KRISHNA VELAN K |
486 | 004573 | SMITA PATIL |
33 | 004588 | KAUSHLENDRA VIKRAM SINGH |
403 | 004678 | SHIVANGI SWARNKAR |
622 | 004720 | MURALI RAMBHA |
28 | 004846 | KARMVEER SHARMA |
545 | 004907 | ADITI GUPTA |
9 | 004936 | JAI PRAKASH MAURYA |
801 | 004997 | RAKESH KUMAR |
681 | 005034 | SURENDRA MOHAN |
626 | 005059 | RUCHIKA DIWAKAR |
93 | 005070 | RAVI DHAWAN |
602 | 005099 | BIDYARANI KONTHOUJAM |
160 | 005127 | VISHWANATH |
412 | 005157 | JAYSHANKAR PRAKASH UPADHYAY |
853 | 005162 | TIAINLA |
413 | 005190 | RAJARSHI KUMAR |
278 | 005205 | ASHISH SINHA |
272 | 005208 | ANUP KUMAR JAIN |
231 | 005210 | SIDDHARTH BAHUGUNA |
525 | 005254 | DHUPPE SHIVRAJ UMAKANTRAO |
634 | 005302 | KULDEEP SHARMA |
842 | 005418 | RAHUL NEGI |
519 | 005422 | BAL KRISHNA YADAV |
682 | 005426 | VIVEK KUMAR BHASKAR |
218 | 005432 | ASHWANI KUMAR |
174 | 005433 | JOYEETA BOSE |
737 | 005453 | ALAGU VARSINI V S |
57 | 005507 | BHAWANI SINGH KHANGAROT |
190 | 005512 | KALANIDHI NAITHANI |
851 | 005522 | BADAVATH VENKANNA |
50 | 005571 | SAKSHI MITTAL |
676 | 005590 | SHINGARE RAMCHANDRA MAHADEV |
368 | 005619 | MIR UMAIR NABI |
435 | 005726 | SACHIN PR |
35 | 005727 | SHELESH NAWAL |
97 | 005732 | AJIT |
839 | 005765 | RAVINDRA JOSHI |
381 | 005773 | PATIL SHRIDHAR DAULU |
505 | 005778 | AKHIL KUMAR |
410 | 005817 | VANDANA |
471 | 005856 | IRENGBAM GYANESHORI DEVI |
232 | 005890 | RAMESH SINGH |
827 | 005898 | UPINDERBIR SINGH |
20 | 005929 | DURGA SAKTHI NAGPAL |
667 | 005930 | CHITTARANJAN DHANGADA MAJHI |
22 | 006020 | GANESH SHANKAR MISHRA |
287 | 006115 | ABHISHEK GAUTAM |
765 | 006124 | GORASE PRASAD DATTATRAYA |
193 | 006207 | AJAY YADAV |
156 | 006267 | MANSI NIMBHAL |
393 | 006272 | CHOUGULE AKASH SHANKAR |
277 | 006328 | ANURIMA SHARMA |
446 | 006388 | GAUTAM KUMAR |
82 | 006553 | NISHI KANT SINGH |
484 | 006621 | ARASHDEEP SINGH |
223 | 006702 | SAROJ KUMAR THAKUR |
563 | 006768 | GOPI DONTHIREDDY |
90 | 006843 | JITENDER YADAV |
748 | 006860 | AMIT BHASHKER |
766 | 006877 | LAKHAVATH SURESH |
108 | 006880 | SOUMYA NAIR |
52 | 006928 | RAJNARAYAN KAUSHIK |
643 | 006975 | KAUSHAL KUMAR |
700 | 007046 | B GUGANESAN |
129 | 007053 | PANKAJ DWIVEDI |
237 | 007079 | SURENDRA KUMAR ADHANA |
775 | 007328 | DEEPNA SINGH |
377 | 007390 | AJAY KUMAR |
423 | 007495 | MARUT TRIPATHI |
608 | 007497 | DAULAT KUMAR |
367 | 007530 | CYRIL V DARLONG DIENGDOH |
234 | 007550 | SIVAGURU M |
252 | 007560 | VISHAKHA YADUVANSHI |
170 | 007611 | ESHA PANDEY |
870 | 007665 | MANOJ KUMAR ROY |
291 | 007681 | VINAY KUMAR KANTHETI |
538 | 007735 | BHOSALE VITTHAL MACHINDRA |
254 | 007846 | SAREN JOSE |
714 | 007960 | SASHI WAPANG LANU |
583 | 008012 | GHANSHYAM BANSAL |
705 | 008079 | SRIDHAR GEDELA |
567 | 008253 | S ARUN PRASAD |
762 | 008460 | SUDHEER KUMAR PORIKA |
388 | 008543 | NAVEEN S L |
298 | 008593 | MANOJ KUMAR MISHRA |
564 | 008747 | RAJESH CHANDRAN |
302 | 008875 | GAURAV BANSAL |
164 | 008904 | ARAVINDHAN P |
77 | 008946 | NEHA GIRI |
159 | 009073 | AMIT SHARMA |
451 | 009107 | FARAZ AHMAD QURESHI |
557 | 009207 | ANOOP KUMAR SINGH |
494 | 009290 | ROBIN GUPTA |
500 | 009326 | PIYUSH SHUKLA |
293 | 009391 | SWAPNIL MAMGAIN |
103 | 009504 | MAITREY KULKARNI |
810 | 009545 | HARISH |
692 | 009847 | RISHI KUMAR |
675 | 009953 | THANASEKARAN P |
Disclaimer : The contents of this result are informatory in nature. Candidates are advised to verify the same with the Commission's Office.
Roll Order List of Successful Candidates:
Courtesy: www.upsc.gov.in