(FREE) UPSC Current Affairs 2025 PDF
NEW! The Gist (SEP-2025) | E-BOOKS
Uttar Pradesh PSC - 2017 Exam Final Results (ADVT. NO.A-2/E-1/2017)

LIST OF CANDIDATES SELECTED IN ADVT. NO.A-2/E-1/2017, COMBINED STATE/UPPER SUBORDINATE SERVICES EXAMINATION-2017
PUBLIC SERVICE COMMISSION,U.P.,PRYAGRAJ.
DATA PROCESSING CENTRE
COMBINED STATE/UPPER SUBORDINATE SERVICES EXAM. 2017
LIST OF SELECTED CANDIDATES
POST :: DEPUTY COLLECTOR
|
SL NO. |
ROLL NO. |
NAME |
CATEGORY |
REMARKS |
|
| 1 | 184276 | AMIT SHUKLA | UR/GEN | PROV | |
| 2 | 201935 | ANUPAM MISHRA | UR/GEN | ||
| 3 | 008449 | MEENAKSHI PANDEY | UR/GEN | FEM-UP | |
| 4 | 305901 | SHATRUHAN PATHAK | UR/GEN | ||
| 5 | 390287 | NIDHI DODWAL | UR/OBC | FEM-UP | |
| 6 | 302233 | BUSHARA BANO | UR/OBC | FEM-UP | PROV |
| 7 | 016192 | GOVIND MAURYA | UR/OBC | ||
| 8 | 162335 | ANURAG PRASAD | UR/OBC | PROV | |
| 9 | 245672 | DIVYA OJHA | UR/GEN | FEM-UP | PROV |
| 10 | 350538 | VINAY KUMAR SINGH | UR/GEN | PROV | |
| 11 | 015978 | YOGESHWAR SINGH | UR/OBC | PROV | |
| 12 | 203695 | ANUPAM KUMAR MISHRA | UR/GEN | ||
| 13 | 357695 | ANKIT SHUKLA | UR/GEN | ||
| 14 | 015794 | BARKHA SINGH | SC | FEM-UP | PROV |
| 15 | 286789 | MAHIPAL SINGH | OBC | PROV | |
| 16 | 065649 | MANVENDRA SINGH | OBC | PROV | |
| 17 | 026358 | YOGESH KUMAR GAUR | OBC | PROV | |
| 18 | 126113 | DEEPAK KUMAR PAL | OBC | PROV | |
| 19 | 445303 | RENU | SC | FEM-UP | |
| 20 | 206971 | JAGMOHAN GUPTA | OBC | ||
| 21 | 382797 | ABHINAV KANAUJIYA | SC | PROV | |
| 22 | 398690 | KANCHAN | SC | FEM-UP | |
| TOTAL CASES => 22 | |||||
PUBLIC SERVICE COMMISSION,U.P.,PRYAGRAJ.
DATA PROCESSING CENTRE
COMBINED STATE/UPPER SUBORDINATE SERVICES EXAM. 2017
LIST OF SELECTED CANDIDATES
POST ::DEPUTY SUP. OF POLICE
|
SL NO. |
ROLL NO. |
NAME |
CATEGORY |
REMARKS |
|
| 1 | 049269 | MAYANK DWIVEDI | UR/GEN | PROV | |
| 2 | 306576 | AMBUJA TRIVEDI | UR/GEN | FEM-UP | |
| 3 | 089719 | VIDUSH SAXENA | UR/GEN | ||
| 4 | 210605 | RAHUL PANDEY | UR/GEN | ||
| 5 | 238774 | ASHUTOSH MISHRA | UR/GEN | ||
| 6 | 431745 | PRIYANKA BAJPAI | UR/GEN | FEM-UP | PROV |
| 7 | 451292 | DEVVRAT VAJPAI | UR/GEN | PROV | |
| 8 | 193513 | DANUSH BANSAL | UR/GEN | ||
| 9 | 132075 | APEKSHA NIMBADIA | UR/GEN | FEM-UP | |
| 10 | 396258 | VIKRANT DWIVEDI | UR/GEN | ||
| 11 | 289201 | SHEKHAR SENGAR | UR/GEN | ||
| 12 | 179376 | AMIT SINGH | UR/GEN | ||
| 13 | 176701 | SHIVAM MISHRA | UR/GEN DFF | ||
| 14 | 347691 | HARSHITA SINGH | UR/GEN | FEM-UP | |
| 15 | 351136 | AMAN SINGH | UR/GEN | ||
| 16 | 444154 | ARUSHI MISHRA | UR/GEN | FEM-UP | |
| 17 | 107132 | GAURAV KUMAR SHARMA | UR/GEN | ||
| 18 | 162686 | PRATIBHA MISHRA | UR/GEN | FEM-UP | |
| 19 | 440618 | VIKAS PARTAP SINGH CHAUHAN | UR/GEN | PROV | |
| 20 | 250473 | CHANDRA PRAKASH TIWARI | UR/GEN | ||
| 21 | 324202 | SANTOSH KUMAR SINGH | UR/GEN | PROV | |
| 22 | 039955 | ARUN DIXIT | UR/GEN | PROV | |
| 23 | 169474 | ATUL KUMAR PANDEY | UR/GEN | ||
| 24 | 142002 | SAUMYA SINGH | UR/GEN | FEM-UP | |
| 25 | 036929 | MAYANK TIWARI | UR/GEN | ||
| 26 | 293126 | PRAGYA PATHAK | UR/GEN | FEM-UP | |
| 27 | 449211 | GUNJAN SINGH | UR/GEN | FEM-UP | |
| 28 | 358151 | HARSH PANDEY | UR/GEN | PROV | |
| 29 | 234296 | AMIT KUMAR PANDEY | UR/GEN | ||
| 30 | 438235 | ANIVESH KUMAR SINGH | UR/GEN | ||
