(Final Result) UPSC Exam-2017 Marks of Qualified Candidates
Marks of Qualified Candidates CSE Exam-2017
CSE Exam : 2017
MARKS OBTAINED BY FINALLY RECOMMENDED CANDIDATES | ||||||
SNO | ROLL_NO | NAME | COMM | Written Exam | Interview | TOTAL |
1 | 0156266 | DURISHETTY ANUDEEP | 3 | 950 | 176 | 1126 |
2 | 0048547 | ANU KUMARI | 4 | 937 | 187 | 1124 |
3 | 0587709 | SACHIN GUPTA | 4 | 946 | 176 | 1122 |
4 | 0165049 | ATUL PRAKASH | 4 | 929 | 190 | 1119 |
5 | 0001574 | PRATHAM KAUSHIK | 4 | 974 | 143 | 1117 |
6 | 0022544 | KOYA SREE HARSHA | 4 | 962 | 154 | 1116 |
7 | 0012050 | AYUSH SINHA | 4 | 964 | 151 | 1115 |
8 | 0464321 | ANUBHAV SINGH | 3 | 945 | 165 | 1110 |
9 | 0003674 | SAUMYA SHARMA | 4 | 943 | 165 | 1108 |
10 | 0022697 | ABHISHEK SURANA | 4 | 932 | 173 | 1105 |
11 | 0025861 | SIDDHARTH JAIN | 4 | 912 | 190 | 1102 |
12 | 0647329 | ASHIMA MITTAL | 4 | 921 | 179 | 1100 |
13 | 0067703 | SAGAR KUMAR | 4 | 932 | 167 | 1099 |
14 | 0157157 | NEHA JAIN | 4 | 918 | 179 | 1097 |
15 | 0018033 | SHIVANI GOYAL | 4 | 933 | 162 | 1095 |
16 | 0033943 | SIKHA SURENDRAN | 3 | 927 | 165 | 1092 |
17 | 0591091 | UTKARSH | 4 | 901 | 190 | 1091 |
18 | 0193402 | ABHILASHA ABHINAV | 4 | 902 | 187 | 1089 |
19 | 0288304 | ABHIJEET SINHA | 3 | 885 | 201 | 1086 |
20 | 0686647 | BADOLE GIRISH DILIP | 4 | 890 | 193 | 1083 |
21 | 0122978 | VARJEET W ALIA | 4 | 888 | 193 | 1081 |
22 | 0185709 | AKHIL PILANI | 4 | 908 | 171 | 1079 |
23 | 0010863 | TAPASYA PARIHAR | 4 | 916 | 162 | 1078 |
24 | 0730481 | PRUDHVITEJ IMMADI | 4 | 927 | 151 | 1078 |
25 | 0325465 | SAAD MIYA KHAN | 4 | 884 | 193 | 1077 |
26 | 0004009 | ANJALI S | 4 | 895 | 182 | 1077 |
27 | 0730471 | RISHI RAJ | 4 | 892 | 184 | 1076 |
28 | 0011598 | SAMEERA S | 4 | 897 | 179 | 1076 |
29 | 0611292 | KEERTHI VASAN V | 4 | 888 | 187 | 1075 |
30 | 0248090 | SANDEEP BHAGIA | 4 | 876 | 198 | 1074 |
31 | 0145144 | ANKIT PANNU | 4 | 909 | 165 | 1074 |
32 | 0239098 | ABHISHEK VERMA | 1 | 887 | 187 | 1074 |
33 | 0001140 | UTSAV GAUTAM | 4 | 902 | 171 | 1073 |
34 | 0360474 | GAURAV KUMAR | 4 | 877 | 195 | 1072 |
35 | 0520756 | SHISHIR GEMAWAT | 4 | 882 | 190 | 1072 |
36 | 0584343 | FAZ LUL HASEEB | 4 | 877 | 195 | 1072 |
37 | 0008297 | ABHISHEK CHOUDHARY | 4 | 879 | 193 | 1072 |
38 | 0216910 | APARNA GUPTA | 4 | 907 | 165 | 1072 |
39 | 0142555 | APURVA PANDEY | 4 | 905 | 165 | 1070 |
40 | 0005945 | APARAJITA | 4 | 907 | 163 | 1070 |
41 | 0002222 | BIPASHA KALITA | 4 | 894 | 176 | 1070 |
42 | 0245089 | SUDHIR KUMAR | 4 | 899 | 171 | 1070 |
43 | 0003751 | SEELAM SAI TEJA | 3 | 875 | 195 | 1070 |
44 | 0712259 | ABHILASH BARANW AL | 4 | 899 | 171 | 1070 |
45 | 0678554 | POPAT MAMTABEN HARESHKUMAR | 4 | 875 | 195 | 1070 |
46 | 0410548 | SUBHANKAR MOHAPATRA | 4 | 891 | 179 | 1070 |
47 | 0302412 | DEVESH KUMAR DHRUW | 2 | 876 | 193 | 1069 |
48 | 0006438 | VIKRAMADITYA SINGH MALIK | 4 | 885 | 184 | 1069 |
49 | 0518409 | VISHAL MISHRA | 4 | 917 | 151 | 1068 |
50 | 0194520 | PRATISHTHA MAMGAIN | 4 | 870 | 198 | 1068 |
Click Here to Download Marks Received Candidate CSE Exam-2017
IAS Mains General Studies Study Kit
Online IAS Coaching for General Studies Mains
General Studies Test Series For Ias Mains Examination
Courtesy: UPSC