(HOT) UPSC Current Affairs 2025 PDF
NEW! The Gist (NOV-2025) | E-BOOKS
OBC Category TOPPERS from UPSC 2021

OBC Category TOPPERS from UPSC 2021
OBC Category TOPPERS 2021 :
| ROLL | NAME | CAT | RANK |
| 1118762 | PREETAM KUMAR | OBC | 9 |
| 0511100 | PRIYAMVADA ASHOK MHADDALKAR | OBC | 13 |
| 0849748 | ANSHU PRIYA | OBC | 16 |
| 4121721 | UTSAV ANAND | OBC | 26 |
| 0413129 | KARTIKEYA JAISWAL | OBC | 35 |
| 0859480 | RAVI KUMAR | OBC | 38 |
| 6313181 | VISHAL DHAKAD | OBC | 39 |
| 5610120 | SWATHI SREE T | OBC | 42 |
| 1105645 | DIVYANSH SINGH | OBC | 49 |
| 0823676 | KIRANMAYI KOPPISETTI | OBC | 56 |
| 3512239 | MOHIT KASNIYA | OBC | 61 |
| 6206389 | TIRUMANI SRI POOJA | OBC | 62 |
| 0818451 | ASHISH KUMAR | OBC | 85 |
| 1203664 | S SIVANANDHAM | OBC | 87 |
| 0409720 | ANKIT KUMAR CHOUKSEY | OBC | 89 |
| 4904842 | PRAKHAR CHANDRAKAR | OBC | 102 |
| 0833294 | VIKAS MAHATO | OBC | 110 |
| 0835604 | KISHLAY KUSHWAHA | OBC | 133 |
| 5206982 | PRAVEEN SINGH CHARAN | OBC | 141 |
| 6403174 | UMA SHANKAR PRASAD | OBC | 167 |
| 1415491 | AMIT RANJAN | OBC | 175 |
| 0841075 | ANJALI SHARMA | OBC | 185 |
| 6412075 | LOKESH YADAV | OBC | 190 |
| 6628544 | PAWAR OMKAR MADHUKAR | OBC | 194 |
| 0806011 | POOJA SAHU | OBC | 199 |
| 8201104 | DONTHULA ZENITH CHANDRA | OBC | 201 |
| 6613135 | RAMESHWAR SUDHAKAR SABBANWAD | OBC | 202 |
| 7810159 | ARJIT MAHAJAN | OBC | 204 |
| 0321397 | MANJUNATH R | OBC | 219 |
| 1117067 | VIKAS RUHELA | OBC | 221 |
| 0847335 | PATIL ABHIJEET RAJENDRA | OBC | 226 |
| 6301190 | PARUL YADAV | OBC | 227 |
| 0812655 | WAIROKPAM PUNSHIBA SINGH | OBC | 238 |
| 0829632 | MANISH KUMAR | OBC | 246 |
| 0853453 | MRIDUL SHIVHARE | OBC | 247 |
| 6013920 | PRAFULL KUMAR SHARMA | OBC | 249 |
| 0826192 | SONIKA KUMARI | OBC | 261 |
| 0847240 | SUYASH KUMAR SINGH | OBC | 262 |
| 1306493 | RATHOD ASHWIN BABUSINGH | OBC | 265 |
| 0879559 | VIDYASAGAR | OBC | 272 |
| 0814479 | SAMIR KUMAR JENA | OBC | 273 |
| 2637039 | SAURYA MAN PATEL | OBC | 281 |
| 0314182 | KALPASHREE K R | OBC | 291 |
| 0857918 | RITURAJ PRATAP SINGH | OBC | 296 |
| 5602356 | KAMALESHWAR RAO S | OBC | 297 |
| 0103187 | TUSHAR ANAND | OBC | 301 |
| 2400576 | ASHIK ALI P I | OBC | 305 |
| 6302163 | SOUMYARANJAN PRADHAN | OBC | 306 |
| 5106793 | SRINIVAS SADI | OBC | 310 |
| 0312332 | DEEPAK RAMACHANDRA SHET | OBC | 311 |
| 1901198 | HRIDYA S VIJAYAN | OBC | 317 |
| 0306666 | HARSHAVARDANA B J | OBC | 318 |
| 1519552 | RAHUL ANAND | OBC | 321 |
| 0310765 | DIVYA P | OBC | 323 |
| 0823314 | AJIT KUMAR | OBC | 324 |
| 6607403 | KAJALE VAIBHAV NITIN | OBC | 325 |
| 0124567 | VIVEK KUMAR MODI | OBC | 326 |
| 6305247 | HEMANT KUMAR | OBC | 327 |
| 0847573 | KRISHNA PAL RAJPOOT | OBC | 329 |
| 6313489 | BAROT HIREN JITENDRABHAI | OBC | 332 |
| 6614930 | PATHARE ABHIJEET BABAN | OBC | 333 |
| 1223385 | NIVETHA S | OBC | 335 |
| 8203786 | VIDYAMARI SRIDHAR | OBC | 336 |
| 1227429 | ANGELINE RENITA R | OBC | 338 |
| 7506946 | SATISH KUMAR V | OBC | 339 |
| 0119836 | JAYVIR GADHVI | OBC | 341 |
| 0407963 | AKARSH SONI | OBC | 342 |
| 6404515 | NAZISH UMAR ANSARI | OBC | 344 |
| 6317832 | USHA YADAV | OBC | 345 |
| 0855027 | ALOK RANJAN | OBC | 346 |
| 1123946 | JIWAN DEVASHISH BENIWAL | OBC | 347 |
| 1211323 | NITHYA RADHAKRISHNAN | OBC | 348 |
| 4904917 | RAHUL DESHMUKH | OBC | 349 |
| 1025782 | DIBBADA S V ASHOK | OBC | 350 |
| 0815759 | ABHISHEK YADAV | OBC | 351 |
| 0310144 | VINAY KUMAR D H | OBC | 352 |
| 1213916 | R VIDYADHAR | OBC | 353 |
| 0829978 | PRATIBHA | OBC | 355 |
| 0820556 | AMAN AKASH | OBC | 360 |
| 5610042 | S SHIVARAMAN | OBC | 363 |
| 6306144 | FAISAL KHAN | OBC | 364 |
| 6307071 | OM PRAKASH | OBC | 365 |
| 3802594 | BHOSALE VINAYAK GOPAL | OBC | 366 |
| 1102207 | BHAVESH CHAUDHARY | OBC | 371 |
| 0879838 | TIKAM SINGH VERMA | OBC | 373 |
| 1301550 | ADITYA PATLE | OBC | 375 |
| 4905331 | HARSHIT MEHAR | OBC | 376 |
| 8700364 | ARUNKUMAR V | OBC | 378 |
| 1508356 | ANURAG NAYAN | OBC | 379 |
| 0885161 | MANOJ KUMAR YADAV | OBC | 381 |
| 0801321 | JYOTI YADAV | OBC | 385 |
| 0506335 | MAVIS TAK | OBC | 386 |
| 1225443 | T BHUVANESH RAM | OBC | 389 |
| 2614945 | AYUSH KUMAR SHEOHARE | OBC | 391 |
| 4121796 | RITESH SINGH | OBC | 392 |
| 0507573 | YADAV VIVEKKUMAR PARASNATH | OBC | 393 |
| 3534373 | ROHIT KUMAR | OBC | 396 |
| 6629554 | MHETRE SAYALI NARAYAN | OBC | 398 |
| 1134323 | ISHAN SONI | OBC | 399 |
| 1222390 | MADHIVANAN S | OBC | 400 |
| 0407312 | POOJA SONI | OBC | 401 |
| 6903598 | SHIVAM DHAKAR | OBC | 402 |
| 6312383 | AASHISH KUMAR | OBC | 403 |
| 1106762 | RAMKRISHNA SARAN | OBC | 404 |
| 0823411 | MANJEET KUMAR | OBC | 405 |
| 0820787 | ANURAG CHOPRA | OBC | 407 |
| 0511438 | MAHAJAN HARSHAL RAJESH | OBC | 408 |
| 3519684 | RISHABH BHOLA | OBC | 410 |
| 0840702 | AMIT ANAND | OBC | 411 |
| 3403195 | DWARKA GAADHI | OBC | 412 |
| 5812513 | ALOK KUMAR | OBC | 413 |
| 0879730 | MD QAMARUDDIN KHAN | OBC | 414 |
| 3600528 | PANDERE CHETAN NITIN | OBC | 416 |
| 0234931 | VIVEK KUMAR MAURYA | OBC | 417 |
| 0105417 | PAWAR SWAPNIL JAGANNATH | OBC | 418 |
| 1523385 | SUMAN SAURABH | OBC | 421 |
| 6507551 | PANKAJ GUJAR | OBC | 423 |
| 6606201 | MANE AJINKYA BABURAO | OBC | 424 |
| 1902355 | JOHN GEORGE DCOUTHO | OBC | 428 |
| 6310991 | AYUSH YADAV | OBC | 430 |
| 1902189 | NIRANJANA M | OBC | 431 |
| 0204165 | ANSHUL SINGH | OBC | 435 |
| 3405464 | NAMNEET SINGH | OBC | 436 |
| 5806980 | FAISAL RAZA | OBC | 441 |
| 0866416 | NEELESH KUMAR SINGH | OBC | 442 |
| 0335906 | PREETI PANCHAL | OBC | 449 |
| 6303929 | MUNESH SOOD | OBC | 450 |
| 6703406 | DESHMUKH ROSHAN PRADEEP | OBC | 451 |
| 3503247 | SAURAV KUMAR SAINI | OBC | 454 |
| 0302387 | RAVINANDAN B M | OBC | 455 |
| 8101588 | ABHISHEK KUMAR YADAV | OBC | 456 |
| 8200826 | BAIRY RUTHVIK | OBC | 461 |
| 6619699 | PATIL DEVRAJ MANISH | OBC | 462 |
| 1913742 | ANJALI BHAVANA | OBC | 463 |
| 5700404 | ASHIF A | OBC | 464 |
| 0418803 | ROHIT KUMAR SHAH | OBC | 466 |
| 4115126 | KUMAR KISLAY | OBC | 468 |
| 0806670 | Y V R SASHI SEKHAR | OBC | 469 |
| 3912873 | VINEET KUMAR | OBC | 473 |
| 5706668 | APARNA O | OBC | 475 |
| 1904608 | ATHIRA S KUMAR | OBC | 477 |
| 0336289 | SAVITA GOTYAL | OBC | 479 |
| 5904750 | ROHIT SINGH | OBC | 480 |
| 0856516 | PUSHKAR VERMA | OBC | 481 |
| 0504688 | TAHSEENBANU DAWADI | OBC | 482 |
| 6300971 | VISHAL KUMAR | OBC | 484 |
| 1105797 | JITENDRA CHOUDHARY | OBC | 486 |
| 1522756 | RAKESH KUMAR SINGH | OBC | 487 |
| 0862757 | NISHA YADAV | OBC | 489 |
| 0829441 | NEERAJ | OBC | 490 |
| 0862791 | GOPIKRISHNA B | OBC | 491 |
| 7812795 | DEEPAK DANGI | OBC | 493 |
| 0329658 | ABHINANDAN KUMAR | OBC | 494 |
| 1911828 | DEEPU SUDHEER | OBC | 495 |
| 6500901 | SHAIKH MOHD ZAIB ZAKIR | OBC | 496 |
| 4118984 | MUKESH KUMAR GUPTA | OBC | 499 |
| 1120177 | DEVENDER SINGH CHAUDHARY | OBC | 500 |
| 0420059 | SONU PARMAR | OBC | 501 |
| 5610287 | SANTHOSH KUMAR S | OBC | 503 |
| 0877143 | NISHA PHOGAT | OBC | 504 |
| 0815349 | KUMAR SHANU | OBC | 505 |
| 0911936 | SHILPA KHANIKAR | OBC | 506 |
| 0831821 | ATUL KUMAR SINGH | OBC | 510 |
| 0820114 | ROHIT SINGH | OBC | 512 |
| 4100848 | MANAS RANJAN SAHU | OBC | 513 |
| 1115946 | RAJENDRA CHAUDHARY | OBC | 514 |
| 0324774 | MOHAMMED SIDDIQ SHARIFF | OBC | 516 |
| 1016153 | P SRAVAN KUMAR | OBC | 521 |
| 1902700 | PRAPANJ R | OBC | 523 |
| 0821045 | NIDHI | OBC | 524 |
| 1225246 | ARUNKUMAR S | OBC | 527 |
| 5201307 | HARSH CHOUDHARY | OBC | 528 |
| 2206982 | PAREEKSHIT | OBC | 529 |
| 7202502 | ROHIT KUMAR | OBC | 531 |
| 0105545 | SUDHA CHAUHAN | OBC | 534 |
| 2411263 | SOURAV RAMES | OBC | 535 |
| 0878142 | RAJESH RANJAN | OBC | 538 |
| 1401101 | MANOJ KUMAR | OBC | 540 |
| 4107347 | RITESH KUMAR | OBC | 541 |
| 0853581 | POURUSH AGARWAL | OBC | 542 |
| 1003771 | MADISETTY ANANYA PRIYA | OBC | 544 |
| 6414750 | MOHAMMED SHAUKATH AZEEM | OBC | 545 |
| 2616159 | AVANISH KUMAR | OBC | 546 |
| 6306277 | GAUTAM SINGH | OBC | 549 |
| 0325390 | NEERAJ KUMAR | OBC | 550 |
| 2204578 | PAWAN KUMAR | OBC | 551 |
| 1900891 | HASHIN JITHU K | OBC | 553 |
| 6805260 | SHUBHAM KUMAR SHARMA | OBC | 556 |
| 3533364 | SHWETA KAMBOJ | OBC | 557 |
| 6612130 | ASMAR APURVA DHANANJAY | OBC | 558 |
| 0832318 | DOMALE NITISH DILIPKUMAR | OBC | 559 |
| 6700169 | PATIL NIRAJ VIJAY | OBC | 560 |
| 0873291 | AMIT KUMAR | OBC | 561 |
| 6628298 | PATIL ASHISH ASHOK | OBC | 563 |
| 5104616 | MANYALA ANIRUDH | OBC | 564 |
| 8205856 | BUDDHI AKHIL | OBC | 566 |
| 0306884 | SHINDE AMIT LAXMAN | OBC | 570 |
| 1224948 | NIVEDITA R | OBC | 572 |
| 0325344 | RANJITH KUMAR PARVATHI | OBC | 574 |
| 6409115 | MAKAKMAYUM HOSNI MUBARAK | OBC | 575 |
| 2624092 | ANJALI VERMA | OBC | 577 |
| 6630017 | PUJA MANORAMA DILIP KHEDKAR | OBC | 679 |
| 1145552 | SOHAN LAL | OBC | 681 |
COMPLETE STUDY MATERIAL FOR IAS PRE + MAINS + INTERVIEW EXAM
Click Here To Download UPSC Ebooks
Courtesy: UPSC
