(FREE) UPSC Current Affairs 2025 PDF
NEW! The Gist (OCT-2025) | E-BOOKS
NCERT BOOKS Price List
NCERT BOOKS Price List
| Sl. | Code | Title | Price |
| Class I | |||
| 1. | 117 | Rimjhim Bhag I | 50/- |
| 2. | 118 | Marigold Book I | 50/- |
| 3. | 119 | Math Magic Book I | 50/- |
| 4. | 120 | Ganit Ka Jadu Pustak I | 50/- |
| 5. | 121 | Rain Drops Book I (Special Series ) | 30/- |
| Class II | |||
| 6. | 217 | Rimjhim II | 50/- |
| 7. | 218 | Mari Gold II | 50/- |
| 8. | 219 | Math Magic II | 50/- |
| 9. | 220 | Ganit Ka Jadu II | 50/- |
| 10. | 221 | Rain Drops Book II (Special Series ) | 30/- |
| Class III | |||
| 11. | 323 | Rimjhim Bhag III | 50/- |
| 12. | 324 | Marigold Book III | 50/- |
| 13. | 325 | Math Magic Book III | 50/- |
| 14. | 326 | Ganit Ka Jadu Pustak III | 50/- |
| 15. | 327 | Looking Around Book I | 50/- |
| 16. | 328 | Aaspass Pustak I | 50/- |
| Class IV | |||
| 17. | 423 | Rimjhim IV | 50/- |
| 18. | 424 | Marigold IV | 50/- |
| 19. | 425 | Math- Magic IV | 50/- |
| 20. | 426 | Ganit Ka Jadu IV | 50/- |
| 21. | 427 | Looking Around | 50/- |
| 22. | 428 | Aaspass - EVS (Hindi) | 50/- |
| Class V | |||
| 23. | 525 | Rimjhim V (Hindi) | 50/- |
| 24. | 526 | Marigold V (English) | 50/- |
| 25. | 527 | Mathematics | 50/- |
| 26. | 528 | Ganit | 50/- |
| 27 | 529 | Ganit | 50/- |
| 28 | 530 | Aaspass | 50/- |
| Class VI | |||
| 29. | 644 | Vasant Bhag I | 50/- |
| 30. | 645 | Bal Ramkatha | 40/- |
| 31. | 646 | Durva (Second Lng.) | 50/- |
| 32. | 647 | Honey Suckl | 50/- |
| 33. | 648 | A Pact with the Sun | 30/- |
| 34. | 649 | Ruchira - Prathamo Bhag | 50/- |
| 35. | 650 | Mathematics | 50/- |
| 36. | 651 | Ganit | 50/- |
| 37. | 652 | Science | 50/- |
| 38. | 653 | Vigyan | 50/- |
| List of NCERT Textbooks (English & Hindi) | |||
| 39. | 654 | Our past - History | 50/- |
| 40. | 655 | Hamara Atit - Itihas | 50/- |
| 41. | 656 | The Earth Our Habitate - Geogrophy. | 50/- |
| 42. | 657 | Prithvi Hamara Abhas - Bhugol | 50/- |
| 43. | 658 | Social and Political Life | 50/- |
| 44. | 659 | Samajik Aur Rajniti Jeevan | 50/- |
| Class VII | |||
| 45. | 750 | Vasant II | 50/- |
| 46. | 751 | Bal Mahabharat Katha | 45/- |
| 47. | 752 | Durva - Second Lng. II | 50/- |
| 48. | 753 | Honey Comb - English | 50/- |
| 49. | 754 | An Alien Hand - Suppl.Eng | 35/- |
| 50. | 755 | Ruchira II - Sanskrit | 50/- |
| 51. | 756 | Mathematics | 50/- |
| 52. | 757 | Ganit | 50/- |
| 53. | 758 | Science | 50/- |
| 54. | 759 | Vigyan | 50/- |
| 55. | 760 | Our Past II - History | 50/- |
| 56. | 761 | Hamara Atiti II - Itihas | 50/- |
| 57. | 762 | Our Environment - Geogrophy | 50/- |
| 58. | 763 | Hamara Paryavaran - Bhugol | 50/- |
| 59. | 764 | Social and Political Life II | 50/- |
| 60. | 765 | Samajik Aur Rajniti Jeevan II | 50/- |
| Class VIII | |||
| 61. | 846 | Vasant - Hindi | 50/- |
| 62. | 847 | Bharat Ki Khoj - Suppl. Hindi | 50/- |
| 63. | 848 | Durva - Second Lng. Hindi | 50/- |
| 64. | 849 | Honey Dew - English | 50/- |
| 65. | 850 | It So Happened - Suppl. English | 45/- |
| 66. | 851 | Ruchira III - Sanskrit | 50/- |
| 67 | 852 | Mathematics | 50/- |
| 68. | 853 | Ganit | 50/- |
| 69. | 854 | Science | 50/- |
| 70. | 855 | Vigyan | 50/- |
| 71. | 856 | Our Past III part I - History | 50/- |
| 72. | 857 | Hamare Aatit III Bhag I - Itihas | 50/- |
| 73. | 862 | Our Past III part II - History | 50/- |
| 74. | 863 | Hamare Aatit III Bhag II - Itihas 5 | 50/- |
| 75. | 858 | Resourse & Development - Geogrophy | 50/- |
| 76. | 859 | Bhugol | 50/- |
| 77. | 860 | Social & Political Life | 50/- |
| 78. | 861 | Samajik Aur Rajniti Jeevan | 50/- |
| Class IX | |||
| 79. | 955 | Kshitij | 55/- |
| 80 | 956 | Kritika - Hindi Suppl | 25/- |
| 81. | 957 | Sparsh - 2nd Lang. Hindi | 50/- |
| 82. | 958 | Sanchayan Suppl. Hindi ( 2nd Lang.) | 25/- |
| 83. | 959 | Beehive - English Text | 65/- |
| 84. | 960 | Moments - English Suppl. Rdr | 35/- |
| 85. | 961 | Shemusi - Sanskrit | 50/- |
| 86. | 962 | Mathematics | 135/- |
| 87. | 963 | Ganit | 135/- |
| 88. | 964 | Science | 135/- |
| 89. | 965 | Vigyan | 110/- |
| 90. | 966 | India & Comtemprary World - History | 115/- |
| 91. | 967 | Bharat Aur Samakalin Vishwa - Itihas | 115/- |
| 92. | 968 | Contemprary India - Geogrophy | 50/- |
| 93. | 969 | Samakalin Bharat - Bhugol | 50/- |
| 94. | 970 | Economics | 45/- |
| 95. | 971 | Arthshastra | 45/- |
| 96. | 972 | Democretic Politics | 80/- |
| 97. | 973 | Lokta0ik Rajniti | 80/- |
| Class X | |||
| 98. | 1055 | Khitij - Hindi | 60/- |
| 99. | 1056 | Kritika - Hindi Suppl | 30/- |
| 100. | 1057 | Sparsh -2nd Lang. Hindi | 60/- |
| 101. | 1058 | Sanchayan - Suppl. Hindi | 25/- |
| 102. | 1059 | First Flight - English Text | 70/- |
| 103 | 1060 | Footprints without Feet - English Suppl. Rdr | 35/- |
| 104. | 1061 | Shemusi II - Sanskrit | 60/- |
| 105. | 1062 | Mathematics | 140/- |
| 106. | 1063 | Ganit | 140/- |
| 107. | 1064 | Science | 165/- |
| 108. | 1065 | Vigyan | 135/- |
| 109. | 1066 | India & Contemporary World II - History | 125/- |
| 110. | 1067 | Bharat Aur Samakalin Vishwa II - Itihas | 125/- |
| 111. | 1068 | Contempropry India - Geogrophy | 65/- |
| 112. | 1069 | Samakalin Bharat - Bhugol | 65/- |
| 113. | 1070 | Understanding Economic Development - Economics | 65/- |
| 114. | 1071 | Arthik Vikas Ki Samajh - Arthashastra | 65/- |
| 115. | 1072 | Democratic Politics | 80/- |
| 116. | 1073 | Lokta0ik Rajniti II | 80/- |
| Class XI | |||
| 117. | 11066 | Aroh - Hindi Core | 65/- |
| 118. | 11067 | Vitan - Suppl.Hindi I ( Core ) | 25/- |
| 119. | 11069 | Antara - Hindi Lit. | 65/- |
| 120. | 11070 | Antaral - Suppl. Hindi Lit. I | 40/- |
| 121. | 11071 | Abhvyakti Aur Madhyam(Core & Lit Cl XI & XII) | 145/- |
| 122. | 11072 | Hornbill - English Core | 50/- |
| 123. | 11073 | Snapshot - Suppl. Eng Core | 35/- |
| 124. | 11074 | Owoen words - English Lit. | 75/- |
| 125. | 11075 | Sanskrit - Bhaswati | 60/- |
| 126. | 11116 | Sanskrit - Shaswati | 65/- |
| 127. | 11076 | Mathematics | 180/- |
| 128. | 11078 | Ganit | 180/- |
| 129. | 11080 | Biology | 200/- |
| 130. | 11081 | Jeev Vigyan | 200/- |
| 131. | 11082 | Chemistry Part I | 155/- |
| 132. | 11083 | Chemistry Part II | 105/- |
| 133. | 11084 | Rasayan Vigyan Bhag I | 105/- |
| 134. | 11085 | Rasayan Vigyan Bhag II | 155/- |
| 135. | 11086 | Physics Part I | 105/- |
| 136. | 11087 | Physics Part II | 130/- |
| 137. | 11088 | Bhautik Bhag I | 130/- |
| 138. | 11089 | Bhautik Bhag II | 105/- |
| 139. | 11090 | Themes of World History | 155/- |
| 140 | 11091 | Vishva Itihas Ke Kuch Vishay | 155/- |
| 141. | 11092 | Fundamental of Physical Geo | 80/- |
| 142. | 11093 | Bhautuk Bhugol Ke Mool Sidhant | 80/- |
| 143. | 11094 | India Phy. Environment | 55/- |
| 144 | 11095 | Bharat Bhautik Paryavaran | 55/- |
| 145. | 11096 | Prac.Work In Geogrophy | 85/- |
| 146. | 11097 | Bhugol Mein Prayogatmak Karya | 80/- |
| 147. | 11098 | Eco. Statistics | 55/- |
| 148. | 11099 | Arthashastra Mein Sankhiki | 55/- |
| 149. | 11100 | Indian Eco. Development | 85/- |
| 150 | 11101 | Bharatiya Arthvyavasta Ka Vikas | 85/- |
| 151. | 11102 | Indian Constitution at Work | 100/- |
| 152. | 11103 | Bharatiya sanvidhan Ka Karya | 100/- |
| 153. | 11117 | Pol. Theory part II | 70/- |
| 154. | 11118 | Rajniti - Siddhant Bhag II | 70/- |
| 155. | 11104 | Sociology Part I | 45/- |
| 156. | 11105 | Samajshastra Bhag | 45/- |
| 157 | 11106 | Understanding Society Part II | 45/- |
| 158. | 11107 | Samaj Ka Bodh Bhag II | 45/- |
| 159. | 11108 | Business Studies | 115/- |
| 160. | 11109 | Vyavasaik Adhyayan | 70/- |
| 161. | 11110 | Accts Part I | 125/- |
| 162. | 11111 | Lekhashatra Bhag I | 75/- |
| 163. | 11112 | Accts Part II | 110/- |
| 164. | 11113 | Lekhashatra Bhag II | 70/- |
| 165. | 11114 | Psychology | 120/- |
| 166. | 11115 | Manovigyan Ka Parichaya | 120/- |
| 167. | 11131 | Computers & Communication Technology Part I | 140/- |
| 168 | 11132 | Srijan I (Textbook in Creative Writing & Translation for class XI | 130/- |
| 169. | 11133 | Living Craft Tradition of India (Textbook in Heritage Crafts) | 120/- |
| 170. | 11134 | The Story of Graphic Design | 170/- |
| 171 | 11136 | Human Ecology & Family Science Part I | 160/- |
| 172. | 11137 | Human Ecology & Family Science Part II | 100/- |
| 173. | 11138 | Bharatiya Hastakala Ki Paramparayen | 120/- |
| 174. | 11139 | Computers & Communication Technology Part II | 150/- |
| 175. | 11140 | Exploring the Craft Tradition of India | 110/- |
| 176. | 11141 | Graphic Design Ek Kahani Class XI | 170/- |
| 177. | 11142 | Bharatiya Hastakala Paramparaon Ki Khoj | 110/- |
| 178. | 11143 | Computer Aur Sanchar Pradyogiki Bhag I | 140/- |
| 179. | 11144 | An Introduction to Indian Art | 120/- |
| 180. | 11145 | Computer Aur Sanchar Pradyogiki Bhag II | 150/- |
| Class XII | |||
| 181. | 12070 | Aaroh - Hindi Core | 70/- |
| 182. | 12071 | Vitan - Suppl.Hindi I ( Core ) | 40/- |
| 183. | 12072 | Antara - Hindi Lit. | 75/- |
| 184. | 12073 | Antaral - Suppl. Hindi Lit. I | 30/- |
| 185. | 12074 | Flemingo - English Core | 45/- |
| 186 | 12075 | Vistas - Suppl. Eng Core | 40/- |
| 187. | 12076 | Keladaiscope - English Lit | 70/- |
| 188. | 12077 | Sanskrit - Bhaswati II | 35/- |
| 189. | 12078 | Sanskrit - Shaswati II | 55/- |
| 190 | 12079 | Mathematics Part I | 115/- |
| 191. | 12080 | Mathematics Part II | 130/- |
| 192. | 12081 | Ganit Bhag I | 115/- |
| 193. | 12082 | Ganit Bhag II | 130/- |
| 194. | 12083 | Biology | 170/- |
| 195. | 12084 | Jeev Vigyan | 170/- |
| 196. | 12085 | Chemistry I | 170/- |
| 197. | 12086 | Chemistry II | 115/- |
| 198. | 12087 | Rasayan Vigyan Bhag I | 170/- |
| 199. | 12088 | Rasayan Vigyan Bhag II | 115/- |
| 200. | 12089 | Physics I | 170/- |
| 201. | 12090 | Physics II | 140/- |
| 202. | 12091 | Bhautik I | 170/- |
| 203. | 12092 | Bhautik II | 140/- |
| 204. | 12093 | Thymes In Indian History Part I | 80/- |
| 205. | 12094 | Thymes In Indian History Part II | 95/- |
| 206. | 12125 | Thymes In Indian History Part III | 115/- |
| 207. | 12095 | Bharatiya Itihas Ke Kuch Ansh Bhag I | 80/- |
| 208. | 12096 | Bharatiya Itihas Ke Kuch Ansh Bhag II | 95/- |
| 209. | 12126 | Bharatiya Itihas Ke Kuch Ansh Bhag III | 115/- |
| 210. | 12097 | Fundamentals of Human Geogrophy | 65/- |
| 211. | 12098 | Manav Bhugol Ke Mul Sidhan | 65/- |
| 212. | 12099 | India People and Economy | 95/- |
| 213. | 12100 | Bharat - Log Aur Arthavyavastha | 95/- |
| 214. | 12101 | Prac.Work In Geogrophy | 70/- |
| 215. | 12102 | Bhugol Mein Prayogatmak Karya | 50/- |
| 216. | 12103 | Microeconomics | 65/- |
| 217. | 12104 | Vyasthi Arthashastra | 65/- |
| 218. | 12105 | Macroeconomics | 65/- |
| 219. | 12106 | Samashti Arthashastra | 65/- |
| 220. | 12107 | Contemporary World Politics | 100/- |
| 221. | 12108 | Samakalin Vishwa Rajniti | 100/- |
| 222. | 12109 | Social Change in India | 105/- |
| 223. | 12110 | Bharat Mein Samajik Parivartan | 105/- |
| 224. | 12111 | Indian Society - Sociology | 105/- |
| 225. | 12112 | Bharatiya Samaj - Samajshastra | 105/- |
| 226. | 12113 | Business Studies I | 95/- |
| 227. | 12114 | Business Studies II | 75/- |
| 228. | 12115 | Vyavasaik Adhyayan I | 60/- |
| 229. | 12116 | Vyavasaik Adhyayan II | 50/- |
| 230. | 12117 | Accountancy I | 100/- |
| 231. | 12128 | Accountancy II | 115/- |
| 232. | 12127 | Accountancy III | 180/- |
| 233. | 12119 | Politics in India since Independence | 125/- |
| 234. | 12120 | Lekhashatra I | 85/- |
| 235. | 12121 | Lekhashatra II | 100/- |
| 236. | 12122 | Swata0a Bharat Mein Rajniti | 125/- |
| 237. | 12123 | Psychology | 125/- |
| 238. | 12124 | Manovigyan Ka Parichaya | 125/- |
| 239. | 12133 | Craft Tradition of India (Textbook in Heritage Craft for Class XII | 155/- |
| 240. | 12134 | Towards a New Age of Graphic Design Class XII | 145/- |
| Sl. | Code | Title | Price |
| Class I | |||
| 1. | 4106 | Iftedai Urdu class I | 50/- |
| 2. | 4107 | Riyazee Ka Jadu (Maths) | 30/- |
| Class II | |||
| 3. | 4205 | Iftedai Urdu class II | 50/- |
| 4. | 4206 | Riyazee Ka Jadu (Maths) | 50/- |
| Class III | |||
| 5. | 4310 | Iftedai Urdu class III | |
| 6. | 4311 | Riyazee Ka Jadu (Maths) | |
| 7. | 4312 | Aaspass (EVS) | |
| Class VI | |||
| 8. | 4408 | Iftedai Urdu class IV | 50/- |
| 9. | 4409 | Riyazee Ka Jadu (Maths) | 50/- |
| 10. | 4410 | Aaspass (EVS) | 50/- |
| Class V | |||
| 11. | 4510 | Ibtedai Urdu | 50/- |
| 12. | 4511 | Riyazee Ka Jadu | 50/- |
| 13. | 4512 | Aaspass (EVS) | 50/- |
| Class VI | |||
| 14. | 4617 | Apani Juban | 50/- |
| 15. | 4618 | Hisab (Maths) | 50/- |
| 16. | 4619 | Science | 50/- |
| 17. | 4620 | Hamare Mazee (Our Past) | 50/- |
| 18. | 4621 | Zamin Hamara Muskan (Geogrophy) | 40/- |
| List of Textbooks (Urdu) | |||
| 19. | 4622 | Samajik Aur Siyasi Zindagi (Social & Political Life) | 50/- |
| 20 | 4623 | Urdu Guldasta (Suppl. Rdr.) | 55/- |
| 21. | 4625 | Jaan Pahechan (II nd Lng) | 50/- |
| Class VII | |||
| 22. | 4713 | Apani Juban | 50/- |
| 23. | 4714 | Hisab (Maths) | 50/- |
| 24. | 4715 | Science | 50/- |
| 25. | 4716 | Hamare Mazi (Our Past II) | 50/- |
| 26. | 4717 | Hamara Mahol (Our Environment) | 45/- |
| 27. | 4718 | Samajik Aur Siyasi Zindagi (Social & Political Life) | 50/- |
| 28. | 4719 | Urdu Guldasta (Suppl. Rdr.) | 50/- |
| 29. | 4720 | Door - Pass (Urdu III lng.) Class VII | 50/- |
| 30. | 4721 | Jaan Pahechan (II nd Lng) | 50/- |
| Class VIII | |||
| 31. | 4814 | Aapni Zaban | 50/- |
| 32. | 4815 | Urdu Guldasta (Suppl. Rdr.) | 50/- |
| 33. | 4816 | Science | 50/- |
| 34. | 4817 | Hisab | 50/- |
| 35. | 4818 | Wasail Aur Taraquee (Geogrophy) | 50/- |
| 36. | 4819 | Samaji Aur Siyasi Jindagi (Social & Political Life) | 50/- |
| 37. | 4820 | Hamare Mazi III (Part I) (Our Past III Part I) | 45/- |
| 38. | 4821 | Hamare Mazi II (Part II) (Our Past III Part II) | 50/- |
| 39. | 4822 | Jaan Pahechan (II nd Lng) | 50/- |
| 40. | 4823 | Door - Pass (Urdu III lng.) Class VIII | 50/- |
| Class IX | |||
| 41. | 4914 | Nawai -e- Urdu | 115/- |
| 42. | 4915 | Riyazee (Maths) | 135/- |
| 43. | 4916 | Science | 150/- |
| 44. | 4917 | Hindustan Aur Aasri Duniya (India & Cont. World) | 95/- |
| 45. | 4918 | Aasri Hindustan (Contemporary India) | 40/- |
| 46. | 4919 | Mashiyat (Economics) | 35/- |
| 47. | 4920 | Gulzare Urdu (Suppl. Rdr.) | 30/- |
| 48. | 4921 | Jamhuri Siyasat (Democretic Politics) | 65/- |
| 49. | 4922 | Jaan Pahechan (II nd Lng) | 60/- |
| 50 | 4923 | Door Pass | 75/- |
| 51. | 4924 | Sab Rang | 30/- |
| 52. | 4925 | Urdu Ki Adabi Ansaf | 75/- |
| Class X | |||
| 53. | 5012 | Nawai -e- Urdu | 80/- |
| 54. | 5013 | Riyazee (Maths) | 140/- |
| 55. | 5014 | Science | 165/- |
| 56. | 5015 | Hindustan Aur Aasri Duniya (India & Cont. World) | 125/- |
| 57. | 5016 | Mashi Taraqqui Ki Samajh (Understanding Economics Development) | 65/- |
| 58. | 5017 | Aasri Hindustan (Contemporary India) | 65/- |
| 59. | 5018 | Jamhuri Siyasat (Democretic Politics) | 75/- |
| 60 | 5019 | Gulzare Urdu (Suppl. Rdr.) | 70/- |
| 61. | 13083 | Urdu Quaid for insha | 95/- |
| 62. | 5022 | Jaan Pahechan (II nd Lng) | 70/- |
| 63. | 5023 | Door Pass | 40/- |
| 64. | 5024 | Sab Rang | 45/- |
| Class XI | |||
| 65. | 5160 | Gulistan-e-Urdu | 85/- |
| 66. | 5161 | Khaiban-e-Urdu (Urdu Suppl.) | 40/- |
| 67. | 5162 | Riyazee (Maths) | 100/- |
| 68. | 5164 | Hayatiyat (Biology) | 80/- |
| 69. | 5165 | Keemiya I (Chemistry I) | 125/- |
| 70. | 5166 | Keemiya II (Chemistry II) | 90/- |
| 71. | 5167 | Tabiyat I (Physics I) | 105/- |
| 72. | 5168 | Tabiyat II (Physics II) | 85/- |
| 73. | 5169 | Tareekh-e-Alam per Mabni Mauzuaat (History) | 155/- |
| 74. | 5170 | Tabai Gugrophiya Ke Mabadiat (Fundamentals of Physical Geogrophy) | 80/- |
| 75. | 5171 | Hindustan Tabai Mahol (Indian Physical Environment) | 55/- |
| 76. | 5172 | Gugrophiya mein Aamli Kaam (Practical Work In Geography) | 80/- |
| 77. | 5173 | Shumariya bar-e-Mushiyat (Statistic Economics) | 55/- |
| 78. | 5174 | Hindustan Ki Mashee Tarraqui (Indian Economic Development) | 85/- |
| 79. | 5175 | Hinduastan Aain Aur Kaam (Indian Constitution at Work) | 100/- |
| 80. | 5176 | Samajiyat Ka tarruff (Sociology Part I) | 40/- |
| 81. | 5177 | Mutala-e-Maushira (Sociology Part II) | 40/- |
| 82. | 5178 | Karobari Ulum (Business Studies) | 90/- |
| 83. | 5179 | Khatadari I (Accountancy I) | 95/- |
| 84. | 5180 | Khatadari II (Accountancy II) | 90/- |
| 85. | 5181 | Nafasiyaat (Psychology) | 115/- |
| 86. | 5182 | Siyasi Najarana (Political Theory) | 70/- |
| 87. | 5183 | Hayatiyat II (Biology II) | 85/- |
| 88. | 5185 | Computer Aur Muwaslati (Comp. & Communication Technology) I | 140/- |
| 89. | 5186 | Nai Aawaz | 90/- |
| 90 | 5187 | Hindustan Mein Dastakari ki Jinda Rawayat (Living Craft Tradition In India) | 120/- |
| 91. | 5188 | Dhanak (Suppl. Reader of Urdu Core Course) | 65/- |
| 92. | 5189 | Computer Aur Muwaslati (Comp. & Communication Technology) II | 150/- |
| 93. | 5190 | Insani Maholiat Aur Uloom (Human Ecology) I | 160/- |
| 94. | 5191 | Insani Maholiat Aur Uloom (Human Ecology) II | 100/- |
| 95. | 5192 | Hindustani Dustak ki Riwayat ki Talash | 110/- |
| Class XII | |||
| 96. | 5257 | Gulistan-e-Adab | 130/- |
| 97. | 5258 | Khaiban-e-Urdu | 100/- |
| 98. | 5259 | Riyazee I (Maths I) | 90/- |
| 99. | 5260 | Riyazee II (Maths II) | 105/- |
| 100 | 5261 | Hayatiyat (Biology) | 140/- |
| 101. | 5262 | Keemiya I (Chemistry I) | 140/- |
| 102. | 5263 | Keemiya II (Chemistry II) | 95/- |
| 103. | 5264 | Tabiyat I (Physics I) | 135/- |
| 104. | 5265 | Tabiyat II (Physics II) | 115/- |
| 105. | 5266 | Hindustan Ke Tareekh Ke Kuch Mauzuaaat (History I) | 80/- |
| 106. | 5267 | Insani Gugrophiya Ke Buniyadi Usool (Human Geogrophy) | 65/- |
| 107. | 5268 | Hindustan Avam Aur Mashiyat (India People &Economy) | 90/- |
| 108. | 5269 | Jugrophiya Mein Aamli Kaam (Practical Work InGeography) | 65/- |
| 109. | 5270 | Juzvi Mashiyat Ka Tarruff (Microeconomics) | 60/- |
| 110. | 5271 | Kulli Mashiyat Ka Tarruff (Macroeconomics) | 60/- |
| 111. | 5272 | Aasri Duniya Ki Siyasat (Contemporary World Politics) | 100/- |
| 112. | 5273 | Hindustani Samaj (Indian Society) | 90/- |
| 113. | 5274 | Hindustan Main Samaji Tabdili Aur Taraqui (Social Change & Devlopment In India) | 90/- |
| 114. | 5275 | Karobari Ulum (Business Studies I) | 75/- |
| 115. | 5276 | Khatadari I (Accountancy I) | 85/- |
| 116. | 5277 | Khatadari II (Accountancy II) | 100/- |
| 117. | 5278 | Nafasiyaat (Psychology) | 100/- |
| 118. | 5279 | Hindustan Ke Tareekh Ke Kuch Mauzaat II (History II) | 95/- |
| 119. | 5280 | Karobari Ulum II (Business Studies II) | 65/- |
| 120. | 5281 | Azadi Ke Bad Hindustani Siyasat (Politics In India Since Independence) | 125/- |
| 121. | 5282 | Hindustan Ke Tareekh Ke Kuch Mauzaat III (History III) | 115/- |
| 122. | 5286 | Nai Aawaz | 110/- |
| 123. | 5287 | Dhanak (Suppl. Reader of Urdu Core Course) | 50/- |
| 124. | 5288 | Hindustan main Dastakri ki Riwayat | 155/- |

