UPSC Civil Services Exam Vacancies 2011 for IAS, IFS, IPS, IRS Grade-A Posts
UPSC Civil Services Exam Vacancies 2012 for IAS, IFS, IPS, IRS Grade-A Posts
SNo | Name of Service | General | OBC | SC | ST | Total | OH | VI | HI | MD | Total (PH) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Indian Administrative Service | 94 | 45 | 28 | 13 | 180 | 0 | 0 | 0 | 0 | 0 |
2 | Indian Foreign Service | 16 | 9 | 5 | 0 | 30 | 0 | 0 | 0 | 0 | 0 |
3 | Indian Police Service | 75 | 41 | 23 | 11 | 150 | 0 | 0 | 0 | 0 | 0 |
4 | Indian P&T Accounts & Finance Service, Group 'A' | 5 | 2 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0 |
5 | Indian Audit & Accounts Service, Group 'A' | 13 | 6 | 4 | 2 | 25 | 0 | 0 | 0 | 0 | 0 |
6 | Indian Customs & Central Excise Service, Group 'A' | 76 | 40 | 22 | 11 | 149 | 0 | 0 | 0 | 0 | 0 |
7 | Indian Defence Accounts Service, Group 'A' | 14 | 8 | 4 | 2 | 28 | 0 | 0 | 0 | 0 | 0 |
8 | Indian Revenue Service (IT), Group 'A' | 90 | 48 | 27 | 13 | 178 | 0 | 0 | 0 | 0 | 0 |
9 | Indian Ordnance Factories Service, Group 'A' | 4 | 2 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 |
10 | Indian Postal Service, Group 'A' | 11 | 4 | 2 | 0 | 17 | 0 | 0 | 0 | 0 | 0 |
11 | Indian Civil Accounts Service, Group 'A' | 8 | 5 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 0 |
12 | Indian Railway Traffic Service, Group 'A' | 33 | 17 | 12 | 6 | 68 | 0 | 0 | 0 | 0 | 0 |
13 | Indian Railway Accounts Service, Group 'A' | 16 | 8 | 3 | 3 | 30 | 0 | 0 | 0 | 0 | 0 |
14 | Indian Railway Personnel Service, Group 'A' | 14 | 11 | 2 | 1 | 28 | 0 | 0 | 0 | 0 | 0 |
15 | Posts of Assistant Security Commissioner in Railway Protection Force, Group 'A' | 17 | 10 | 4 | 2 | 33 | 0 | 0 | 0 | 0 | 0 |
16 | Indian Defence Estates Service, Group 'A' | 8 | 3 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 0 |
17 | Indian Information Service, (Junior Grade), Group 'A' | 6 | 1 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 0 |
18 | Indian Trade Service, Group 'A' | 5 | 4 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 0 |
19 | Indian Corporate Law Service, Group 'A' | 3 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
20 | Armed Forces Headquarters Civil Service, Group 'B' | 20 | 15 | 15 | 7 | 57 | 0 | 0 | 0 | 0 | 0 |
21 | Delhi, Andaman & Nicobar Islands, Lakshadweep, D D & NH Civil Service, Group 'B' | 8 | 6 | 5 | 0 | 19 | 0 | 0 | 0 | 0 | 0 |
22 | Delhi, Andaman & Nicobar Islands, Lakshadweep, D D & NH Police Service, Group 'B' | 11 | 6 | 3 | 0 | 20 | 0 | 0 | 0 | 0 | 0 |
23 | Pondicherry Civil Service, Group 'B' | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
24 | Pondicherry Police Service, Group 'B' | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Total | 550 | 295 | 169 | 77 | 1091 | 0 | 0 | 0 | 0 | 0 |
Click here to Download official Vacancies List
Online Coaching for UPSC, IAS PRELIMS Exam
Printed Study Material IAS (UPSC) General Studies PRE Cum MAINS
Courtesy: UPSC