UPSC Civil Services Exam Vacancies 2019 for IAS, IFS, IPS, IRS Grade-A Posts
UPSC Civil Services Exam Vacancies 2019 for IAS, IFS, IPS, IRS Grade-A Posts
SNo | Name of Service | General | EWS | OBC | SC | ST | Total | OH | VI | HI | MD | Total (PH) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Indian Administrative Service | 72 | 18 | 52 | 25 | 13 | 180 | 2 | 1 | 2 | 2 | 7 |
2 | Indian Foreign Service | 12 | 2 | 6 | 3 | 1 | 24 | 0 | 1 | 0 | 0 | 1 |
3 | Indian Police Service | 60 | 15 | 42 | 23 | 10 | 150 | 0 | 0 | 0 | 0 | 0 |
4 | Indian P&T Accounts & Finance Service, Group 'A' | 9 | 1 | 4 | 2 | 1 | 17 | 0 | 0 | 1 | 0 | 1 |
5 | Indian Audit & Accounts Service, Group 'A' | 13 | 2 | 7 | 4 | 2 | 28 | 1 | 0 | 0 | 1 | 2 |
6 | Indian Customs & Central Excise Service, Group 'A' | 19 | 3 | 10 | 6 | 3 | 41 | 0 | 0 | 1 | 1 | 2 |
7 | Indian Defence Accounts Service, Group 'A' | 8 | 2 | 5 | 3 | 2 | 20 | 0 | 0 | 1 | 0 | 1 |
8 | Indian Revenue Service (IT), Group 'A' | 33 | 6 | 20 | 11 | 5 | 75 | 1 | 1 | 2 | 1 | 5 |
9 | Indian Ordnance Factories Service, Group 'A' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Indian Postal Service, Group 'A' | 8 | 2 | 4 | 4 | 2 | 20 | 3 | 0 | 0 | 1 | 4 |
11 | Indian Civil Accounts Service, Group 'A' | 5 | 0 | 9 | 3 | 1 | 18 | 1 | 1 | 1 | 0 | 3 |
12 | Indian Railway Traffic Service, Group 'A' | 31 | 7 | 20 | 11 | 9 | 78 | 5 | 0 | 0 | 0 | 5 |
13 | Indian Railway Accounts Service, Group 'A' | 15 | 2 | 8 | 4 | 4 | 33 | 1 | 1 | 0 | 0 | 2 |
14 | Indian Railway Personnel Service, Group 'A' | 21 | 3 | 11 | 6 | 1 | 42 | 0 | 1 | 1 | 0 | 2 |
15 | Posts of Assistant Security Commissioner in Railway Protection Force, Group 'A' | 10 | 1 | 0 | 3 | 0 | 14 | 0 | 0 | 0 | 0 | 0 |
16 | Indian Defence Estates Service, Group 'A' | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
17 | Indian Information Service, (Junior Grade), Group 'A' | 13 | 2 | 4 | 3 | 1 | 23 | 0 | 1 | 1 | 0 | 2 |
18 | Indian Trade Service, Group 'A' | 6 | 2 | 4 | 2 | 1 | 15 | 0 | 0 | 0 | 0 | 0 |
19 | Indian Corporate Law Service, Group 'A' | 4 | 1 | 2 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 0 |
20 | Armed Forces Headquarters Civil Service, Group 'B' | 30 | 7 | 25 | 6 | 6 | 74 | 3 | 2 | 3 | 0 | 8 |
21 | Delhi, Andaman & Nicobar Islands, Lakshadweep, D D & NH Civil Service, Group 'B' | 15 | 4 | 9 | 6 | 2 | 36 | 0 | 0 | 0 | 0 | 0 |
22 | Delhi, Andaman & Nicobar Islands, Lakshadweep, D D & NH Police Service, Group 'B' | 12 | 3 | 8 | 2 | 0 | 25 | 0 | 0 | 0 | 0 | 0 |
23 | Pondicherry Civil Service, Group 'B' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Pondicherry Police Service, Group 'B' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 397 | 83 | 251 | 129 | 67 | 927 | 17 | 9 | 13 | 6 | 45 |
Click here to Download official Vacancies List
Online Coaching for UPSC, IAS PRELIMS Exam
Printed Study Material IAS (UPSC) General Studies PRE Cum MAINS
Courtesy: UPSC