UPSC Civil Services Exam Vacancies 2013 for IAS, IFS, IPS, IRS Grade-A Posts
UPSC Civil Services Exam Vacancies 2013 for IAS, IFS, IPS, IRS Grade-A Posts
SNo | Name of Service | General | OBC | SC | ST | Total | OH | VI | HI | MD | Total (PH) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Indian Administrative Service | 49 | 27 | 14 | 180 | 0 | 0 | 0 | 0 | 0 | |
2 | Indian Foreign Service | 17 | 9 | 4 | 2 | 32 | 0 | 0 | 0 | 0 | 0 |
3 | Indian Police Service | 75 | 43 | 24 | 8 | 150 | 0 | 0 | 0 | 0 | 0 |
4 | Indian P&T Accounts & Finance Service, Group 'A' | 14 | 6 | 4 | 1 | 25 | 0 | 0 | 0 | 0 | 0 |
5 | Indian Audit & Accounts Service, Group 'A' | 13 | 6 | 4 | 2 | 25 | 0 | 0 | 0 | 0 | 0 |
6 | Indian Customs & Central Excise Service, Group 'A' | 117 | 62 | 34 | 17 | 230 | 0 | 0 | 0 | 0 | 0 |
7 | Indian Defence Accounts Service, Group 'A' | 10 | 5 | 3 | 1 | 19 | 0 | 0 | 0 | 0 | 0 |
8 | Indian Revenue Service (IT), Group 'A' | 92 | 48 | 27 | 13 | 180 | 0 | 0 | 0 | 0 | 0 |
9 | Indian Ordnance Factories Service, Group 'A' | 4 | 2 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 |
10 | Indian Postal Service, Group 'A' | 9 | 5 | 3 | 0 | 17 | 0 | 0 | 0 | 0 | 0 |
11 | Indian Civil Accounts Service, Group 'A' | 8 | 4 | 2 | 1 | 15 | 0 | 0 | 0 | 0 | 0 |
12 | Indian Railway Traffic Service, Group 'A' | 36 | 19 | 6 | 5 | 66 | 0 | 0 | 0 | 0 | 0 |
13 | Indian Railway Accounts Service, Group 'A' | 16 | 9 | 5 | 0 | 30 | 0 | 0 | 0 | 0 | 0 |
14 | Indian Railway Personnel Service, Group 'A' | 15 | 5 | 5 | 3 | 28 | 0 | 0 | 0 | 0 | 0 |
15 | Posts of Assistant Security Commissioner in Railway Protection Force, Group 'A' | 17 | 9 | 4 | 3 | 33 | 0 | 0 | 0 | 0 | 0 |
16 | Indian Defence Estates Service, Group 'A' | 4 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
17 | Indian Information Service, (Junior Grade), Group 'A' | 5 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
18 | Indian Trade Service, Group 'A' | 5 | 3 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 0 |
19 | Indian Corporate Law Service, Group 'A' | 4 | 3 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 |
20 | Armed Forces Headquarters Civil Service, Group 'B' | 35 | 20 | 12 | 7 | 74 | 0 | 0 | 0 | 0 | 0 |
21 | Delhi, Andaman & Nicobar Islands, Lakshadweep, D D & NH Civil Service, Group 'B' | 14 | 7 | 5 | 6 | 32 | 0 | 0 | 0 | 0 | 0 |
22 | Delhi, Andaman & Nicobar Islands, Lakshadweep, D D & NH Police Service, Group 'B' | 18 | 10 | 12 | 5 | 45 | 0 | 0 | 0 | 0 | 0 |
23 | Pondicherry Police Service, Group 'B' | 4 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Total | 622 | 326 | 188 | 92 | 1228 | 0 | 0 | 0 | 0 | 0 |
Click here to Download official Vacancies List
Online Coaching for UPSC, IAS PRELIMS Exam
Printed Study Material IAS (UPSC) General Studies PRE Cum MAINS
Courtesy: UPSC